1973 Football Championship
Jump to navigation
Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
The 1972-1973 Football Championship was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by Olympiakos.
Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | Olympiakos | 94 | 34 | 27 | 6 | 1 | 72 | 13 | +59 | 15 | 2 | 0 | 45 | 4 | 12 | 4 | 1 | 27 | 9 |
| 2 | PAOK | 92 | 34 | 27 | 4 | 3 | 75 | 24 | +51 | 15 | 1 | 1 | 40 | 11 | 12 | 3 | 2 | 35 | 13 |
| 3 | Panathinaikos | 82 | 34 | 22 | 7 | 5 | 89 | 29 | +60 | 14 | 1 | 2 | 60 | 17 | 8 | 6 | 3 | 29 | 12 |
| 4 | Panachaiki | 78 | 34 | 16 | 12 | 6 | 42 | 27 | +15 | 12 | 4 | 1 | 28 | 9 | 4 | 8 | 5 | 14 | 18 |
| 5 | AEK | 71 | 34 | 13 | 11 | 10 | 39 | 36 | +3 | 10 | 4 | 3 | 26 | 16 | 3 | 7 | 7 | 13 | 20 |
| 6 | Ethnikos Piraeus | 69 | 34 | 10 | 15 | 9 | 35 | 32 | +3 | 7 | 7 | 3 | 19 | 10 | 3 | 8 | 6 | 16 | 22 |
| 7 | Panionios | 69 | 34 | 13 | 9 | 12 | 41 | 39 | +2 | 9 | 5 | 3 | 28 | 18 | 4 | 4 | 9 | 13 | 21 |
| 8 | Iraklis | 69 | 34 | 11 | 13 | 10 | 42 | 39 | +3 | 8 | 6 | 3 | 26 | 16 | 3 | 7 | 7 | 16 | 23 |
| 9 | Aris | 69 | 34 | 13 | 9 | 12 | 38 | 36 | +2 | 10 | 5 | 2 | 25 | 9 | 3 | 4 | 10 | 13 | 27 |
| 10 | Kavala | 64 | 34 | 8 | 14 | 12 | 32 | 38 | -6 | 7 | 6 | 4 | 22 | 14 | 1 | 8 | 8 | 10 | 24 |
| 11 | Aigaleo | 64 | 34 | 11 | 8 | 15 | 30 | 47 | -17 | 9 | 4 | 4 | 24 | 13 | 2 | 4 | 11 | 6 | 34 |
| 12 | Olympiakos Volos | 63 | 34 | 10 | 9 | 15 | 25 | 42 | -17 | 7 | 5 | 5 | 15 | 15 | 3 | 4 | 10 | 10 | 27 |
| 13 | Fostiras | 62 | 34 | 10 | 8 | 16 | 23 | 39 | -16 | 9 | 5 | 3 | 18 | 12 | 1 | 3 | 13 | 5 | 27 |
| 14 | Panserraikos | 61 | 34 | 6 | 15 | 13 | 27 | 47 | -20 | 4 | 10 | 3 | 18 | 17 | 2 | 5 | 10 | 9 | 30 |
| 15 | Kalamata | 60 | 34 | 8 | 10 | 16 | 30 | 45 | -15 | 8 | 4 | 5 | 20 | 15 | 0 | 6 | 11 | 10 | 30 |
| 16 | Atromitos Athens | 58 | 34 | 7 | 10 | 17 | 17 | 49 | -32 | 7 | 6 | 4 | 13 | 11 | 0 | 4 | 13 | 4 | 38 |
| 17 | Trikala | 53 | 34 | 5 | 9 | 20 | 26 | 52 | -26 | 3 | 9 | 5 | 17 | 14 | 2 | 0 | 15 | 9 | 38 |
| 18 | Omonia | 42 | 34 | 1 | 7 | 26 | 22 | 71 | -49 | 1 | 4 | 12 | 12 | 28 | 0 | 3 | 14 | 10 | 43 |
| Cup of Champions | |
| UEFA Cup | |
| Cup Winners' Cup | |
| Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
- Notes
- Panathinaikos had -3 points deducted
- Omonia had -1 point deducted
| Alpha Ethniki 1972-73 Champions |
|---|
Olympiakos 18th Title |
Match table
|
Home/Away |
AEK | ARI | ATR | EGA | ETH | FOS | IRA | KAL | KAV | OLY | OLV | OMO | PNC | PAO | PAN | PNS | PAOK | TRI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK | 3-1 | 1-0 | 1-0 | 1-0 | 3-0 | 2-2 | 2-0 | 1-1 | 1-5 | 2-0 | 1-0 | 1-1 | 0-2 | 0-0 | 2-1 | 0-2 | 5-1 | |
| Aris | 2-0 | 0-0 | 4-1 | 0-0 | 4-1 | 0-0 | 2-1 | 1-0 | 0-2 | 1-0 | 5-0 | 0-0 | 0-0 | 1-0 | 1-0 | 1-2 | 3-2 | |
| Atromitos Athens | 1-0 | 0-0 | 0-1 | 1-1 | 1-0 | 1-1 | 1-0 | 1-1 | 0-1 | 0-0 | 2-0 | 1-0 | 0-4 | 3-0 | 0-0 | 0-2 | 1-0 | |
| Egaleo | 1-2 | 0-2 | 3-0 | 0-1 | 2-1 | 1-1 | 1-0 | 2-1 | 0-0 | 3-0 | 3-1 | 1-1 | 2-0 | 2-0 | 0-1 | 2-2 | 1-0 | |
| Ethnikos Piraeus | 0-0 | 2-0 | 0-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-1 | 1-2 | 2-0 | 1-1 | 0-0 | 0-1 | 0-0 | 2-0 | 2-3 | 1-0 | |
| Fostiras | 2-1 | 2-1 | 1-0 | 0-0 | 1-1 | 2-1 | 2-0 | 1-1 | 1-3 | 1-0 | 2-1 | 0-1 | 1-1 | 0-1 | 0-0 | 1-0 | 1-0 | |
| Iraklis | 1-1 | 1-0 | 4-1 | 3-0 | 2-2 | 1-0 | 2-0 | 1-1 | 0-1 | 0-0 | 2-1 | 1-0 | 3-3 | 1-3 | 0-0 | 1-3 | 3-0 | |
| Kalamata | 0-0 | 0-0 | 2-0 | 2-0 | 1-1 | 2-1 | 2-2 | 1-0 | 1-2 | 0-1 | 3-0 | 2-1 | 0-2 | 0-1 | 2-1 | 0-3 | 2-0 | |
| Kavala | 0-1 | 3-1 | 3-0 | 1-0 | 0-2 | 1-0 | 0-2 | 1-1 | 1-1 | 1-1 | 4-0 | 0-0 | 1-1 | 1-1 | 3-0 | 0-2 | 2-1 | |
| Olympiakos | 2-0 | 2-1 | 4-0 | 3-0 | 3-0 | 3-0 | 1-0 | 3-1 | 0-0 | 3-0 | 1-1 | 2-0 | 2-0 | 4-1 | 6-0 | 1-0 | 5-0 | |
| Olympiakos Volos | 1-1 | 0-1 | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 2-2 | 1-2 | 1-2 | 1-0 | 0-1 | 0-0 | 1-0 | 1-1 | 1-5 | 2-0 | |
| Omonia | 2-4 | 1-2 | 0-0 | 2-2 | 1-2 | 0-1 | 0-1 | 1-1 | 1-0 | 1-2 | 1-2 | 1-1 | 0-2 | 0-3 | 0-1 | 1-3 | 0-1 | |
| Panachaiki | 1-1 | 0-0 | 1-0 | 2-0 | 1-0 | 2-0 | 2-0 | 2-0 | 3-1 | 0-0 | 3-0 | 4-0 | 0-4 | 2-0 | 1-0 | 2-2 | 2-1 | |
| Panathinaikos | 3-1 | 7-1 | 8-1 | 5-0 | 2-1 | 2-0 | 3-1 | 2-2 | 5-0 | 0-1 | 6-3 | 4-2 | 5-1 | 1-0 | 4-1 | 0-2 | 3-0 | |
| Panionios | 2-1 | 3-2 | 2-0 | 5-0 | 2-2 | 1-0 | 0-1 | 3-1 | 0-0 | 0-2 | 1-1 | 3-1 | 0-0 | 0-6 | 4-0 | 0-0 | 2-1 | |
| Panserraikos | 2-0 | 2-1 | 1-1 | 0-1 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 2-1 | 0-0 | 1-1 | 1-1 | 2-1 | 1-3 | 1-2 | |
| PAOK | 0-0 | 1-0 | 2-1 | 4-1 | 3-0 | 3-0 | 4-1 | 3-0 | 3-0 | 1-0 | 1-0 | 3-1 | 3-5 | 1-0 | 2-1 | 2-1 | 4-0 | |
| Trikala | 0-0 | 0-0 | 5-0 | 0-0 | 2-2 | 0-0 | 2-1 | 0-0 | 0-0 | 0-2 | 0-1 | 4-1 | 0-1 | 1-2 | 1-1 | 2-2 | 0-1 |
Match changes:
- Olympiakos-Panathinaikos suspended at 81' at 3-2, 2-0 awarded
- Panathinaikos-PAOK 0-2 awarded, Panathinaikos did not show up
- Aigaleo-Panathinaikos 2-0 awarded, Panathinaikos did not show up
- Omonia-Panathinaikos suspended at halftime at 0-0, 0-2 awarded
Top Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Antonis Antoniadis | Panathinaikos | 22 |
| 2 | Stavros Sarafis | PAOK | 19 |
| 3 | Yves Triantafyllos | Olympiakos | 16 |
| 4 | Kostas Davourlis | Panachaiki | 15 |
| Koulis Apostolidis | PAOK | 15 | |
| Andreas Michalopoulos | Panachaiki | 15 | |
| 7 | Juan Veron | Panathinaikos | 14 |
| Giorgos Koudas | PAOK | 14 | |
| 9 | Romain Argyroudis | Olympiakos | 13 |
References
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)