1981 Football Championship

From Phantis
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

The 1980-1981 Football Championship was a Panhellenic national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by Olympiakos Piraeus.

Standings

Pos Team Total Home Away
Pts Pld W D L F A GD W D L F A W D L F A
1 Olympiakos 49 34 20 9 5 47 18 +29 14 2 1 34 8 6 7 4 13 10
2 AEK 44 34 17 10 7 63 42 +21 13 4 0 45 14 4 6 7 18 28
3 Aris 43 34 16 11 7 57 33 +24 11 4 2 36 12 5 7 5 21 21
4 PAOK 42 34 15 12 7 52 31 +21 11 5 1 41 17 4 7 6 11 14
5 Panathinaikos 39 34 13 13 8 44 21 +23 11 5 1 35 6 2 8 7 9 15
6 Larisa 37 34 14 9 11 42 40 +2 12 3 2 30 10 2 6 9 12 30
7 Ethnikos Piraeus 34 34 11 12 11 45 32 +13 9 4 4 33 10 2 8 7 12 22
8 Panserraikos 34 34 10 14 10 42 41 +1 7 9 1 26 14 3 5 9 16 27
9 Doxa Drama 33 34 10 13 11 38 42 -4 9 7 1 26 13 1 6 10 12 29
10 OFI 32 34 11 10 13 33 37 -4 10 5 2 28 14 1 5 11 5 23
11 PAS Giannina 31 34 11 9 14 43 47 -4 10 4 3 32 15 1 5 11 11 32
12 Apollon Athens 31 34 12 7 15 31 47 -16 11 4 2 22 7 1 3 13 9 40
13 Panionios 30 34 9 12 13 45 49 -4 8 5 4 27 16 1 7 9 18 33
14 Kastoria 30 34 12 6 16 43 56 -13 11 4 2 33 9 1 2 14 10 47
15 Kavala 29 34 10 9 15 28 47 -19 9 6 2 16 7 1 3 13 12 40
16 Korinthos 27 34 9 9 16 27 42 -15 7 6 4 22 17 2 3 12 5 25
17 Panachaiki 26 34 9 8 17 21 36 -15 8 6 3 13 5 1 2 14 8 31
18 Atromitos Athens 21 34 4 13 17 19 59 -40 3 10 4 12 15 1 3 13 7 44
Cup of Champions
UEFA Cup
Cup Winners' Cup
Relegation to Beta Ethniki

Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;

Alpha Ethniki 1980-81
Champions

Olympiakos
22nd Title

Match table

Home/Away

AEK APA ARI ATR DOX ETH KAS KAV KOR LAR OFI OLY PNC PAO PAN PNS PAOK PAS
AEK 3-0 4-4 3-0 2-1 0-0 3-1 5-1 4-0 1-1 3-0 2-1 3-1 0-0 3-1 2-1 4-0 3-2
Apollon Athens 0-0 0-2 2-1 2-0 1-0 3-0 4-2 2-0 0-0 0-0 0-0 1-0 1-0 3-0 2-1 1-0 0-1
Aris 1-1 6-1 1-0 1-0 0-0 2-1 4-0 3-0 3-4 4-0 0-0 2-1 2-0 3-2 0-0 0-1 4-1
Atromitos 1-2 0-0 1-1 1-1 1-1 2-1 1-1 0-0 0-0 1-0 0-1 1-0 0-2 2-2 1-1 0-2 0-0
Doxa Drama 2-2 1-0 2-1 1-1 1-0 1-1 1-1 1-0 4-1 0-0 2-0 1-2 1-0 3-3 1-0 0-0 4-1
Ethnikos Piraeus 0-2 1-2 0-0 10-0 3-0 5-0 4-0 2-0 1-1 1-0 0-2 2-0 0-0 1-1 2-0 0-2 1-0
Kastoria 2-3 4-0 0-2 3-1 0-0 5-1 6-0 1-0 1-0 2-0 0-0 1-0 1-1 2-0 1-0 1-1 3-0
Kavala 1-0 0-0 1-2 3-0 0-0 2-1 1-0 1-0 0-0 1-0 1-0 1-1 0-0 1-0 1-2 1-0 1-1
Korinthos 2-1 3-1 1-2 0-0 2-1 1-1 2-1 1-1 0-1 1-2 0-0 1-1 0-1 2-0 3-2 0-0 3-2
Larisa 2-1 3-1 0-0 3-0 3-0 3-1 6-2 0-3 2-0 1-0 0-1 2-0 1-0 1-1 2-0 0-0 1-0
OFI 3-1 2-1 3-0 3-1 4-2 0-1 2-0 3-2 1-0 1-1 1-1 2-1 0-0 1-1 0-0 0-2 2-0
Olympiakos 6-0 3-1 2-0 3-1 3-2 1-0 3-0 2-0 0-0 3-1 2-1 1-0 0-0 1-2 1-0 1-0 2-0
Panachaiki 2-0 1-0 1-0 0-0 0-0 0-0 0-1 1-0 0-1 1-0 2-0 1-1 1-0 1-1 0-1 2-0 0-0
Panathinaikos 0-0 5-1 0-0 2-0 2-0 2-2 5-0 2-1 2-1 1-0 0-0 0-1 5-0 1-0 4-0 0-0 4-0
Panionios 1-1 2-0 3-2 1-2 3-1 0-2 4-0 2-0 0-0 4-1 0-0 0-1 2-1 0-0 3-4 1-1 1-0
Panserraikos 1-1 1-1 0-0 3-0 1-1 3-0 1-1 1-0 2-0 2-0 3-1 1-3 1-0 2-2 1-1 1-1 2-2
PAOK 1-2 3-0 1-1 2-0 2-2 1-1 3-1 2-0 4-2 5-1 1-0 1-0 3-0 4-2 4-1 3-3 1-1
PAS Giannina 3-1 2-0 2-4 4-0 0-1 1-1 4-0 1-0 0-1 3-0 1-1 1-1 2-0 2-1 3-2 1-1 2-1

Top Scorers

Pos Name Team Goals
1 Dinos Kouis Aris 21
2 Grigoris Charalambidis Doxa Drama 15
3 Thomas Liolios Kastoria 13
4 Yiannis Dintsikos Kastoria 12
Dusan Bajevic AEK 12
Kostas Charalambidis Larisa 12
7 Takis Papadimitriou Panionios 11
Giorgos Togias Korinthos 11
9 Giorgos Ananiadis PAS Giannina 10
Maik Galakos Olympiakos 10
Spyros Livathinos Panathinaikos 10
Dimitris Seitaridis Ethnikos Piraeus 10

References

A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)