1975 Football Championship

From Phantis
Jump to navigation Jump to search

The 1974-1975 Football Championship was a Panhellenic national championship organised under the auspices of the Hellenic Football Federation. It was won by Olympiakos Piraeus.

Standings

Pos Team Total Home Away
Pts Pld W D L F A GD W D L F A W D L F A
1 Olympiakos 57 34 24 9 1 65 21 +44 15 2 0 44 11 9 7 1 21 10
2 AEK 55 34 23 9 2 73 20 +53 16 1 0 54 10 7 8 2 19 10
3 PAOK 46 34 19 8 7 73 28 +45 15 2 0 56 9 4 6 7 17 19
4 Ethnikos Piraeus 45 34 17 11 6 48 28 +20 13 3 1 32 10 4 8 5 16 18
5 Panathinaikos 40 34 14 12 8 62 41 +21 11 6 0 37 11 3 6 8 25 30
6 Aris 39 34 15 9 10 47 38 +9 13 3 1 34 11 2 6 9 13 27
7 Panachaiki 33 34 11 11 12 41 39 +2 10 7 0 30 10 1 4 12 11 29
8 Iraklis 32 34 11 10 13 40 40 - 7 6 4 27 16 4 4 9 13 24
9 PAS Giannina 32 34 13 6 15 38 43 -5 12 3 2 26 9 1 3 13 12 34
10 Panionios 30 34 10 10 14 37 45 -8 8 6 3 28 14 2 4 11 9 31
11 Kastoria 30 34 10 10 14 40 64 -24 9 7 1 25 14 1 3 13 15 50
12 Panserraikos 29 34 7 15 12 23 36 -13 7 9 1 17 8 0 6 11 6 28
13 Atromitos Athens 28 34 8 12 14 24 46 -22 6 8 3 17 12 2 4 11 7 34
14 Olympiakos Volos 27 34 12 3 19 36 56 -20 11 3 3 26 13 1 0 16 10 43
15 Aigaleo 25 34 11 3 20 34 53 -19 11 1 5 23 14 0 2 15 11 39
16 Kavala 24 34 10 4 20 38 49 -11 9 3 5 28 14 1 1 15 10 35
17 Kalamata 23 34 8 7 19 23 60 -37 8 5 4 19 19 0 2 15 4 41
18 Larisa 17 34 5 7 22 24 59 -35 5 3 9 16 22 0 4 13 8 37
Cup of Champions
UEFA Cup
Cup Winners' Cup
Relegation to Beta Ethniki

Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;

Alpha Ethniki 1974-75
Champions

Olympiakos
20th Title

Match table

Home/Away

AEK ARI ATR EGA ETH IRA KAL KAS KAV LAR OLY OLV PNC PAO PAN PNS PAOK PAS
AEK 2-0 4-0 3-1 3-0 3-0 3-1 4-0 3-2 5-1 0-0 3-0 3-1 4-3 3-0 5-0 3-1 3-0
Aris 1-1 3-1 3-1 0-0 1-2 2-0 4-0 2-1 2-0 0-0 1-0 1-0 5-3 3-0 2-0 2-1 2-1
Atromitos Athens 2-2 0-0 1-1 2-1 0-0 0-0 1-1 2-1 0-0 0-1 1-2 2-1 0-0 3-1 1-0 0-1 2-0
Aigaleo 1-4 1-0 1-2 0-1 1-2 2-0 1-0 1-0 4-1 0-2 3-0 2-0 2-1 1-0 1-0 1-1 1-0
Ethnikos Piraeus 1-0 1-1 3-0 2-0 0-0 3-1 3-2 3-0 3-0 1-2 2-0 2-1 2-1 3-1 0-0 1-0 2-1
Iraklis 0-2 0-0 2-0 1-0 0-0 5-0 1-1 0-1 3-1 2-3 4-0 3-1 1-1 0-0 1-1 1-4 3-1
Kalamata 0-1 0-3 1-0 1-0 0-3 2-1 2-1 1-0 3-1 0-3 2-1 1-1 2-0 2-2 0-0 0-0 2-2
Kastoria 0-2 4-2 0-0 3-1 0-0 0-0 2-0 2-1 3-2 1-1 1-0 1-1 3-3 2-0 1-1 1-0 1-0
Kavala 0-0 1-1 1-0 4-1 2-1 1-2 3-0 6-1 1-0 1-2 2-1 1-0 0-1 1-2 4-1 0-1 0-0
Larisa 0-2 0-1 0-0 1-0 1-2 0-2 3-0 4-1 2-0 0-0 2-1 1-2 1-5 0-1 1-1 0-2 0-2
Olympiakos 3-0 1-0 1-1 6-1 1-1 3-1 4-0 5-1 1-0 1-0 4-1 2-1 2-1 1-0 3-0 3-2 3-1
Olympiakos Volos 0-1 3-1 0-0 2-1 2-2 1-0 2-1 2-1 3-1 2-0 0-1 1-0 1-3 2-1 1-0 0-0 4-0
Panachaiki 0-0 3-0 2-0 3-1 2-2 1-1 3-0 0-0 2-1 4-1 1-1 3-1 0-0 0-0 2-1 2-0 2-1
Panathinaikos 0-0 2-1 4-0 2-1 0-0 2-0 4-1 3-2 0-0 1-0 1-1 5-1 4-1 4-0 1-1 1-1 3-1
Panionios 0-2 1-1 1-2 1-1 2-0 2-0 2-0 5-1 4-0 1-1 0-1 2-0 0-0 2-2 1-0 2-2 2-1
Panserraikos 1-1 1-1 4-0 1-0 0-3 1-0 0-0 1-0 2-0 0-0 1-1 2-1 0-0 1-1 2-0 0-0 0-0
PAOK 1-1 5-0 5-1 3-1 3-0 3-0 2-0 7-1 6-2 4-0 2-0 3-0 3-1 2-0 1-1 2-0 4-1
PAS Giannina 0-0 2-1 2-0 2-0 0-0 3-2 1-0 1-2 1-0 0-0 0-2 3-1 2-0 2-0 3-0 2-0 2-1

Top Scorers

Pos Name Team Goals
1 Antonis Antoniadis Panathinaikos 20
Roberto Calcadera Ethnikos Piraeus 20
3 Michalis Kritikopoulos Olympiakos 19
4 Walter Wagner AEK 17
5 Stavros Sarafis PAOK 15
6 Giorgos Dedes AEK 14
Michalis Chastalis Aigaleo 14
8 Achilleas Aslanidis PAOK 13
Anestis Afendoulidis Kastoria 12
10 Oscar Alvarez PAS Giannina 12
Kostas Davourlis Olympiakos 12
Giorgos Spyropoulos Panachaiki 12

References

A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)