Open main menu

2002 Football Championship

The 2001-2002 Football Championship was a national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by Olympiakos.

Contents

Standings

Pos Team Pld Won Drw Lst Pts GF GA GD Pts Notes
1 Olympiakos F.C. 26 17 7 2 58 69 30 +39 58 Qualified for Champions League[1]
2 AEK F.C. 26 19 1 6 58 65 28 +37 58
3 Panathinaikos FC 26 16 7 3 55 53 25 +28 55 Qualified for UEFA Cup
4 PAOK 26 14 6 6 48 55 45 +10 48
5 Skoda Xanthi F.C. 26 12 6 8 42 34 26 +8 42
6 Iraklis F.C. 26 9 9 8 36 32 35 -3 36
7 Panionios F.C. 26 8 11 7 35 37 33 +4 35
8 OFI FC 26 9 6 11 33 32 35 -3 33
9 Aris F.C. 26 7 8 11 29 25 34 -9 29
10 Aigaleo F.C. 26 7 5 14 26 27 46 -19 26 Qualified for UEFA Intertoto Cup
11 Akratitos F.C. 26 6 5 15 23 29 41 -12 23
12 Ionikos F.C. 26 5 7 14 22 21 47 -26 22
13 Panachaiki F.C. 26 3 9 14 18 26 55 -29 18
14 Ethnikos Asteras FC 26 4 5 17 17 19 44 -23 17 Relegated to Beta Ethniki

Champions: Olympiakos Piraeus. Cup Winners: AEK FC.

Alpha Ethniki 2001-02
Champions

Olympiakos
31st Title

Match Table

Home/Away

AEK AIG AKR ARI EAS IRA ION OLY OFI PAO PAT PAN PAOK XAN
AEK 4-0 3-0 4-2 1-0 3-0 4-0 2-3 3-0 2-0 4-1 2-1 6-2 2-0
Aigaleo 1-3 2-1 0-0 1-0 2-1 2-2 3-4 0-0 1-4 2-1 0-1 2-1 1-0
Akratitos 0-1 0-1 0-1 1-0 3-0 2-0 2-3 1-2 0-0 3-1 1-4 1-2 2-0
Aris 0-3 1-0 0-1 4-2 1-1 1-0 1-5 1-0 0-0 1-1 1-1 2-3 1-1
Ethnikos Asteras 2-0 1-0 2-1 2-2 1-2 1-0 2-4 2-3 1-2 1-1 0-2 1-3 0-0
Iraklis 3-2 2-0 1-1 2-1 0-0 3-0 1-1 1-1 2-1 3-0 1-1 3-1 1-1
Ionikos 1-2 1-1 2-1 1-0 1-0 1-1 0-2 2-1 0-2 0-2 1-1 1-1 1-1
Olympiakos 4-3 3-0 2-2 0-1 6-0 3-0 5-0 3-0 2-2 4-0 2-0 3-2 1-1
OFI 0-1 2-1 1-0 1-2 2-0 1-0 4-0 1-1 0-1 2-2 0-0 4-1 0-1
Panathinaikos 2-0 2-1 1-0 2-1 1-0 2-1 5-3 1-1 5-1 8-0 2-1 1-2 3-1
Panachaiki 0-1 5-3 1-1 1-0 0-0 1-1 0-2 1-3 1-2 0-0 1-1 3-3 1-3
Panionios 2-6 0-0 2-2 1-0 4-0 0-1 2-2 3-1 1-1 2-2 2-0 1-1 2-0
PAOK 3-2 3-1 6-3 1-1 2-1 3-0 2-0 1-1 3-2 2-2 3-2 3-1 1-0
Skoda Xanthi 1-1 4-2 3-0 1-0 1-0 4-1 1-0 1-2 2-1 1-2 2-0 3-1 1-0

Top Scorers

References

  1. 'Olympiakos won the title on a better head-to-head record against AEK Athens

A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)