Difference between revisions of "1959 Football Championship"
Jump to navigation
Jump to search
(Created page with "'''The 1958-1959 Football Championship''' was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by [[Olympiakos FC|Olymp...") |
|||
| Line 71: | Line 71: | ||
|2-7-9 | |2-7-9 | ||
|15-29 | |15-29 | ||
| + | |} | ||
| + | |||
| + | ==Top Scorers== | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | !width="44"|Pos | ||
| + | !width="156"|Name | ||
| + | !width="144"|Team | ||
| + | !width="44"|Goals | ||
| + | |- | ||
| + | |1 | ||
| + | |align=left|[[Kostas Nestoridis]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |21 | ||
| + | |- | ||
| + | |2 | ||
| + | |align=left|[[Elias Yfantis]] | ||
| + | |[[Olympiakos FC|Olympiakos]] | ||
| + | |13 | ||
| + | |- | ||
| + | |3 | ||
| + | |align=left|[[Thanasis Loukanidis]] | ||
| + | |[[Doxa Drama FC|Doxa Drama]] | ||
| + | |9 | ||
|} | |} | ||
Latest revision as of 20:22, September 9, 2011
The 1958-1959 Football Championship was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by Olympiakos Piraeus.
Final Standings
| Pos | Team | Points | W-D-L | Goals |
|---|---|---|---|---|
| 1. | Olympiakos | 48 | 14-2-2 | 43-19 |
| 2. | AEK | 46 | 12-4-2 | 39-20 |
| 3. | Panionios | 37 | 7-5-6 | 33-27 |
| 4. | Panathinaikos | 36 | 8-2-8 | 21-18 |
| 5. | Doxa Drama | 35 | 6-5-7 | 23-26 |
| 6. | Aris | 34 | 7-2-9 | 22-24 |
| 7. | Ethnikos Piraeus | 32 | 5-4-9 | 23-29 |
| 8. | PAOK | 32 | 5-4-9 | 14-34 |
| 9. | Apollon Kalamaria | 31 | 6-1-11 | 16-23 |
| 10. | Panaigialios | 29 | 2-7-9 | 15-29 |
Top Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Kostas Nestoridis | AEK | 21 |
| 2 | Elias Yfantis | Olympiakos | 13 |
| 3 | Thanasis Loukanidis | Doxa Drama | 9 |