Difference between revisions of "Samos prefecture"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | '''Samos''' ([[Greek language|Greek]] Σάμος | + | {{Infobox Pref GR| |
| + | name = Samos| | ||
| + | name_local = Νομός Σάμου| | ||
| + | image_map = GreeceSamos.png| | ||
| + | periph = [[North Aegean]] | | ||
| + | capital = [[Samos (town), Greece|Samos]]| | ||
| + | population = 44,114 | | ||
| + | population_as_of = 2005| | ||
| + | pop_rank = 46th| | ||
| + | pop_dens = 56.7| | ||
| + | popdens_rank = 22nd| | ||
| + | area = 778 | | ||
| + | area_rank = 48th| | ||
| + | postal_code = 83x xx| | ||
| + | area_code = 227x0| | ||
| + | licence = ΜΟ| | ||
| + | provinces = | | ||
| + | municip = 8| | ||
| + | commun = | | ||
| + | ISO = GR-84| | ||
| + | website = | | ||
| + | }} | ||
| + | '''Samos Prefecture''' ([[Greek language|Greek]] Σάμος; consists of the islands [[Samos Island|Samos]], Ikaria and [[Fourni]]. Its capital and main port is the city of Vathí, also called Samos; other ports are [[Karlóvassi]] and Pythagóreion, formerly called Tigáni. The nearest [[List of airports in Greece|airport]] is [[Samos Airport]]. The prefecture is diveded into the [[Samos Province]] and [[Ikaria Province]]. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<!--==Transportation== | <!--==Transportation== | ||
| Line 52: | Line 39: | ||
==Municipalities== | ==Municipalities== | ||
| − | {| border="1" cellpadding="2" cellspacing="0" | + | {| border="1" cellpadding="2" cellspacing="0" |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Municipality !! YPES code !! Seat !! Postal code !! Area code | ! Municipality !! YPES code !! Seat !! Postal code !! Area code | ||
| Line 73: | Line 60: | ||
|} | |} | ||
| + | [[Image:Samos 26.80174E 37.72709N.jpg|thumb|200px|Image of the island of Samos]] | ||
See also: [[List of settlements in the Samos prefecture]] | See also: [[List of settlements in the Samos prefecture]] | ||
| Line 78: | Line 66: | ||
==External links== | ==External links== | ||
*[http://homepages.cwi.nl/~aeb/math/samos/ Tunnel of Eupalinos] | *[http://homepages.cwi.nl/~aeb/math/samos/ Tunnel of Eupalinos] | ||
| − | *[http://www.travel-to-samos.com Travel to Samos] Samos guide | + | *[http://www.travel-to-samos.com Travel to Samos] — Samos guide |
*[http://www.samosin.gr samosin.gr] | *[http://www.samosin.gr samosin.gr] | ||
*[http://www.samosnet.gr/index.php?newlang=eng samosnet.gr] | *[http://www.samosnet.gr/index.php?newlang=eng samosnet.gr] | ||
| − | *[http://www.samos.be/there/ | + | *[http://www.samos.be/there/ Pictures of Samos] — regularly up-dated |
*[http://www.holiday.gr/place5.php?place_id=44 Samos info] Samos by Holiday.gr | *[http://www.holiday.gr/place5.php?place_id=44 Samos info] Samos by Holiday.gr | ||
| + | {{Samos}} | ||
| − | [[Category: | + | [[Category:North Aegean]] |
[[Category:Prefectures of Greece]] | [[Category:Prefectures of Greece]] | ||
| + | [[Category:Ionian colonies]] | ||
| + | |||
| + | [[de:Samos]] | ||
| + | [[et:Sámose saar]] | ||
| + | [[el:Σάμος - Ικαρία]] | ||
| + | [[es:Samos]] | ||
| + | [[fr:Samos]] | ||
| + | [[ko:사모스]] | ||
| + | [[it:samo (isola)]] | ||
| + | [[la:Samos]] | ||
| + | [[nl:Samos]] | ||
| + | [[no:Samos]] | ||
| + | [[pl:Samos]] | ||
| + | [[pt:Samos]] | ||
| + | [[ro:Samos]] | ||
| + | [[ru:Самос]] | ||
| + | [[fi:Samos]] | ||
| + | [[sv:Samos]] | ||
Revision as of 13:51, December 10, 2005
| Samos Prefecture
| |
|---|---|
| |
| Periphery | North Aegean |
| Capital | Samos |
| Population | 44,114
|
| Area | 778 km² Ranked 48th |
| Population density | 56.7/km²
|
| Number of provinces | |
| Number of municipalities | 8 |
| Number of communities | |
| Postal codes | 83x xx |
| Area codes | 227x0 |
| Licence plate code | ΜΟ |
| ISO 3166-2 code | GR-84 |
| Website | |
Samos Prefecture (Greek Σάμος; consists of the islands Samos, Ikaria and Fourni. Its capital and main port is the city of Vathí, also called Samos; other ports are Karlóvassi and Pythagóreion, formerly called Tigáni. The nearest airport is Samos Airport. The prefecture is diveded into the Samos Province and Ikaria Province.
Municipalities
| Municipality | YPES code | Seat | Postal code | Area code |
|---|---|---|---|---|
| Agios Kirykos | 4601 | Agios Kirykos | 833 00 | 22750-2 |
| Evdilos | 4603 | Evdilos | 833 02 | 22750-3 |
| Fourni Korseon | 4608 | Fourni Korseon | 833 01 | 22750-5 |
| Karlovassi | 4604 | Karlovassi | 832 00 | 22730-3 |
| Marathokampos | 4605 | Marathokampos | 831 02 | 22730-3 |
| Pythagoreio | 4606 | Pythagoreio | 831 03 | 22730-6 thru 9 |
| Raches | 4607 | Christon Rachon | 833 01 | 22750-4 |
| Vathy | 4602 | Vathy/Samos | 831-00 | 22730-2 |
See also: List of settlements in the Samos prefecture
External links
- Tunnel of Eupalinos
- Travel to Samos — Samos guide
- samosin.gr
- samosnet.gr
- Pictures of Samos — regularly up-dated
- Samos info Samos by Holiday.gr
| Divisions of the Samos Prefecture |
| Municipalities |
|
Agios Kyrikos | Evdilos | Fourni Korseon | Karlovassi | Marathokampos] | Pythagorio | Raches | Samos, also Vathy |
| Provinces |
| Icaria | Samos |
de:Samos et:Sámose saar es:Samos fr:Samos ko:사모스 it:samo (isola) la:Samos nl:Samos no:Samos pl:Samos pt:Samos ro:Samos ru:Самос fi:Samos sv:Samos
