1979 Football Championship

From Phantis
Revision as of 20:28, August 21, 2011 by Irlandos (talk | contribs)
Jump to navigation Jump to search

The 1978-1979 Football Championship was a Panhellenic national championship organised under the auspices of the Hellenic Football Federation. It was won by AEK.

Final Standings

Pos Team Total Home Away
Pts Pld W D L F A GD W D L F A W D L F A
1 AEK 56 34 25 6 3 90 30 +60 15 2 0 62 12 10 4 3 28 18
2 Olympiakos 56 34 26 4 4 63 27 +36 15 1 1 36 8 11 3 3 27 19
3 Aris 50 34 22 6 6 63 26 +37 17 0 0 49 10 5 6 6 14 16
4 PAOK 45 34 18 9 7 73 23 +50 16 1 0 60 7 2 8 7 13 16
5 Panathinaikos 38 34 14 10 10 46 37 +9 12 3 2 35 16 2 7 8 11 21
6 Iraklis 34 34 12 10 12 51 46 +5 8 7 2 35 16 4 3 10 16 30
7 OFI 34 34 14 6 14 37 42 -5 13 4 0 31 7 1 2 14 6 35
8 Ethnikos Piraeus 32 34 14 4 16 36 50 -14 10 4 3 25 15 4 0 13 11 35
9 Kastoria 31 34 10 11 13 31 42 -11 8 7 2 15 8 2 4 11 16 34
10 Apollon Athens 29 34 10 9 15 37 42 -5 10 4 3 27 13 0 5 12 10 29
11 Rodos 29 34 13 3 18 50 62 -12 12 2 3 38 16 1 1 15 12 46
12 Larisa 29 34 12 5 17 32 53 -21 11 2 4 21 13 1 3 13 11 40
13 Panionios 28 34 9 10 15 31 44 -13 9 5 3 25 14 0 5 12 6 30
14 PAS Giannina 28 34 9 10 15 38 51 -13 9 5 3 28 13 0 5 12 10 38
15 Panachaiki 27 34 9 9 16 27 37 -10 8 6 3 20 8 1 3 13 7 29
16 Kavala 27 34 12 3 19 34 56 -22 11 2 4 25 13 1 1 15 9 43
17 Aigaleo 26 34 10 6 18 33 57 -24 10 4 3 22 12 0 2 15 11 45
18 Panserraikos 13 34 4 5 25 16 63 -47 4 4 9 11 22 0 1 16 5 41
Cup of Champions
UEFA Cup
Cup Winners' Cup
Relegation to Beta Ethniki

Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;

  • Notes

Olympiacos did not show-up for the playoff game and AEK Athens won the title

Alpha Ethniki 1978-79
Champions

AEK
7th Title

Match table

Home/Away

AEK APA ARI AIG ETH IRA KAS KAV LAR OFI OLY PNC PAO PAN PNS PAOK PAS ROD
AEK 2-0 1-1 5-0 5-1 5-1 2-1 7-0 4-2 2-0 0-0 4-0 1-0 4-0 5-0 3-2 7-2 5-2
Apollon Athens 1-3 1-2 2-0 1-0 3-1 1-1 4-2 4-0 1-0 0-2 2-0 1-1 1-0 2-0 0-0 1-1 2-0
Aris 2-1 3-2 6-1 5-0 2-1 7-2 3-1 2-1 5-0 2-0 2-0 2-0 1-0 1-0 1-0 3-0 2-1
Aigaleo 0-2 3-0 0-0 1-3 1-1 2-1 3-0 0-0 1-0 1-2 1-0 0-0 1-0 3-2 1-0 2-0 2-1
Ethnikos Piraeus 3-1 1-1 2-0 4-2 1-0 1-3 1-0 1-0 1-0 0-1 0-2 2-1 1-1 2-1 1-1 0-0 4-1
Iraklis 2-3 1-1 0-4 6-1 3-1 2-1 3-0 2-0 3-0 1-1 0-0 2-2 0-0 2-1 0-0 0-0 8-1
Kastoria 1-1 1-1 0-0 2-1 0-1 0-0 0-1 1-0 3-1 1-0 1-1 0-0 0-0 1-0 1-0 2-1 1-0
Kavala 1-2 1-0 2-2 2-1 0-2 1-0 1-0 3-2 4-0 0-1 1-0 0-0 2-0 2-0 0-3 3-0 2-0
Larissa 0-1 1-0 0-1 1-0 2-1 2-1 1-2 2-1 2-1 1-2 1-0 1-0 2-1 2-0 1-1 1-0 1-1
OFI 0-0 2-1 1-1 3-1 2-0 1-0 1-0 2-0 2-0 3-3 1-0 2-0 3-0 4-0 1-1 2-0 1-0
Olympiakos 0-1 2-1 2-0 2-0 2-0 4-0 0-0 1-0 4-1 2-0 2-0 1-0 2-1 5-0 1-0 4-3 2-1
Panachaiki 1-2 2-0 2-0 2-1 1-0 3-0 1-1 0-0 0-0 2-0 0-1 0-0 3-1 0-0 0-0 2-0 1-2
Panathinaikos 2-2 2-1 1-0 1-1 1-0 1-2 4-1 2-1 3-2 2-0 2-3 2-0 2-0 3-1 2-2 1-0 4-0
Panionios 0-1 1-1 0-0 1-0 2-1 1-2 2-0 3-0 1-1 0-0 2-3 3-2 4-2 1-0 2-1 0-0 2-0
Panserraikos 2-5 1-1 0-1 2-1 0-1 0-4 0-0 1-0 0-1 0-1 1-3 1-0 0-1 0-0 0-1 2-2 1-0
PAOK 2-1 3-0 1-0 4-0 5-0 1-1 4-2 4-1 4-0 3-1 2-0 3-0 3-0 5-0 5-0 5-0 6-1
PAS Giannina 1-1 2-0 2-0 1-0 2-0 1-2 3-0 2-1 5-0 1-1 0-1 2-2 0-2 1-1 2-0 1-1 2-1
Rodos 0-1 1-0 1-2 1-1 3-0 3-0 2-1 5-1 4-1 3-1 3-4 3-0 2-2 2-1 1-0 1-0 3-1

References


A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)