1997 Football Championship

From Phantis
Revision as of 09:17, July 28, 2012 by Irlandos (talk | contribs) (Top Scorers)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The 1996-1997 Football Championship was a national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by Olympiakos.

Standings

Pos Team Total Home Away
Pts Pld W D L F A GD W D L F A W D L F A
1 Olympiakos 84 34 26 6 2 72 14 +58 13 4 0 37 4 13 2 2 35 10
2 AEK 72 34 22 6 6 75 28 +47 15 0 2 47 12 7 6 4 28 16
3 OFI 66 34 20 6 8 51 28 +23 14 2 1 34 9 6 4 7 17 19
4 PAOK 66 34 19 9 6 53 28 +25 12 5 0 32 6 7 4 6 21 22
5 Panathinaikos 64 34 20 4 10 60 25 +35 13 1 3 41 9 7 3 7 19 16
6 Kavala 55 34 16 7 11 42 43 -1 10 4 3 25 18 6 3 8 17 25
7 Paniliakos 45 34 13 6 15 39 49 -10 9 3 5 28 23 4 3 10 11 26
8 Ionikos 44 34 12 8 14 40 47 -7 9 4 4 29 16 3 4 10 11 31
9 Apollon Athens 42 34 12 6 16 39 42 -3 9 3 5 25 15 3 3 11 14 27
10 Veria 41 34 11 8 15 33 33 - 9 5 3 24 8 2 3 12 9 25
11 Kalamata 41 34 10 11 13 34 50 -16 8 6 3 22 15 2 5 10 12 35
12 Athinaikos 40 34 11 7 16 41 59 -18 8 3 6 27 25 3 4 10 14 34
13 Iraklis 39 34 11 6 17 41 54 -13 7 4 6 25 19 4 2 11 16 35
14 Skoda Xanthi 39 34 10 9 15 53 59 -6 9 2 6 38 26 1 7 9 15 33
15 Panachaiki 39 34 9 12 13 31 38 -7 8 6 3 23 13 1 6 10 8 25
16 Aris 35 34 9 11 14 32 48 -16 6 8 3 15 11 3 3 11 17 37
17 Edessaikos 28 34 7 7 20 38 61 -23 5 3 9 22 24 2 4 11 16 37
18 Kastoria 8 34 1 5 28 13 81 -68 1 4 12 10 30 0 1 16 3 51
Cup of Champions
Cup Winners' Cup
UEFA Cup
Relegation to Beta Ethniki


Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;

  • Notes

Aris had -3 points

Alpha Ethniki 1996-97
Champions

Olympiakos
26th Title

Match table

Home/Away

AEK APA ARI ATH EDE ION IRA KAL KAS KAV OFI OLY PNC PAO PNL PAOK XAN VER
AEK 2-1 5-1 6-1 2-0 2-1 6-1 6-1 1-0 2-1 0-1 2-0 2-0 3-0 2-0 1-2 2-1 3-1
Apollon Athens 1-2 1-2 1-1 2-0 0-1 4-1 3-0 2-0 2-0 0-0 0-3 2-0 0-2 2-0 0-0 2-1 3-2
Aris 3-2 1-0 0-0 2-1 0-0 0-0 0-0 2-0 1-3 1-2 0-0 0-0 0-0 1-2 0-0 2-1 2-0
Athinaikos 0-7 3-2 2-0 5-2 0-1 2-0 1-1 3-0 1-4 0-0 0-1 3-1 0-2 3-0 2-3 0-0 2-1
Edessaikos 0-2 0-1 1-0 3-2 1-1 3-4 4-0 2-0 0-0 1-2 2-3 1-2 0-1 0-1 1-4 1-1 2-0
Ionikos 0-0 1-0 4-1 0-1 1-3 2-0 2-1 5-1 2-2 3-2 0-1 0-0 3-1 1-1 2-1 3-0 0-1
Iraklis 2-2 2-1 1-2 2-0 3-1 4-0 2-5 2-1 2-3 0-1 0-1 0-0 0-2 3-0 2-0 0-0 0-0
Kalamata 0-3 2-2 5-0 0-0 1-0 2-0 2-0 2-0 1-0 1-1 1-4 1-1 1-0 0-2 0-0 2-2 1-0
Kastoria 0-2 0-0 0-3 1-0 1-1 1-2 0-3 1-2 0-1 0-1 0-5 0-0 1-2 1-2 1-2 2-2 1-2
Kavala 1-1 2-1 3-1 1-1 2-2 2-0 1-0 2-0 0-0 2-1 1-2 1-0 0-4 1-0 0-3 5-2 1-0
OFI 2-1 3-0 2-2 3-1 2-1 4-0 1-0 2-0 1-0 1-0 0-1 2-1 0-0 3-1 3-1 3-0 2-0
Olympiakos 2-0 0-0 4-0 4-0 4-0 4-1 2-1 2-2 3-0 6-0 1-0 0-0 1-0 1-0 1-0 0-0 2-0
Panachaiki 1-1 0-2 1-0 3-0 3-2 2-1 0-0 0-0 3-0 1-2 2-0 0-2 3-1 1-1 2-0 1-1 0-0
Panathinaikos 2-0 0-2 1-0 4-1 4-1 1-0 4-0 3-0 7-0 2-0 1-1 0-2 2-0 3-0 5-0 1-2 1-0
Paniliakos 0-2 2-0 1-1 2-3 4-0 2-2 3-1 4-0 2-1 0-0 0-4 0-5 1-0 2-1 0-2 3-1 2-0
PAOK 0-0 3-1 2-1 1-0 1-1 2-0 2-0 2-0 6-0 3-0 2-1 0-0 2-0 1-0 1-1 4-1 0-0
Skoda Xanthi 1-2 3-0 3-2 2-3 0-1 3-0 3-4 0-0 6-0 1-0 3-0 3-5 4-3 1-3 1-0 1-1 3-2
Veria 1-1 3-1 1-1 1-0 0-0 1-1 0-1 1-0 4-0 0-1 2-0 1-0 4-0 0-0 2-0 1-2 2-0

Match changes:

Athinaikos-Aris awarded 2-0, Aris were unable to present the registration ID's and health certificates of the players to the referee.

Top Scorers

Pos Name Team Goals
1 Alekos Alexandris Olympiakos 23
2 Kostas Frantzeskos OFI, PAOK 22
3 Krzysztof Warzycha Panathinaikos 21
Christos Kostis AEK 21
5 Demis Nikolaidis AEK 19
6 Petros Tegelidis SKODA Xanthi 15
7 Vasilis Andreadis Edessaikos 14
Giorgos Panandreou Kavala FC 14
9 Igor Klejch Panachaiki 11

External links

A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)