Difference between revisions of "April 8"
Jump to navigation
Jump to search
(→Events) |
(→Births) |
||
Line 3: | Line 3: | ||
==Births== | ==Births== | ||
+ | *[[1798]]: [[Dionysios Solomos]], the national poet of Greece. | ||
*[[1939]]: [[Manolis Angelopoulos]], singer. | *[[1939]]: [[Manolis Angelopoulos]], singer. | ||
+ | |||
==Deaths== | ==Deaths== | ||
*[[1990]]: [[Apostolos Kaldaras]], composer. | *[[1990]]: [[Apostolos Kaldaras]], composer. | ||
[[Category:Days]] | [[Category:Days]] |
Revision as of 08:24, April 8, 2006
Events
- 1990: New Democracy win the 3rd parliamentary elections held within a year with 46.8% of the vote and 150 seats.
Births
- 1798: Dionysios Solomos, the national poet of Greece.
- 1939: Manolis Angelopoulos, singer.
Deaths
- 1990: Apostolos Kaldaras, composer.