|
|
Line 36: |
Line 36: |
| ''All times local (Central European Time)''<br> | | ''All times local (Central European Time)''<br> |
| ''Half-time scores are in brackets'' | | ''Half-time scores are in brackets'' |
− |
| |
− | ===Group A===
| |
− | <table cellpadding=0 cellspacing=0 width=100%>
| |
− | <tr>
| |
− | <td width=60%><table border=1 cellspacing=0 cellpadding=5>
| |
− | <tr align=center>
| |
− | <th bgcolor=#efefef width40%>Team
| |
− | <th bgcolor=#efefef width=5%>Pts
| |
− | <th bgcolor=#efefef width=5%>Pld
| |
− | <th bgcolor=#efefef width=5%>W
| |
− | <th bgcolor=#efefef width=5%>D
| |
− | <th bgcolor=#efefef width=5%>L
| |
− | <th bgcolor=#efefef width=5%>GF
| |
− | <th bgcolor=#efefef width=5%>GA
| |
− |
| |
− | <tr align=center bgcolor=ccffcc>
| |
− | <td align=left> West Germany</td>
| |
− | <td>'''5'''</td><td>3</td><td>2</td><td>1</td><td>0</td><td>4</td><td>2</td>
| |
− | <tr align=center bgcolor=ffffcc>
| |
− | <td align=left>Czechoslovakia </td>
| |
− | <td>'''3'''</td><td>3</td><td>1</td><td>1</td><td>1</td><td>4</td><td>3</td>
| |
− | <tr align=center>
| |
− | <td align=left>Netherlands </td>
| |
− | <td>'''3'''</td><td>3</td><td>1</td><td>1</td><td>1</td><td>4</td><td>4</td>
| |
− | <tr align=center>
| |
− | <td align=left>[[national Football Team|Greece]]</td>
| |
− | <td>'''1'''</td><td>3</td><td>0</td><td>1</td><td>2</td><td>1</td><td>4</td>
| |
− | </table>
| |
− | </td>
| |
− |
| |
− | <td width=40%><table cellpadding=2 style=font-size:90% align=center>
| |
− | <tr>
| |
− | <td width=40% align=right>'''Czechoslovakia'''</td><td align=center>'''0 - 1'''</td><td>'''West Germany'''</td>
| |
− | <tr>
| |
− | <td width=40% align=right>'''Netherlands'''</td><td align=center>'''1 - 0'''</td><td>'''[[National Football Team|Greece]]'''</td>
| |
− | <tr>
| |
− | <td width=40% align=right>'''West Germany'''</td><td align=center>'''3 - 2'''</td><td>'''Netherlands'''</td>
| |
− | <tr>
| |
− | <td width=40% align=right>'''[[National Football Team|Greece]]'''</td><td align=center>'''1 - 3'''</td><td>'''Czechoslovakia'''</td>
| |
− | <tr>
| |
− | <td width=40% align=right>'''Netherlands'''</td><td align=center>'''1 - 1'''</td><td>'''Czechoslovakia'''</td>
| |
− | <tr>
| |
− | <td width=40% align=right>'''[[National Football Team|Greece]]'''</td><td align=center>'''0 - 0'''</td><td>'''West Germany'''</td>
| |
− | </table></td>
| |
− | </table>
| |
− |
| |
− | [[June 11]], [[1980]]
| |
− |
| |
− | <table cellspacing=0 width=100% style=background:#EBF5FF>
| |
− | <tr>
| |
− | <td width=22% align=right>'''Czechoslovakia'''
| |
− | <td align=center width=15%>'''0 - 1''' (0-0)
| |
− | <td width=22%>'''West Germany'''
| |
− | <td style=font-size:85% rowspan=3>17:45 - Stadio Olimpico, Rome<br>Ref: Alberto Michelotti (Italy)<br>Attendance: 11,059
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2>
| |
− | <td>Rummenigge 57'
| |
− |
| |
− | <tr>
| |
− | <td>
| |
− | <tr>
| |
− | <td>
| |
− |
| |
− | <tr>
| |
− | <td width=22% align=right>'''Netherlands '''
| |
− | <td align=center width=15%>'''1 - 0''' (0-0)
| |
− | <td width=22%>'''[[National Football Team|Greece]]'''
| |
− | <td style=font-size:85% rowspan=3>20:30 - Stadio San Paolo, Naples<br>Ref: Adolf Prokop (East Germany)<br>Attendance: 14,990
| |
− | <tr style=font-size:85%>
| |
− | <td align=right>Kist (p) 65'
| |
− | <tr><td>
| |
− | </table>
| |
− |
| |
− | [[June 14]], [[1980]]
| |
− |
| |
− | <table cellspacing=0 width=100% style=background:#EBF5FF>
| |
− | <tr>
| |
− | <td width=22% align=right>'''West Germany '''
| |
− | <td align=center width=15%>'''3 - 2''' (1-0)
| |
− | <td width=22%>'''Netherlands '''
| |
− | <td style=font-size:85% rowspan=3>17:45 - Stadio San Paolo, Naples<br>Ref: Robert Wurtz (France)<br>Attendance: 26,546
| |
− | <tr style=font-size:85%>
| |
− | <td align=right>Allofs 20', 60', 65'
| |
− | <td>
| |
− | <td>Rep (p) 79'
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2>
| |
− | <td>van de Kerkhof 85'
| |
− |
| |
− | <tr>
| |
− | <td>
| |
− |
| |
− | <tr>
| |
− | <td width=22% align=right>'''[[National Football Team|Greece]]'''
| |
− | <td align=center width=15%>'''1 - 3''' (1-2)
| |
− | <td width=22%>''' Czechoslovakia'''
| |
− | <td style=font-size:85% rowspan=3>20:30 - Stadio Olimpico, Rome<br>Ref: Patrick Partridge (England)<br>Attendance: 4,726
| |
− | <tr style=font-size:85%>
| |
− | <td align=right>[[Nikos Anastopoulos|Anastopoulos]] 14'
| |
− | <td>
| |
− | <td>Panenka 6'
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2>
| |
− | <td>Vízek 26'
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2>
| |
− | <td>Nehoda 63'
| |
− | </table>
| |
− |
| |
− | [[June 17]], [[1980]]
| |
− |
| |
− | <table cellspacing=0 width=100% style=background:#EBF5FF>
| |
− | <tr>
| |
− | <td width=22% align=right>'''[[Image:Flag of the Netherlands.svg|25 px]] [[Netherlands national football team|Netherlands]]'''
| |
− | <td align=center width=15%>'''1 - 1''' (0-1)
| |
− | <td width=22%>'''[[Image:Flag_of_Czechoslovakia.svg|25 px]] [[Czechoslovakia national football team|Czechoslovakia]]'''
| |
− | <td style=font-size:85% rowspan=3>17:45 - [[San Siro|Giuseppe Meazza]], [[Milan]]<br>Ref: Hilmi Ok ([[Turkey]])<br>Attendance: 11,889
| |
− | <tr style=font-size:85%>
| |
− | <td align=right>[[Kees Kist|Kist]] 59'
| |
− | <td>
| |
− | <td>[[Zdenek Nehoda|Nehoda]] 16'
| |
− |
| |
− | <tr>
| |
− | <td>
| |
− | <tr>
| |
− | <td>
| |
− |
| |
− | <tr>
| |
− | <td width=22% align=right>'''[[national football team|Greece]]'''
| |
− | <td align=center width=15%>'''0 - 0''' (0-0)
| |
− | <td width=22%>'''West Germany'''
| |
− | <td style=font-size:85% rowspan=3>20:30 - Stadio Comunale, Turin<br>Ref: Brian McGinlay (Scotland)<br>Attendance: 13,901
| |
− | </table>
| |
− | ----
| |
− |
| |
− | ===Group B===
| |
− | <table cellpadding=0 cellspacing=0 width=100%>
| |
− | <tr>
| |
− | <td width=60%><table border=1 cellspacing=0 cellpadding=5>
| |
− | <tr align=center>
| |
− | <th bgcolor=#efefef width=40%>Team
| |
− | <th bgcolor=#efefef width=5%>Pts
| |
− | <th bgcolor=#efefef width=5%>Pld
| |
− | <th bgcolor=#efefef width=5%>W
| |
− | <th bgcolor=#efefef width=5%>D
| |
− | <th bgcolor=#efefef width=5%>L
| |
− | <th bgcolor=#efefef width=5%>GF
| |
− | <th bgcolor=#efefef width=5%>GA
| |
− |
| |
− | <tr align=center bgcolor=ccffcc>
| |
− | <td align=left>Belgium </td>
| |
− | <td>'''4'''</td><td>3</td><td>1</td><td>2</td><td>0</td><td>3</td><td>2</td>
| |
− | <tr align=center bgcolor=ffffcc>
| |
− | <td align=left>Italy </td>
| |
− | <td>'''4'''</td><td>3</td><td>1</td><td>2</td><td>0</td><td>1</td><td>0</td>
| |
− | <tr align=center>
| |
− | <td align=left>England </td>
| |
− | <td>'''3'''</td><td>3</td><td>1</td><td>1</td><td>1</td><td>3</td><td>3</td>
| |
− | <tr align=center>
| |
− | <td align=left>Spain </td>
| |
− | <td>'''1'''</td><td>3</td><td>0</td><td>1</td><td>2</td><td>2</td><td>4</td>
| |
− | </table>
| |
− | </td>
| |
− |
| |
− | <td width=40%><table cellpadding=2 style=font-size:90% align=center>
| |
− | <tr>
| |
− | <td width=40% align=right>'''[[Belgium national football team|Belgium]]'''</td><td align=center>'''1 - 1'''</td><td>'''[[England national football team|England]]'''</td>
| |
− | <tr>
| |
− | <td width=40% align=right>'''Spain'''</td><td align=center>'''0 - 0'''</td><td>'''Italy'''</td>
| |
− | <tr>
| |
− | <td width=40% align=right>'''[[Belgium national football team|Belgium]]'''</td><td align=center>'''2 - 1'''</td><td>'''[[Spain national football team|Spain]]'''</td>
| |
− | <tr>
| |
− | <td width=40% align=right>'''[[England national football team|England]]'''</td><td align=center>'''0 - 1'''</td><td>'''[[Italy national football team|Italy]]'''</td>
| |
− | <tr>
| |
− | <td width=40% align=right>'''[[Spain national football team|Spain]]'''</td><td align=center>'''1 - 2'''</td><td>'''[[England national football team|England]]'''</td>
| |
− | <tr>
| |
− | <td width=40% align=right>'''[[Italy national football team|Italy]]'''</td><td align=center>'''0 - 0'''</td><td>'''[[Belgium national football team|Belgium]]'''</td>
| |
− | </table></td>
| |
− | </table>
| |
− |
| |
− | [[June 12]], [[1980]]
| |
− |
| |
− | <table cellspacing=0 width=100% style=background:#EBF5FF>
| |
− | <tr>
| |
− | <td width=22% align=right>[[Image:Flag of Belgium.svg|20px]] [[Belgium national football team|Belgium]]'''
| |
− | <td align=center width=15%>'''1 - 1''' (1-1)
| |
− | <td width=22%>[[Image:Flag of England.svg|20px]] [[England national football team|England]]'''
| |
− | <td style=font-size:85% rowspan=3>17:45 - [[Stadio Olimpico (Turin)|Stadio Comunale]], [[Turin]]<br>Ref: Heinz Aldinger ([[West Germany]])<br>Attendance: 15,186
| |
− | <tr style=font-size:85%>
| |
− | <td align=right>[[Jan Ceulemans|Ceulemans]] 29'
| |
− | <td>
| |
− | <td>[[Ray Wilkins|Wilkins]] 26'
| |
− |
| |
− | <tr>
| |
− | <td>
| |
− | <tr>
| |
− | <td>
| |
− |
| |
− | <tr>
| |
− | <td width=22% align=right>'''[[Spain national football team|Spain]]'''
| |
− | <td align=center width=15%>'''0 - 0''' (0-0)
| |
− | <td width=22%>'''[[Italy national football team|Italy]]'''
| |
− | <td style=font-size:85% rowspan=3>20:30 - [[San Siro|Giuseppe Meazza]], [[Milan]]<br>Ref: Karoly Palotai ([[Hungary]])<br>Attendance: 46,816
| |
− | </table>
| |
− |
| |
− | [[June 15]], [[1980]]
| |
− |
| |
− | <table cellspacing=0 width=100% style=background:#EBF5FF>
| |
− | <tr>
| |
− | <td width=22% align=right>[[Image:Flag of Belgium.svg|20px]][[Belgium national football team|Belgium]]'''
| |
− | <td align=center width=15%>'''2 - 1''' (1-1)
| |
− | <td width=22%>'''[[Spain national football team|Spain]]'''
| |
− | <td style=font-size:85% rowspan=3>17:45 - [[San Siro|Giuseppe Meazza]], [[Milan]]<br>Ref: Charles Corver ([[Netherlands]])<br>Attendance: 11,430
| |
− | <tr style=font-size:85%>
| |
− | <td align=right>[[Eric Gerets|Gerets]] 17'
| |
− | <td>
| |
− | <td>[[Enrique Castro Quini|Quini]] 36'
| |
− | <tr style=font-size:85%>
| |
− | <td align=right>[[Julien Cools|Cools]] 65'
| |
− |
| |
− | <tr>
| |
− | <td>
| |
− |
| |
− | <tr>
| |
− | <td width=22% align=right>'''[[Image:Flag of England.svg|20px]] [[England national football team|England]]'''
| |
− | <td align=center width=15%>'''0 - 1''' (0-0)
| |
− | <td width=22%>'''[[Image:Flag of Italy.svg|20px]] [[Italy national football team|Italy]]'''
| |
− | <td style=font-size:85% rowspan=3>20:30 - [[Stadio Olimpico (Turin)|Stadio Comunale]], [[Turin]]<br>Ref: Nicolae Rainea ([[Romania]])<br>Attendance: 59,646
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2>
| |
− | <td>[[Marco Tardelli|Tardelli]] 79'
| |
− | <tr><td>
| |
− | </table>
| |
− |
| |
− | [[June 18]], [[1980]]
| |
− |
| |
− | <table cellspacing=0 width=100% style=background:#EBF5FF>
| |
− | <tr>
| |
− | <td width=22% align=right>'''[[Image:Flag of Spain.svg|20px]] [[Spain national football team|Spain]]'''
| |
− | <td align=center width=15%>'''1 - 2''' (0-1)
| |
− | <td width=22%>'''[[Image:Flag of England.svg|20px]] [[England national football team|England]]'''
| |
− | <td style=font-size:85% rowspan=3>17:45 - [[Stadio San Paolo]], [[Naples]]<br>Ref: Erich Linemayr ([[Austria]])<br>Attendance: 14,440
| |
− | <tr style=font-size:85%>
| |
− | <td align=right>[[Daniel Bazán Dani|Dani]] (p) 48'
| |
− | <td>
| |
− | <td>[[Trevor Brooking|Brooking]] 19'
| |
− | <tr style=font-size:85%>
| |
− | <td>
| |
− | <td align=right><td colspan=2>[[Tony Woodcock|Woodcock]] 61'
| |
− |
| |
− | <tr>
| |
− | <td>
| |
− |
| |
− | <tr>
| |
− | <td width=22% align=right>'''[[Image:Flag of Italy.svg|20px]] [[Italy national football team|Italy]]'''
| |
− | <td align=center width=15%>'''0 - 0''' (0-0)
| |
− | <td width=22%>'''[[Image:Flag of Belgium.svg|20px]] [[Belgium national football team|Belgium]]'''
| |
− | <td style=font-size:85% rowspan=3>20:30 - [[Stadio Olimpico]], [[Rome]]<br>Ref: António José Garrido ([[Portugal]])<br>Attendance: 42,318
| |
− | </table>
| |
− |
| |
− | ==Third place match==
| |
− | [[June 21]], [[1980]]
| |
− |
| |
− | <table cellspacing=0 width=100% style=background:#EBF5FF>
| |
− | <tr>
| |
− | <td width=22% align=right>[[Image:Flag of Italy.svg|20px]] [[Italy national football team|Italy]]
| |
− | <td align=center width=15%>'''1 - 1''' (0-0)
| |
− | <td width=22%>[[Image:Flag of Czechoslovakia.svg|20px]] '''[[Czechoslovakia national football team|Czechoslovakia]]'''
| |
− | <td style=font-size:85% rowspan=3>20:30 - [[Stadio San Paolo]], [[Naples]]<br>Ref: Erich Linemayr ([[Austria]])<br>Attendance: 24,652
| |
− | <tr style=font-size:85%>
| |
− | <td align=right>[[Francesco Graziani|Graziani]] 73'
| |
− | <td>
| |
− | <td>[[Ladislav Jurkemik|Jurkemik]] 54'
| |
− | <tr>
| |
− | <td>
| |
− | <tr align=center style=font-size:90%>
| |
− | <td colspan=3>NOTE: No extra time was played.
| |
− | <tr>
| |
− | <td>
| |
− | <tr align=center>
| |
− | <td colspan=4>'''Penalty shootout'''
| |
− | <tr>
| |
− | <td colspan=2 align=right width=40%>[[Image:Flag of Italy.svg|20px]] [[Italy national football team|Italy]]
| |
− | <td align=center width=10%>'''8 - 9'''
| |
− | <td colspan=2 width=40%>[[Image:Flag of Czechoslovakia.svg|20px]] '''[[Czechoslovakia national football team|Czechoslovakia]]'''
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2 width=40% align=right>[[Franco Causio|Causio]]: goal
| |
− | <td align=center>1-1
| |
− | <td colspan=2 width=40%>[[Marián Masný|Masný]]: goal
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2 width=40% align=right>[[Alessandro Altobelli|Altobelli]]: goal
| |
− | <td align=center>2-2
| |
− | <td colspan=2 width=40%>[[Zdeněk Nehoda|Nehoda]]: goal
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2 width=40% align=right>[[Giuseppe Baresi|Baresi]]: goal
| |
− | <td align=center>3-3
| |
− | <td colspan=2 width=40%>[[Anton Ondruš|Ondruš]]: goal
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2 width=40% align=right>[[Antonio Cabrini|Cabrini]]: goal
| |
− | <td align=center>4-4
| |
− | <td colspan=2 width=40%>[[Ladislav Jurkemik|Jurkemik]]: goal
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2 width=40% align=right>[[Romeo Benetti|Benetti]]: goal
| |
− | <td align=center>5-5
| |
− | <td colspan=2 width=40%>[[Antonín Panenka|Panenka]]: goal
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2 width=40% align=right>[[Francesco Graziani|Graziani]]: goal
| |
− | <td align=center>6-6
| |
− | <td colspan=2 width=40%>[[Koloman Gögh|Gögh]]: goal
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2 width=40% align=right>[[Gaetano Scirea|Scirea]]: goal
| |
− | <td align=center>7-7
| |
− | <td colspan=2 width=40%>[[Miroslav Gajdůšek|Gajdůšek]]: goal
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2 width=40% align=right>[[Marco Tardelli|Tardelli]]: goal
| |
− | <td align=center>8-8
| |
− | <td colspan=2 width=40%>[[Ján Kozák, Sr.|Kozák]]: goal
| |
− | <tr style=font-size:85%>
| |
− | <td colspan=2 width=40% align=right>[[Fulvio Collovati|Collovati]]: [[Jaroslav Netolicka|Netolicka]] saved
| |
− | <td align=center>8-9
| |
− | <td colspan=2 width=40%>[[Jozef Barmoš|Barmoš]]: goal
| |
− | </table>
| |
− |
| |
− | ==Final==
| |
− | [[June 22]], [[1980]]
| |
− |
| |
− | <table cellspacing=0 width=100% style=background:#EBF5FF>
| |
− | <tr>
| |
− | <td width=22% align=right>'''[[Image:Flag of Germany.svg|20px]] [[West Germany national football team|West Germany]]'''
| |
− | <td align=center width=15%>'''2 - 1''' (1-0)
| |
− | <td width=22%>[[Image:Flag of Belgium.svg|20px]] [[Belgium national football team|Belgium]]
| |
− | <td style=font-size:85% rowspan=3>20:30 - [[Stadio Olimpico]], [[Rome]]<br>Ref: Nicolae Rainea ([[Romania]])<br>Attendance: 47,864
| |
− | <tr style=font-size:85%>
| |
− | <td align=right>[[Horst Hrubesch|Hrubesch]] 10', 88'
| |
− | <td>
| |
− | <td>[[René Vandereycken|Vandereycken]] (p) 75'
| |
− | </table>
| |
− | <br>
| |
− |
| |
− | {| width=95%
| |
− | |- align=center
| |
− | |'''Euro 1980 Champions''':<br><br>'''West Germany'''<br/>'''Second title'''
| |
− | |}
| |
− |
| |
− | ==Statistics==
| |
− | ===Goal scorers===
| |
− | '''3 Goals'''
| |
− | *Klaus Allofs
| |
− |
| |
− | '''2 Goals'''
| |
− | *Horst Hrubesch
| |
− | *Zdenek Nehoda
| |
− | *Kees Kist
| |
− |
| |
− | '''1 Goal'''
| |
− | *Jan Ceulemans
| |
− | *Julien Cools
| |
− | *Eric Gerets
| |
− | *René Vandereycken
| |
− | *Ladislav Jurkemik
| |
− | *Antonín Panenka
| |
− | *Ladislav Vízek
| |
− | *Trevor Brooking
| |
− | *Ray Wilkins
| |
− | *Tony Woodcock
| |
− | *Karl-Heinz Rummenigge
| |
− | *[[Nikos Anastopoulos]]
| |
− | *Francesco Graziani
| |
− | *Marco Tardelli
| |
− | *Johnny Rep
| |
− | *Willy van de Kerkhof
| |
− | *Daniel Bazán Dani
| |
− | *Enrique Castro Quini
| |
− |
| |
− | ===Fastest goal===
| |
− | '''6 Minutes''' : Antonin Panenka (Czechoslovakia vs Greece)
| |
− |
| |
− | ===Average goals===
| |
− | 1.93 Per Game
| |
− |
| |
− |
| |
− | {{Credit wikipedia}}
| |
− |
| |
− |
| |
− | [[Category:UEFA European Football Championship tournaments]]
| |