Difference between revisions of "Cypriot Football A Division Top Scorers"
Jump to navigation
Jump to search
| Line 39: | Line 39: | ||
|- bgcolor=#dedede | |- bgcolor=#dedede | ||
||1976/77||[[Sotiris Kaiafas]]||[[Omonia FC|Omonia]]||44 | ||1976/77||[[Sotiris Kaiafas]]||[[Omonia FC|Omonia]]||44 | ||
| + | ||1977/78||[[Andreas Kanaris]]||[[Omonia FC|Omonia]]||20 | ||
| + | |- bgcolor=#dedede | ||
| + | ||1978/79||[[Sotiris Kaiafas]]||[[Omonia FC|Omonia]]||28 | ||
| + | |- | ||
| + | ||1979/80||[[Sotiris Kaiafas]]||[[Omonia FC|Omonia]]||23 | ||
| + | |- bgcolor=#dedede | ||
| + | ||1980/81||[[Sotiris Kaiafas]]||[[Omonia FC|Omonia]]||14 | ||
| + | |- | ||
| + | ||1981/82||[[Sotiris Kaiafas]]||[[Omonia FC|Omonia]]||19 | ||
|} | |} | ||
Revision as of 12:24, July 22, 2008
List of Top Scorers for each season for Cypriot Football A Division.
| Year | Name | Team | Goals | ||||
| 1960/61 | Panikos Krystallis | Apollon | 26 | ||||
| 1961/62 | Michalis Sialis | Anorthosis | 22 | ||||
| 1962/63 | Panikos Papadopoulos | AE Limassol | 24 | ||||
| 1964/65 | Kostakis Pieridis | Olympiakos | 21 | ||||
| 1965/66 | Panikos Efthymiadis | Olympiakos | 20 | ||||
| 1966/67 | Andreas Stylianou | APOEL | 29 | ||||
| 1967/68 | Pamboulis | AE Limassol | 31 | ||||
| 1968/69 | Panikos Efthymiadis | Olympiakos | 18 | ||||
| 1969/70 | Tasos Konstantinou | EPA | 15 | ||||
| 1970/71 | Andreas Stylianou | APOEL | 11 | ||||
| Kostas Vasiliadis | Apollon | 11 | |||||
| Panikos Efthymiadis | Olympiakos | 11 | |||||
| 1971/72 | Sotiris Kaiafas | Omonia | 12 | ||||
| 1972/73 | Lakis Theodorou | EPA | 17 | ||||
| 1973/74 | Sotiris Kaiafas | Omonia | 20 | ||||
| 1974/75 | Andros Savva | Omonia | 21 | ||||
| 1975/76 | Sotiris Kaiafas | Omonia | 39 | ||||
| 1976/77 | Sotiris Kaiafas | Omonia | 44 | 1977/78 | Andreas Kanaris | Omonia | 20 |
| 1978/79 | Sotiris Kaiafas | Omonia | 28 | ||||
| 1979/80 | Sotiris Kaiafas | Omonia | 23 | ||||
| 1980/81 | Sotiris Kaiafas | Omonia | 14 | ||||
| 1981/82 | Sotiris Kaiafas | Omonia | 19 |
To be continued