Difference between revisions of "1938 Football Championship"
Jump to navigation
Jump to search
(Created page with "'''The 1937-1938 Football Championship''' was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by [[Olympiakos FC|Olymp...") |
|||
Line 5: | Line 5: | ||
On the local level: | On the local level: | ||
Round-robin tournaments were held in [[Athens]], [[Piraeus]] and [[Thessaloniki]]. | Round-robin tournaments were held in [[Athens]], [[Piraeus]] and [[Thessaloniki]]. | ||
− | + | They were won by [[Apollon Athens FC|Apollon]], [[Olympiakos FC|Olympiakos]] and [[Aris FC|Aris]] respectively. | |
+ | |||
On the national level: | On the national level: | ||
A round-robin tournament was held among the winners of the three local tournaments. | A round-robin tournament was held among the winners of the three local tournaments. | ||
− | |||
==The matches== | ==The matches== | ||
* [[Olympiakos FC|Olympiakos]] - [[Apollon Athens FC|Apollon]] 3-2 | * [[Olympiakos FC|Olympiakos]] - [[Apollon Athens FC|Apollon]] 3-2 |
Revision as of 12:35, November 17, 2010
The 1937-1938 Football Championship was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by Olympiakos Piraeus.
Background
The 1938 championship was played in two phases: On the local level: Round-robin tournaments were held in Athens, Piraeus and Thessaloniki. They were won by Apollon, Olympiakos and Aris respectively.
On the national level: A round-robin tournament was held among the winners of the three local tournaments.
The matches
- Olympiakos - Apollon 3-2
- Olympiakos - Aris 5-1
- Apollon - Olympiakos 1-3
- Apollon - Aris 4-0
- Aris - Olympiakos 2-3
- Aris - Apollon 1-2
Final Standings
Pos | Team | Points | W-D-L | Goals |
---|---|---|---|---|
1. | Olympiakos | 8 | 4-0-0 | 14-6 |
2. | Apollon | 4 | 2-0-2 | 9-7 |
3. | Aris | 0 | 0-0-4 | 4-14 |