Difference between revisions of "Euro 2012"
Jump to navigation
Jump to search
Line 72: | Line 72: | ||
|} | |} | ||
+ | ==Finals== | ||
+ | Greece was drawn in Group A which also included co-hosts Poland, Russia and the Czech Republic. | ||
+ | ===Final Group A Standings (top two teams qualify for quarterfinals)=== | ||
+ | {| {{prettytable}} | ||
+ | !width="36"| Pos | ||
+ | !width="96"| Team | ||
+ | !width="36"| Points | ||
+ | !width="56"| W-D-L | ||
+ | !width="44"| Goals | ||
+ | |- | ||
+ | |1. | ||
+ | |Czech Republic | ||
+ | |6 | ||
+ | |2-0-1 | ||
+ | |4-5 | ||
+ | |- | ||
+ | |2. | ||
+ | |'''[[National Football Team|Greece]]''' | ||
+ | |4 | ||
+ | |1-1-1 | ||
+ | |3-3 | ||
+ | |- | ||
+ | |3. | ||
+ | |Russia | ||
+ | |4 | ||
+ | |1-1-1 | ||
+ | |5-3 | ||
+ | |- | ||
+ | |4. | ||
+ | |Poland | ||
+ | |2 | ||
+ | |0-2-1 | ||
+ | |2-3 | ||
+ | |} | ||
[[Category:UEFA European Football Championship tournaments]] | [[Category:UEFA European Football Championship tournaments]] | ||
[[Category:2012]] | [[Category:2012]] |
Revision as of 11:49, June 18, 2012
Euro 2012 is the national teams competition which will be held in Poland and Ukraine, between June 8 and July 1, 2012.
Background
On April 18, 2007, Poland and Ukraine were chosen by the UEFA Executive Committee to jointly host the final round of the UEFA European Football Championship in 2012.
Other candidate nations had been Italy and a joint Croatia–Hungary bid.
Qualifiers
The teams that qualified for the finals are:
- Poland (co-hosts)
- Ukraine (co-hosts)
- Germany (Group A winners)
- Russia (Group B winners)
- Italy (Group C winners)
- France (Group D winners)
- Holland (Group E winners)
- Greece (Group F winners)
- England (Group G winners)
- Denmark (Group H winners)
- Spain (Group I winners)
- Sweden (best runners-up)
- Eire (playoff winners)
- Portugal (playoff winners)
- Czech Republic (playoff winners)
- Croatia (playoff winners)
Greece qualified for the finals from Group F that also included: Croatia, Israel, Latvia, Georgia and Malta.
Final Group F Standings (top team qualifies for finals)
Pos | Team | Points | W-D-L | Goals |
---|---|---|---|---|
1. | Greece | 24 | 7-3-0 | 14-5 |
2. | Croatia | 22 | 7-1-2 | 18-7 |
3. | Israel | 16 | 5-1-4 | 13-11 |
4. | Latvia | 11 | 3-2-5 | 9-12 |
5. | Georgia | 10 | 2-4-4 | 7-9 |
6. | Malta | 1 | 0-1-9 | 4-21 |
Finals
Greece was drawn in Group A which also included co-hosts Poland, Russia and the Czech Republic.
Final Group A Standings (top two teams qualify for quarterfinals)
Pos | Team | Points | W-D-L | Goals |
---|---|---|---|---|
1. | Czech Republic | 6 | 2-0-1 | 4-5 |
2. | Greece | 4 | 1-1-1 | 3-3 |
3. | Russia | 4 | 1-1-1 | 5-3 |
4. | Poland | 2 | 0-2-1 | 2-3 |