Difference between revisions of "Cypriot Football C Division"
Jump to navigation
Jump to search
Dutch Eagle (talk | contribs) m |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Cypriot Football C Division''' is the division below the [[Cypriot Football B Division]]. The top clubs of the C Division participate in the B Division in the following year. Similarly, the B Division's bottom clubs are relegated to the C | + | The '''Cypriot Football C Division''' is the division below the [[Cypriot Football B Division]]. The top clubs of the C' Division participate in the B' Division in the following year. Similarly, the B' Division's bottom clubs are relegated to the C' Division. |
+ | The bottom clubs of the C Division are relegated to the [[Cypriot Football D Division|D' Division]] whose top clubs replace them. | ||
− | + | Currently the format calls for three teams to be promoted to the B' Division and three teams to be relegated to the D' Division. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | #[[ | + | ==C Division 2017-2018== |
+ | |||
+ | #[[Achyronas Liopetri FC|Achyronas]] - [[Liopetri]] | ||
+ | #[[Akritas Chlorakas FC|Chlorakas]] | ||
+ | #[[APEA Akrotiriou]] | ||
+ | #[[APEP Pitsilia FC|APEP]] | ||
+ | #[[Digenis Morphou FC|Digenis]] -[[Morphou]] | ||
+ | #[[Elpida Astromeriti]] | ||
#[[ENAD FC|ENAD]] - [[Polis, Cyprus|Polis]] | #[[ENAD FC|ENAD]] - [[Polis, Cyprus|Polis]] | ||
+ | #[[Enosi Neon Ypsona-Digenis Yosona]] | ||
+ | #[[Ethnikos Latsia FC|Ethnikos]] - [[Latsia]] | ||
+ | #[[Finikas Ayias Marinas Chrysochous]] | ||
+ | #[[Livadiakos/Salamina Livadion]] | ||
+ | #[[MEAP FC|Nisou]] | ||
+ | #[[Olympia Lympion]] | ||
+ | #[[Onisilos Sotira 2014]] | ||
+ | #[[Ormidia FC]] - [[Ormidia]] | ||
+ | #[[Peyia 2014]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 19:21, February 10, 2018
The Cypriot Football C Division is the division below the Cypriot Football B Division. The top clubs of the C' Division participate in the B' Division in the following year. Similarly, the B' Division's bottom clubs are relegated to the C' Division.
The bottom clubs of the C Division are relegated to the D' Division whose top clubs replace them.
Currently the format calls for three teams to be promoted to the B' Division and three teams to be relegated to the D' Division.