Difference between revisions of "Minister for Justice (Greece)"
Line 1: | Line 1: | ||
− | The '''Minister for Justice ''' of [[Greece]] is the government minister responsible for the running of the Ministry of Justice . | + | The '''Minister for Justice ''' of [[Greece]] is the government minister responsible for the running of the Ministry of Justice. |
+ | |||
+ | The Ministry of Justice was initially established as the State Justice Secretariat in April [[1833]]. It is responsible for the Judicial Branch of the government of Greece and supervises the organisational structure of the courts as well as their financing. Another important function of the ministry is the maintenance of the independence of the Judicial Branch from the other two branches of government: Executive and Legislative. Land registries and the maintenance of prisons also falls within its jurisdiction. | ||
The current minister is [[Anastasios Papaligouras]]. | The current minister is [[Anastasios Papaligouras]]. | ||
Line 38: | Line 40: | ||
{{Credit wikipedia}} | {{Credit wikipedia}} | ||
− | [[Category:Government of Greece|Justice ]] | + | [[Category:Government of Greece|Justice]] |
[[Category:Lists of ministers|Justice]] | [[Category:Lists of ministers|Justice]] |
Revision as of 11:00, September 13, 2006
The Minister for Justice of Greece is the government minister responsible for the running of the Ministry of Justice.
The Ministry of Justice was initially established as the State Justice Secretariat in April 1833. It is responsible for the Judicial Branch of the government of Greece and supervises the organisational structure of the courts as well as their financing. Another important function of the ministry is the maintenance of the independence of the Judicial Branch from the other two branches of government: Executive and Legislative. Land registries and the maintenance of prisons also falls within its jurisdiction.
The current minister is Anastasios Papaligouras.
List of Ministers for Justice
See also
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)
Name | Took Office | Left Office | Party | ||
---|---|---|---|---|---|
Philippos Petsalnikos | October 24, 2001 | March 10, 2004 | Panhellenic Socialist Movement | ||
Anastasios Papaligouras | March 10, 2004 | Incumbent | New Democracy |