Difference between revisions of "Euro 1980"
Line 30: | Line 30: | ||
*San Siro, Milan - Capacity: 85,700 | *San Siro, Milan - Capacity: 85,700 | ||
*Stadio San Paolo, Naples - Capacity: 72,800 | *Stadio San Paolo, Naples - Capacity: 72,800 | ||
− | *Stadio Comunale | + | *Stadio Comunale, Turin - Capacity: 50,000 |
Line 68: | Line 68: | ||
<td width=40%><table cellpadding=2 style=font-size:90% align=center> | <td width=40%><table cellpadding=2 style=font-size:90% align=center> | ||
<tr> | <tr> | ||
− | <td width=40% align=right>''' | + | <td width=40% align=right>'''Czechoslovakia'''</td><td align=center>'''0 - 1'''</td><td>'''West Germany'''</td> |
<tr> | <tr> | ||
− | <td width=40% align=right>'''Netherlands'''</td><td align=center>'''1 - 0'''</td><td>'''[[ | + | <td width=40% align=right>'''Netherlands'''</td><td align=center>'''1 - 0'''</td><td>'''[[National Football Team|Greece]]'''</td> |
<tr> | <tr> | ||
<td width=40% align=right>'''West Germany'''</td><td align=center>'''3 - 2'''</td><td>'''Netherlands'''</td> | <td width=40% align=right>'''West Germany'''</td><td align=center>'''3 - 2'''</td><td>'''Netherlands'''</td> | ||
Line 89: | Line 89: | ||
<td align=center width=15%>'''0 - 1''' (0-0) | <td align=center width=15%>'''0 - 1''' (0-0) | ||
<td width=22%>'''West Germany''' | <td width=22%>'''West Germany''' | ||
− | <td style=font-size:85% rowspan=3>17:45 - Stadio Olimpico, Rome<br>Ref: Alberto Michelotti ( | + | <td style=font-size:85% rowspan=3>17:45 - Stadio Olimpico, Rome<br>Ref: Alberto Michelotti (Italy)<br>Attendance: 11,059 |
<tr style=font-size:85%> | <tr style=font-size:85%> | ||
<td colspan=2> | <td colspan=2> | ||
Line 102: | Line 102: | ||
<td width=22% align=right>'''Netherlands ''' | <td width=22% align=right>'''Netherlands ''' | ||
<td align=center width=15%>'''1 - 0''' (0-0) | <td align=center width=15%>'''1 - 0''' (0-0) | ||
− | <td width=22%>'''[[ | + | <td width=22%>'''[[National Football Team|Greece]]''' |
− | <td style=font-size:85% rowspan=3>20:30 - | + | <td style=font-size:85% rowspan=3>20:30 - Stadio San Paolo, Naples<br>Ref: Adolf Prokop (East Germany)<br>Attendance: 14,990 |
<tr style=font-size:85%> | <tr style=font-size:85%> | ||
<td align=right>Kist (p) 65' | <td align=right>Kist (p) 65' | ||
Line 113: | Line 113: | ||
<table cellspacing=0 width=100% style=background:#EBF5FF> | <table cellspacing=0 width=100% style=background:#EBF5FF> | ||
<tr> | <tr> | ||
− | <td width=22% align=right>''' | + | <td width=22% align=right>'''West Germany ''' |
<td align=center width=15%>'''3 - 2''' (1-0) | <td align=center width=15%>'''3 - 2''' (1-0) | ||
− | <td width=22%>''' | + | <td width=22%>'''Netherlands ''' |
− | <td style=font-size:85% rowspan=3>17:45 - | + | <td style=font-size:85% rowspan=3>17:45 - Stadio San Paolo, Naples<br>Ref: Robert Wurtz (France)<br>Attendance: 26,546 |
<tr style=font-size:85%> | <tr style=font-size:85%> | ||
− | <td align=right> | + | <td align=right>Allofs 20', 60', 65' |
<td> | <td> | ||
− | <td> | + | <td>Rep (p) 79' |
<tr style=font-size:85%> | <tr style=font-size:85%> | ||
<td colspan=2> | <td colspan=2> | ||
− | <td> | + | <td>van de Kerkhof 85' |
<tr> | <tr> | ||
Line 129: | Line 129: | ||
<tr> | <tr> | ||
− | <td width=22% align=right>'''[[ | + | <td width=22% align=right>'''[[National Football Team|Greece]]''' |
<td align=center width=15%>'''1 - 3''' (1-2) | <td align=center width=15%>'''1 - 3''' (1-2) | ||
− | <td width=22%>''' | + | <td width=22%>''' Czechoslovakia''' |
− | <td style=font-size:85% rowspan=3>20:30 - | + | <td style=font-size:85% rowspan=3>20:30 - Stadio Olimpico, Rome<br>Ref: Patrick Partridge (England)<br>Attendance: 4,726 |
<tr style=font-size:85%> | <tr style=font-size:85%> | ||
<td align=right>[[Nikos Anastopoulos|Anastopoulos]] 14' | <td align=right>[[Nikos Anastopoulos|Anastopoulos]] 14' | ||
<td> | <td> | ||
− | <td> | + | <td>Panenka 6' |
<tr style=font-size:85%> | <tr style=font-size:85%> | ||
<td colspan=2> | <td colspan=2> | ||
− | <td> | + | <td>Vízek 26' |
<tr style=font-size:85%> | <tr style=font-size:85%> | ||
<td colspan=2> | <td colspan=2> | ||
− | <td> | + | <td>Nehoda 63' |
</table> | </table> | ||
Line 164: | Line 164: | ||
<tr> | <tr> | ||
− | <td width=22% align=right>'''[[ | + | <td width=22% align=right>'''[[national football team|Greece]]''' |
<td align=center width=15%>'''0 - 0''' (0-0) | <td align=center width=15%>'''0 - 0''' (0-0) | ||
− | <td width=22%>''' | + | <td width=22%>'''West Germany''' |
− | <td style=font-size:85% rowspan=3>20:30 - | + | <td style=font-size:85% rowspan=3>20:30 - Stadio Comunale, Turin<br>Ref: Brian McGinlay (Scotland)<br>Attendance: 13,901 |
</table> | </table> | ||
---- | ---- | ||
Line 186: | Line 186: | ||
<tr align=center bgcolor=ccffcc> | <tr align=center bgcolor=ccffcc> | ||
− | <td align=left> | + | <td align=left>Belgium </td> |
<td>'''4'''</td><td>3</td><td>1</td><td>2</td><td>0</td><td>3</td><td>2</td> | <td>'''4'''</td><td>3</td><td>1</td><td>2</td><td>0</td><td>3</td><td>2</td> | ||
<tr align=center bgcolor=ffffcc> | <tr align=center bgcolor=ffffcc> | ||
− | <td align=left> | + | <td align=left>Italy </td> |
<td>'''4'''</td><td>3</td><td>1</td><td>2</td><td>0</td><td>1</td><td>0</td> | <td>'''4'''</td><td>3</td><td>1</td><td>2</td><td>0</td><td>1</td><td>0</td> | ||
<tr align=center> | <tr align=center> | ||
− | <td align=left> | + | <td align=left>England </td> |
<td>'''3'''</td><td>3</td><td>1</td><td>1</td><td>1</td><td>3</td><td>3</td> | <td>'''3'''</td><td>3</td><td>1</td><td>1</td><td>1</td><td>3</td><td>3</td> | ||
<tr align=center> | <tr align=center> | ||
− | <td align=left> | + | <td align=left>Spain </td> |
<td>'''1'''</td><td>3</td><td>0</td><td>1</td><td>2</td><td>2</td><td>4</td> | <td>'''1'''</td><td>3</td><td>0</td><td>1</td><td>2</td><td>2</td><td>4</td> | ||
</table> | </table> | ||
Line 204: | Line 204: | ||
<td width=40% align=right>'''[[Belgium national football team|Belgium]]'''</td><td align=center>'''1 - 1'''</td><td>'''[[England national football team|England]]'''</td> | <td width=40% align=right>'''[[Belgium national football team|Belgium]]'''</td><td align=center>'''1 - 1'''</td><td>'''[[England national football team|England]]'''</td> | ||
<tr> | <tr> | ||
− | <td width=40% align=right>''' | + | <td width=40% align=right>'''Spain'''</td><td align=center>'''0 - 0'''</td><td>'''Italy'''</td> |
<tr> | <tr> | ||
<td width=40% align=right>'''[[Belgium national football team|Belgium]]'''</td><td align=center>'''2 - 1'''</td><td>'''[[Spain national football team|Spain]]'''</td> | <td width=40% align=right>'''[[Belgium national football team|Belgium]]'''</td><td align=center>'''2 - 1'''</td><td>'''[[Spain national football team|Spain]]'''</td> | ||
Line 312: | Line 312: | ||
<td> | <td> | ||
<tr align=center style=font-size:90%> | <tr align=center style=font-size:90%> | ||
− | <td colspan=3>NOTE: No | + | <td colspan=3>NOTE: No extra time was played. |
<tr> | <tr> | ||
<td> | <td> | ||
<tr align=center> | <tr align=center> | ||
− | <td colspan=4>''' | + | <td colspan=4>'''Penalty shootout''' |
<tr> | <tr> | ||
<td colspan=2 align=right width=40%>[[Image:Flag of Italy.svg|20px]] [[Italy national football team|Italy]] | <td colspan=2 align=right width=40%>[[Image:Flag of Italy.svg|20px]] [[Italy national football team|Italy]] | ||
Line 377: | Line 377: | ||
{| width=95% | {| width=95% | ||
|- align=center | |- align=center | ||
− | |'''Euro 1980 Champions''':<br> | + | |'''Euro 1980 Champions''':<br><br>'''West Germany'''<br/>'''Second title''' |
|} | |} | ||
Line 383: | Line 383: | ||
===Goal scorers=== | ===Goal scorers=== | ||
'''3 Goals''' | '''3 Goals''' | ||
− | * | + | *Klaus Allofs |
'''2 Goals''' | '''2 Goals''' | ||
− | * | + | *Horst Hrubesch |
− | * | + | *Zdenek Nehoda |
− | * | + | *Kees Kist |
'''1 Goal''' | '''1 Goal''' | ||
− | * | + | *Jan Ceulemans |
− | * | + | *Julien Cools |
− | * | + | *Eric Gerets |
− | * | + | *René Vandereycken |
− | * | + | *Ladislav Jurkemik |
− | * | + | *Antonín Panenka |
− | * | + | *Ladislav Vízek |
− | * | + | *Trevor Brooking |
− | * | + | *Ray Wilkins |
− | * | + | *Tony Woodcock |
− | * | + | *Karl-Heinz Rummenigge |
− | * | + | *[[Nikos Anastopoulos]] |
− | * | + | *Francesco Graziani |
− | * | + | *Marco Tardelli |
− | * | + | *Johnny Rep |
− | * | + | *Willy van de Kerkhof |
− | * | + | *Daniel Bazán Dani |
− | * | + | *Enrique Castro Quini |
===Fastest goal=== | ===Fastest goal=== |
Revision as of 12:29, October 10, 2006
The 1980 UEFA European Football Championship (Euro 1980) final tournament was held in Italy. This was the sixth European Football Championship, which is held every four years and endorsed by UEFA. The final tournament took place between June 11 and June 22, 1980.
Qualification
The following teams participated in the final tournament:
- Belgium
- Czechoslovakia
- England
- Greece
- Italy
- Netherlands
- Spain
- West Germany
Italy automatically qualified for the tournament as hosts
For details concerning the qualifying phase see, 1980 UEFA European Football Championship qualifying.
Overview
This was the first European Championship in which eight teams, rather than four, contested the final tournament. Seven of these countries had to qualify for the final stage. Also for the first time, the hosts, in this case Italy, qualified automatically for the finals. This was the first time in the history of the tournament that all matches were played in one country.
Because of the expanded format, the final tournament went through some changes as well. Two groups of four teams each were created; each team would play all others within their group. The winners of the groups would go straight to the final (there were no semi-finals), while the runners-up disputed the third place match.
The tournament generally failed to draw much enthusiasm from spectators and TV viewers. Attendance was generally poor except for Italy matches. The defensive style of play of many teams led to a succession of dull matches. Hooliganism, already a rising problem in the 1970s, made headlines again at the first-round match between England and Belgium where riot police had to use tear gas, delaying the start of play. The only bright spots were the emergence of a new generation of talented West German stars such as Hans-Peter Briegel, Horst Hrubesch, Hansi Müller and Karl-Heinz Rummenigge, and the inspired performance of offensively-minded Belgium (around rising stars such as Jan Ceulemans, Eric Gerets, Jean-Marie Pfaff, and Erwin Vandenbergh) who unexpectedly reached the final, only losing to West Germany (1-2) by a Hrubesch goal two minutes before time.
Venues
- Stadio Olimpico, Rome - Capacity: 86,500
- San Siro, Milan - Capacity: 85,700
- Stadio San Paolo, Naples - Capacity: 72,800
- Stadio Comunale, Turin - Capacity: 50,000
First round
All times local (Central European Time)
Half-time scores are in brackets
Group A
|
|
Czechoslovakia | 0 - 1 (0-0) | West Germany | 17:45 - Stadio Olimpico, Rome Ref: Alberto Michelotti (Italy) Attendance: 11,059 |
Rummenigge 57' | |||
Netherlands | 1 - 0 (0-0) | Greece | 20:30 - Stadio San Paolo, Naples Ref: Adolf Prokop (East Germany) Attendance: 14,990 |
Kist (p) 65' | |||
West Germany | 3 - 2 (1-0) | Netherlands | 17:45 - Stadio San Paolo, Naples Ref: Robert Wurtz (France) Attendance: 26,546 |
Allofs 20', 60', 65' | Rep (p) 79' | ||
van de Kerkhof 85' | |||
Greece | 1 - 3 (1-2) | Czechoslovakia | 20:30 - Stadio Olimpico, Rome Ref: Patrick Partridge (England) Attendance: 4,726 |
Anastopoulos 14' | Panenka 6' | ||
Vízek 26' | |||
Nehoda 63' |
25 px Netherlands | 1 - 1 (0-1) | 25 px Czechoslovakia | 17:45 - Giuseppe Meazza, Milan Ref: Hilmi Ok (Turkey) Attendance: 11,889 |
Kist 59' | Nehoda 16' | ||
Greece | 0 - 0 (0-0) | West Germany | 20:30 - Stadio Comunale, Turin Ref: Brian McGinlay (Scotland) Attendance: 13,901 |
Group B
|
|
20px Belgium | 1 - 1 (1-1) | 20px England | 17:45 - Stadio Comunale, Turin Ref: Heinz Aldinger (West Germany) Attendance: 15,186 |
Ceulemans 29' | Wilkins 26' | ||
Spain | 0 - 0 (0-0) | Italy | 20:30 - Giuseppe Meazza, Milan Ref: Karoly Palotai (Hungary) Attendance: 46,816 |
20pxBelgium | 2 - 1 (1-1) | Spain | 17:45 - Giuseppe Meazza, Milan Ref: Charles Corver (Netherlands) Attendance: 11,430 |
Gerets 17' | Quini 36' | ||
Cools 65' | |||
20px England | 0 - 1 (0-0) | 20px Italy | 20:30 - Stadio Comunale, Turin Ref: Nicolae Rainea (Romania) Attendance: 59,646 |
Tardelli 79' | |||
20px Spain | 1 - 2 (0-1) | 20px England | 17:45 - Stadio San Paolo, Naples Ref: Erich Linemayr (Austria) Attendance: 14,440 |
Dani (p) 48' | Brooking 19' | ||
Woodcock 61' | |||
20px Italy | 0 - 0 (0-0) | 20px Belgium | 20:30 - Stadio Olimpico, Rome Ref: António José Garrido (Portugal) Attendance: 42,318 |
Third place match
20px Italy | 1 - 1 (0-0) | 20px Czechoslovakia | 20:30 - Stadio San Paolo, Naples Ref: Erich Linemayr (Austria) Attendance: 24,652 | |
Graziani 73' | Jurkemik 54' | |||
NOTE: No extra time was played. | ||||
Penalty shootout | ||||
20px Italy | 8 - 9 | 20px Czechoslovakia | ||
Causio: goal | 1-1 | Masný: goal | ||
Altobelli: goal | 2-2 | Nehoda: goal | ||
Baresi: goal | 3-3 | Ondruš: goal | ||
Cabrini: goal | 4-4 | Jurkemik: goal | ||
Benetti: goal | 5-5 | Panenka: goal | ||
Graziani: goal | 6-6 | Gögh: goal | ||
Scirea: goal | 7-7 | Gajdůšek: goal | ||
Tardelli: goal | 8-8 | Kozák: goal | ||
Collovati: Netolicka saved | 8-9 | Barmoš: goal |
Final
20px West Germany | 2 - 1 (1-0) | 20px Belgium | 20:30 - Stadio Olimpico, Rome Ref: Nicolae Rainea (Romania) Attendance: 47,864 |
Hrubesch 10', 88' | Vandereycken (p) 75' |
Euro 1980 Champions: West Germany Second title |
Statistics
Goal scorers
3 Goals
- Klaus Allofs
2 Goals
- Horst Hrubesch
- Zdenek Nehoda
- Kees Kist
1 Goal
- Jan Ceulemans
- Julien Cools
- Eric Gerets
- René Vandereycken
- Ladislav Jurkemik
- Antonín Panenka
- Ladislav Vízek
- Trevor Brooking
- Ray Wilkins
- Tony Woodcock
- Karl-Heinz Rummenigge
- Nikos Anastopoulos
- Francesco Graziani
- Marco Tardelli
- Johnny Rep
- Willy van de Kerkhof
- Daniel Bazán Dani
- Enrique Castro Quini
Fastest goal
6 Minutes : Antonin Panenka (Czechoslovakia vs Greece)
Average goals
1.93 Per Game
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)