Difference between revisions of "Football Top Scorers (pre-1960)"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
||1929/30||[[Angelos Messaris]]||[[Panathinaikos FC|Panathinaikos]]||8 | ||1929/30||[[Angelos Messaris]]||[[Panathinaikos FC|Panathinaikos]]||8 | ||
|- bgcolor=#dedede | |- bgcolor=#dedede | ||
| − | ||1930/31||[[ | + | ||1930/31||[[Nikos Kitsos]]||[[Aris FC|Aris]]||13 |
|- | |- | ||
| − | ||1931/32||[[ | + | ||1931/32||[[Nikos Kitsos]]||[[Aris FC|Aris]]||15 |
|- bgcolor=#dedede | |- bgcolor=#dedede | ||
| − | || | + | ||1932/33||[[Yiannis Vazos]]||[[Olympiakos FC|Olympiakos]]||6 |
|- | |- | ||
| − | || | + | ||1933/34||[[Yiannis Vazos]]||[[Olympiakos FC|Olympiakos]]||10 |
|- bgcolor=#dedede | |- bgcolor=#dedede | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
||1952/53||Eight different players||PAO, Olympiakos, Aris ||1 | ||1952/53||Eight different players||PAO, Olympiakos, Aris ||1 | ||
|- | |- | ||
| Line 104: | Line 28: | ||
||1958/59||[[Kostas Nestoridis]]||[[AEK FC|AEK]] ||21 | ||1958/59||[[Kostas Nestoridis]]||[[AEK FC|AEK]] ||21 | ||
|} | |} | ||
| + | |||
| + | ''to be continued'' | ||
== See also == | == See also == | ||
Revision as of 20:33, February 6, 2007
List of Top Scorers for each season for pre-Football A Division championships.
| Year | Name | Team | Goals | |
| 1929/30 | Angelos Messaris | Panathinaikos | 8 | |
| 1930/31 | Nikos Kitsos | Aris | 13 | |
| 1931/32 | Nikos Kitsos | Aris | 15 | |
| 1932/33 | Yiannis Vazos | Olympiakos | 6 | |
| 1933/34 | Yiannis Vazos | Olympiakos | 10 | |
| 1952/53 | Eight different players | PAO, Olympiakos, Aris | 1 | |
| 1953/54 | Christoforos Yientzis | PAOK | 7 | |
| 1954/55 | Filippos Asimakopoulos | Panathinaikos | 8 | |
| 1955/56 | Lambis Kouiroukidis | PAOK | 7 | |
| 1956/57 | Petros Christoforidis | Proodeftiki | 15 | |
| 1957/58 | Kostas Georgopoulos | [[Panionios FC | Panionios]] | 15 |
| 1958/59 | Kostas Nestoridis | AEK | 21 |
to be continued