Difference between revisions of "November 3"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
==Events== | ==Events== | ||
− | + | *[[1935]]: A referendum is held for the return of the Monarchy in Greece. 97.8% vote for the return. | |
*[[1963]]: [[Georgios Papandreou]]'s political party, [[Center Union]], emerges the winner in the national elections held, and forms a minority government with 42.2% of the votes. | *[[1963]]: [[Georgios Papandreou]]'s political party, [[Center Union]], emerges the winner in the national elections held, and forms a minority government with 42.2% of the votes. | ||
*[[1968]]: The funeral for [[Georgios Papandreou]] turns into a protest against the military government of [[Georgios Papadopoulos]] | *[[1968]]: The funeral for [[Georgios Papandreou]] turns into a protest against the military government of [[Georgios Papadopoulos]] | ||
− | *[[1993]]: [[Constantine Mitsotakis]] resigns from the leadership of the [[New Democracy]] political party. [[Miltiades Evert]] | + | *[[1993]]: [[Constantine Mitsotakis]] resigns from the leadership of the [[New Democracy]] political party. [[Miltiades Evert]] is elected the new leader (with 141 votes; 37 voted for [[Ioannis Varvitsiotis]]). |
+ | |||
+ | ==Births== | ||
+ | *[1922]]: [[Spiros Kelogerou]], actor | ||
==Deaths== | ==Deaths== | ||
+ | *[[1869]]: [[Andreas Kalvos]], writer, poet | ||
*[[1911]]: [[Constantine Christomanos]], poet, writer, innovator of the Greek theatrical scene | *[[1911]]: [[Constantine Christomanos]], poet, writer, innovator of the Greek theatrical scene | ||
[[Category:Days]] | [[Category:Days]] |
Revision as of 15:13, November 3, 2005
Events
- 1935: A referendum is held for the return of the Monarchy in Greece. 97.8% vote for the return.
- 1963: Georgios Papandreou's political party, Center Union, emerges the winner in the national elections held, and forms a minority government with 42.2% of the votes.
- 1968: The funeral for Georgios Papandreou turns into a protest against the military government of Georgios Papadopoulos
- 1993: Constantine Mitsotakis resigns from the leadership of the New Democracy political party. Miltiades Evert is elected the new leader (with 141 votes; 37 voted for Ioannis Varvitsiotis).
Births
- [1922]]: Spiros Kelogerou, actor
Deaths
- 1869: Andreas Kalvos, writer, poet
- 1911: Constantine Christomanos, poet, writer, innovator of the Greek theatrical scene