Difference between revisions of "Cypriot Football C Division"
Jump to navigation
Jump to search
Dutch Eagle (talk | contribs) (update to 2017/18 season) |
|||
Line 6: | Line 6: | ||
− | ==C Division | + | ==C Division 2017-2018== |
+ | |||
#[[Achyronas Liopetri FC|Achyronas]] - [[Liopetri]] | #[[Achyronas Liopetri FC|Achyronas]] - [[Liopetri]] | ||
− | #[[ | + | #[[Akritas Chlorakas]] |
− | #[[ | + | #[[APEA Akrotiriou]] |
− | #[[ | + | #[[APEP FC]] |
#[[Digenis Morphou FC|Digenis]] -[[Morphou]] | #[[Digenis Morphou FC|Digenis]] -[[Morphou]] | ||
− | #[[ | + | #[[Elpida Astromeriti]] |
− | |||
− | |||
#[[ENAD FC|ENAD]] - [[Polis, Cyprus|Polis]] | #[[ENAD FC|ENAD]] - [[Polis, Cyprus|Polis]] | ||
+ | #[[Enosi Neon Ypsona-Digenis Yosona]] | ||
#[[Ethnikos Latsia FC|Ethnikos]] - [[Latsia]] | #[[Ethnikos Latsia FC|Ethnikos]] - [[Latsia]] | ||
− | #[[ | + | #[[Finikas Ayias Marinas Chrysochous]] |
− | #[[ | + | #[[Livadiakos/Salamina Livadion]] |
+ | #[[MEAP Nisou]] | ||
+ | #[[Olympia Lympion]] | ||
+ | #[[Onisilos Sotira 2014]] | ||
#[[Ormidia FC]] - [[Ormidia]] | #[[Ormidia FC]] - [[Ormidia]] | ||
− | #[[ | + | #[[Peyia 2014]] |
+ | |||
Revision as of 18:55, February 10, 2018
The Cypriot Football C Division is the division below the Cypriot Football B Division. The top clubs of the C' Division participate in the B' Division in the following year. Similarly, the B' Division's bottom clubs are relegated to the C' Division.
The bottom clubs of the C Division are relegated to the D' Division whose top clubs replace them.
Currently the format calls for three teams to be promoted to the B' Division and three teams to be relegated to the D' Division.
C Division 2017-2018
- Achyronas - Liopetri
- Akritas Chlorakas
- APEA Akrotiriou
- APEP FC
- Digenis -Morphou
- Elpida Astromeriti
- ENAD - Polis
- Enosi Neon Ypsona-Digenis Yosona
- Ethnikos - Latsia
- Finikas Ayias Marinas Chrysochous
- Livadiakos/Salamina Livadion
- MEAP Nisou
- Olympia Lympion
- Onisilos Sotira 2014
- Ormidia FC - Ormidia
- Peyia 2014