Difference between revisions of "November 5"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Events== | ==Events== | ||
*[[1961]]: Even though [[New Democracy]] gets 46.2% of electoral votes, it is unable to form a government due to the way the electoral system was structured at the time. | *[[1961]]: Even though [[New Democracy]] gets 46.2% of electoral votes, it is unable to form a government due to the way the electoral system was structured at the time. | ||
+ | |||
+ | ==Births== | ||
+ | *[[1956]]: [[Laurentis Maheritrsas]], musician, singer | ||
+ | *[[1978]]: [[Michalis Hadjiyiannis]], composer, singer | ||
[[Category:Days]] | [[Category:Days]] |
Revision as of 17:21, November 5, 2005
Events
- 1961: Even though New Democracy gets 46.2% of electoral votes, it is unable to form a government due to the way the electoral system was structured at the time.
Births
- 1956: Laurentis Maheritrsas, musician, singer
- 1978: Michalis Hadjiyiannis, composer, singer