Difference between revisions of "Phantis:Advertising Pricelist"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
| − | + | [[Image:Wide-skyscraper.gif|right]] | |
| + | |||
| + | The following are advertising rates as of [[August 1]], [[2006]]. | ||
| + | |||
| + | ==Full banner (468x60 pixels)== | ||
| + | [[Image:Full-banner-468x60.gif]] | ||
| + | |||
*US$0.08/page view (US$8 CPM) for 50,000 impressions or less. | *US$0.08/page view (US$8 CPM) for 50,000 impressions or less. | ||
*US$0.07/page view (US$7 CPM) for 60,000 - 250,000 impressions. | *US$0.07/page view (US$7 CPM) for 60,000 - 250,000 impressions. | ||
*US$0.06/page view (US$6 CPM) for 260,000 impressions or more. | *US$0.06/page view (US$6 CPM) for 260,000 impressions or more. | ||
| + | ==Wide Skyscraper (160 x 600 pixels)== | ||
| + | *US$0.10/page view (US$8 CPM) for 50,000 impressions or less. | ||
| + | *US$0.09/page view (US$7 CPM) for 60,000 - 250,000 impressions. | ||
| + | *US$0.08/page view (US$6 CPM) for 260,000 impressions or more. | ||
| − | + | ==Rectangle (180 x 150 pixel), Vertical Banner (160x240 pixel)== | |
*US$0.08/page view (US$8 CPM) for 50,000 impressions or less. | *US$0.08/page view (US$8 CPM) for 50,000 impressions or less. | ||
*US$0.07/page view (US$7 CPM) for 60,000 - 250,000 impressions. | *US$0.07/page view (US$7 CPM) for 60,000 - 250,000 impressions. | ||
*US$0.06/page view (US$6 CPM) for 260,000 impressions or more. | *US$0.06/page view (US$6 CPM) for 260,000 impressions or more. | ||
| + | |||
Impressions are available in blocks of 10,000. Rates are subject to change without notice. | Impressions are available in blocks of 10,000. Rates are subject to change without notice. | ||
Revision as of 20:56, August 2, 2006
The following are advertising rates as of August 1, 2006.
Full banner (468x60 pixels)
- US$0.08/page view (US$8 CPM) for 50,000 impressions or less.
- US$0.07/page view (US$7 CPM) for 60,000 - 250,000 impressions.
- US$0.06/page view (US$6 CPM) for 260,000 impressions or more.
Wide Skyscraper (160 x 600 pixels)
- US$0.10/page view (US$8 CPM) for 50,000 impressions or less.
- US$0.09/page view (US$7 CPM) for 60,000 - 250,000 impressions.
- US$0.08/page view (US$6 CPM) for 260,000 impressions or more.
Rectangle (180 x 150 pixel), Vertical Banner (160x240 pixel)
- US$0.08/page view (US$8 CPM) for 50,000 impressions or less.
- US$0.07/page view (US$7 CPM) for 60,000 - 250,000 impressions.
- US$0.06/page view (US$6 CPM) for 260,000 impressions or more.
Impressions are available in blocks of 10,000. Rates are subject to change without notice.

