Difference between revisions of "May 25"
Jump to navigation
Jump to search
(→Events) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
*[[1919]]: The Greek Army occupies [[Magnesia (Asia Minor)|Magnesia]], [[Asia Minor]]. | *[[1919]]: The Greek Army occupies [[Magnesia (Asia Minor)|Magnesia]], [[Asia Minor]]. | ||
*[[1997]]: Shipowner Costas Peratikos is killed in [[Piraeus]] by the [[Revolutionary Organisation 17 November]]. | *[[1997]]: Shipowner Costas Peratikos is killed in [[Piraeus]] by the [[Revolutionary Organisation 17 November]]. | ||
+ | *[[2014]]: The second round of the mayoral and regional elections is held throughout [[Greece]] along with the election for the European Parliament. [[Georgios Kaminis]] and [[Yiannis Boutaris]] are re-elected mayors of [[Athens]] and [[Thessaloniki]] respectively while [[Ioannis Moralis]] wins in [[Piraeus]]. [[SYRIZA]] surprisingly win the European elections. | ||
+ | *[[2017]]: Former PM [[Loukas Papademos]] is injured when a letter bomb goes off in his car. | ||
===Sports=== | ===Sports=== | ||
*[[1958]]: [[Giorgos Papavasiliou]] breaks the Greek record in the [[5000m]] with 14:34.4 in Sofia, Bulgaria. | *[[1958]]: [[Giorgos Papavasiliou]] breaks the Greek record in the [[5000m]] with 14:34.4 in Sofia, Bulgaria. | ||
Line 10: | Line 12: | ||
*[[2003]]: [[Olympiakos FC|Olympiakos]] win their 7th consecutive [[Football A Division|Greek League]] after their away win over [[SKODA Xanthi FC|Xanthi]] (5-1) | *[[2003]]: [[Olympiakos FC|Olympiakos]] win their 7th consecutive [[Football A Division|Greek League]] after their away win over [[SKODA Xanthi FC|Xanthi]] (5-1) | ||
*[[2006]]: Australia got the better of reigning European champions [[National Football Team|Greece]] (1-0) in a friendly game before a record breaking crowd of 96,000 at the Melbourne Cricket Ground - around 60,000 of whom were members of the city's [[Greek Australian|large Greek community]]. | *[[2006]]: Australia got the better of reigning European champions [[National Football Team|Greece]] (1-0) in a friendly game before a record breaking crowd of 96,000 at the Melbourne Cricket Ground - around 60,000 of whom were members of the city's [[Greek Australian|large Greek community]]. | ||
+ | |||
==Births== | ==Births== | ||
*[[1953]]: [[Nikos Karoulias]], footballer. | *[[1953]]: [[Nikos Karoulias]], footballer. | ||
+ | ==Deaths== | ||
+ | *[[2011]]: [[Takis Talliadoros]], [[basketball]] player. | ||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 06:36, May 26, 2017
Events
- 1919: The Greek Army occupies Magnesia, Asia Minor.
- 1997: Shipowner Costas Peratikos is killed in Piraeus by the Revolutionary Organisation 17 November.
- 2014: The second round of the mayoral and regional elections is held throughout Greece along with the election for the European Parliament. Georgios Kaminis and Yiannis Boutaris are re-elected mayors of Athens and Thessaloniki respectively while Ioannis Moralis wins in Piraeus. SYRIZA surprisingly win the European elections.
- 2017: Former PM Loukas Papademos is injured when a letter bomb goes off in his car.
Sports
- 1958: Giorgos Papavasiliou breaks the Greek record in the 5000m with 14:34.4 in Sofia, Bulgaria.
- 1993: First European football final held at Athens' OAKA Stadium. Hamburg win the European Champions Cup as they defeat Juventus 1-0 (Magath). Top scorer Paolo Rossi (6 goals) fails to score despite the fact he is assisted by players of great caliber (Platini, Boniek, Bettega, Scirea)
- 1997: Aris Salonica are relegated to the Second Division for the first time in their history.
- 1997: Greek-Australian, Mark Philippoussis, records a personal best 229.0 km/h (142.3 mph) serve in a game against Albert Costa.
- 2002: Olympiakos become the first Greek water polo team to win the Champions League after defeating Honved 9-7 in the final in Budapest.
- 2003: Olympiakos win their 7th consecutive Greek League after their away win over Xanthi (5-1)
- 2006: Australia got the better of reigning European champions Greece (1-0) in a friendly game before a record breaking crowd of 96,000 at the Melbourne Cricket Ground - around 60,000 of whom were members of the city's large Greek community.
Births
- 1953: Nikos Karoulias, footballer.
Deaths
- 2011: Takis Talliadoros, basketball player.