Difference between revisions of "Minister for Transport and Communications (Greece)"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
The current minister is [[Michael Liapis]]. | The current minister is [[Michael Liapis]]. | ||
+ | |||
+ | |||
+ | ==See also== | ||
+ | * [[Cabinet of Greece]] | ||
+ | |||
+ | ==External links== | ||
+ | * [http://www.yme.gr/ Webpage of the Ministry] (in Greek) | ||
+ | |||
+ | {{Credit wikipedia}} | ||
==List of Ministers for Transport and Communications== | ==List of Ministers for Transport and Communications== | ||
Line 30: | Line 39: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Government of Greece|Transport and Communications]] | [[Category:Government of Greece|Transport and Communications]] | ||
− | [[Category:Lists of ministers| | + | [[Category:Lists of ministers|Transport and Communications]] |
Revision as of 15:38, September 18, 2006
The Minister for Transport and Communications of Greece is the government minister responsible for the running of the Ministry of Transport and Communications.
The current minister is Michael Liapis.
See also
External links
- Webpage of the Ministry (in Greek)
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)
List of Ministers for Transport and Communications
Name | Took Office | Left Office | Party | ||
---|---|---|---|---|---|
Christos Verelis | April 13, 2000 | March 10, 2004 | Panhellenic Socialist Movement | ||
Michael Liapis | March 10, 2004 | Incumbent | New Democracy |