Difference between revisions of "Oropedio"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
The population of the town was 3,152 inhabitants, according to the [[2001]] census. | The population of the town was 3,152 inhabitants, according to the [[2001]] census. | ||
+ | |||
+ | ==Towns== | ||
+ | *[[Tzermiado]] | ||
+ | *[[Avrakonte]] | ||
+ | *[[Agios Georgios (Lasithi)|Agios Georgios]] | ||
+ | *[[Agios Konstantinos (Lasithi)|Agios Konstantinos]] | ||
+ | *[[Kaminaki]] | ||
+ | *[[Kato Metochi]] | ||
+ | *[[Lagos (Lasithi)|Lagos]] | ||
+ | *[[Marmaketo]] | ||
+ | *[[Mesa Lasithi]] | ||
+ | *[[Plati (Lasithi)|Plati]] | ||
+ | *[[Psychro (Lasithi)|Psychro]] | ||
Revision as of 10:01, June 10, 2006
Oropedio is municipality in the prefecture of Lasithi, Crete, Greece.
The population of the town was 3,152 inhabitants, according to the 2001 census.