Difference between revisions of "Union of the People's Party"
Jump to navigation
Jump to search
(New page: The '''Union of the People's Party''' (Greek Ένωσις Λαϊκού Κόμματος), was a political alliance of several conservative parties that contested the [[1...) |
|||
Line 1: | Line 1: | ||
The '''Union of the People's Party''' ([[Greek language|Greek]] Ένωσις Λαϊκού Κόμματος), was a political alliance of several conservative parties that contested the [[1958]] general elections in [[Greece]]. | The '''Union of the People's Party''' ([[Greek language|Greek]] Ένωσις Λαϊκού Κόμματος), was a political alliance of several conservative parties that contested the [[1958]] general elections in [[Greece]]. | ||
+ | |||
+ | Parties participating in the Union of People's Party were: | ||
+ | *The [[People's Party]] of [[Konstantinos Tsaldaris]] | ||
+ | *The [[People's Social Party]] of [[Stephanos Stephanopoulos]] | ||
+ | *The [[Nationalist Party]] of [[Theodoros Tourkovasilis]] | ||
+ | *The [[Reform Party]] of [[Sotirios Gotzamanis]] | ||
+ | *The [[Democratic Reform Party]] of [[Themistocles Ketseas]] | ||
In the [[May 1]], [[1958]] elections, the Union of the People's Party elected 4 MPs, polling 2.95% of the vote. | In the [[May 1]], [[1958]] elections, the Union of the People's Party elected 4 MPs, polling 2.95% of the vote. | ||
[[Category:Defunct Political Parties]] | [[Category:Defunct Political Parties]] |
Latest revision as of 10:14, April 10, 2008
The Union of the People's Party (Greek Ένωσις Λαϊκού Κόμματος), was a political alliance of several conservative parties that contested the 1958 general elections in Greece.
Parties participating in the Union of People's Party were:
- The People's Party of Konstantinos Tsaldaris
- The People's Social Party of Stephanos Stephanopoulos
- The Nationalist Party of Theodoros Tourkovasilis
- The Reform Party of Sotirios Gotzamanis
- The Democratic Reform Party of Themistocles Ketseas
In the May 1, 1958 elections, the Union of the People's Party elected 4 MPs, polling 2.95% of the vote.