Difference between revisions of "Cypriot presidential election, 2003"
Jump to navigation
Jump to search
(New page: '''Presidential elections''' were held in Cyprus on 16 February 2003. They were won by Tassos Papadopoulos, mostly due to his criticism of the Annan Plan for Cyprus; th...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Presidential elections''' were held in [[Cyprus]] on [[16 February]] [[2003]]. They were won by [[Tassos Papadopoulos]], mostly due to his criticism of the [[Annan Plan for Cyprus]]; the incumbent [[Glafkos Clerides]] was largely in favour of it, while Papadopoulos wanted substantial amendments before accepting it. | '''Presidential elections''' were held in [[Cyprus]] on [[16 February]] [[2003]]. They were won by [[Tassos Papadopoulos]], mostly due to his criticism of the [[Annan Plan for Cyprus]]; the incumbent [[Glafkos Clerides]] was largely in favour of it, while Papadopoulos wanted substantial amendments before accepting it. | ||
− | + | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 90%;" | |
+ | |- | ||
+ | !colspan=1 bgcolor="#CCCCCC"|Candidate | ||
+ | !colspan=1 bgcolor="#CCCCCC"|Party | ||
+ | !colspan=1 bgcolor="#CCCCCC"|Votes | ||
+ | !colspan=1 bgcolor="#CCCCCC"|% | ||
+ | |- | ||
+ | |[[Tasos Papadopoulos]] | ||
+ | |[[DIKO]] | ||
+ | | 213,353 | ||
+ | | 51.5 | ||
+ | |- | ||
+ | |[[Glafkos Clerides]] | ||
+ | |[[DISY]] | ||
+ | | 160,724 | ||
+ | | 38.8 | ||
+ | |- | ||
+ | |[[Alekos Markides]] | ||
+ | | | ||
+ | | 27,404 | ||
+ | | 6.6 | ||
+ | |- | ||
+ | |[[Nikos Koutsou]] | ||
+ | |[[New Horizons (Cyprus)|New Horizons]] | ||
+ | | 8,771 | ||
+ | | 2.1 | ||
+ | |} | ||
Line 7: | Line 33: | ||
[[Category:Elections in Cyprus]] | [[Category:Elections in Cyprus]] | ||
+ | [[Category:2003]] |
Latest revision as of 10:52, June 30, 2009
Presidential elections were held in Cyprus on 16 February 2003. They were won by Tassos Papadopoulos, mostly due to his criticism of the Annan Plan for Cyprus; the incumbent Glafkos Clerides was largely in favour of it, while Papadopoulos wanted substantial amendments before accepting it.
Candidate | Party | Votes | % |
---|---|---|---|
Tasos Papadopoulos | DIKO | 213,353 | 51.5 |
Glafkos Clerides | DISY | 160,724 | 38.8 |
Alekos Markides | 27,404 | 6.6 | |
Nikos Koutsou | New Horizons | 8,771 | 2.1 |
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)