Difference between revisions of "January 28"
Jump to navigation
Jump to search
(→Deaths) |
(→Events) |
||
Line 1: | Line 1: | ||
==Events== | ==Events== | ||
+ | *[[1826]]: [[Andreas Miaoulis]] defeats the Turco-Egyptian fleet at the [[Battle of Araxos]] and supplies the besieged at [[Messolonghi]]. | ||
*[[1974]]: Archbishop [[Makarios III]] declares a 3-day mourning period, throughout [[Cyprus]], over the death of his political opponent [[Georgios Grivas]]. | *[[1974]]: Archbishop [[Makarios III]] declares a 3-day mourning period, throughout [[Cyprus]], over the death of his political opponent [[Georgios Grivas]]. | ||
+ | |||
==Deaths== | ==Deaths== | ||
*[[1937]]: [[Anastasios Metaxas]], architect, Olympic athlete. | *[[1937]]: [[Anastasios Metaxas]], architect, Olympic athlete. | ||
[[Category:Days]] | [[Category:Days]] |
Revision as of 10:16, April 17, 2007
Events
- 1826: Andreas Miaoulis defeats the Turco-Egyptian fleet at the Battle of Araxos and supplies the besieged at Messolonghi.
- 1974: Archbishop Makarios III declares a 3-day mourning period, throughout Cyprus, over the death of his political opponent Georgios Grivas.
Deaths
- 1937: Anastasios Metaxas, architect, Olympic athlete.