1960 Football Championship
The 1959-1960 Football Championship was a national championship organised under the auspices of the Hellenic Football Federation. It was won by Panathinaikos.
Background
The 1959-1960 season was the first season played in the format of a National league. In past years, local championships were held and the top teams (their number varied from year to year) then competed for the national title. The teams chosen to compete for the first national title were:
- The top four teams from Athens
- The top three teams from Piraeus:
- The top three teams from Thessaloniki:
- The top four teams from the rest of Greece:
- Two teams were chosen after playoffs:
- Iraklis who defeated Aspis Xanthi 1-0, 2-0
- Proodeftiki who defeated Olympiakos Chalkida 2-2, 0-0, 3-0
Final Standings
Pos | Team | Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
1 | Panathinaikos | 79 | 30 | 22 | 5 | 3 | 59 | 20 | +39 | 12 | 3 | 0 | 37 | 11 | 10 | 2 | 3 | 22 | 9 |
2 | AEK Athens | 79 | 30 | 21 | 7 | 2 | 72 | 27 | +45 | 14 | 1 | 0 | 47 | 11 | 7 | 6 | 2 | 25 | 16 |
3 | Olympiakos | 70 | 30 | 16 | 8 | 6 | 52 | 24 | +28 | 10 | 2 | 3 | 31 | 12 | 6 | 6 | 3 | 21 | 12 |
4 | Apollon Athens | 66 | 30 | 13 | 10 | 7 | 52 | 33 | +19 | 7 | 5 | 3 | 31 | 15 | 6 | 5 | 4 | 21 | 18 |
5 | Panionios | 64 | 30 | 14 | 6 | 10 | 46 | 31 | +15 | 9 | 2 | 4 | 24 | 14 | 5 | 4 | 6 | 22 | 17 |
6 | Doxa Drama | 60 | 30 | 11 | 8 | 11 | 47 | 41 | +6 | 8 | 4 | 3 | 27 | 19 | 3 | 4 | 8 | 20 | 22 |
7 | PAOK | 59 | 30 | 10 | 9 | 11 | 32 | 32 | - | 7 | 5 | 3 | 19 | 12 | 3 | 4 | 8 | 13 | 20 |
8 | Aris | 59 | 30 | 10 | 9 | 11 | 31 | 35 | -4 | 8 | 2 | 5 | 18 | 14 | 2 | 7 | 6 | 13 | 21 |
9 | Iraklis | 58 | 30 | 9 | 10 | 11 | 29 | 34 | -5 | 5 | 6 | 4 | 15 | 12 | 4 | 4 | 7 | 14 | 22 |
10 | Proodeftiki | 58 | 30 | 10 | 8 | 12 | 34 | 36 | -2 | 6 | 7 | 2 | 21 | 12 | 4 | 1 | 10 | 13 | 24 |
11 | Apollon Kalamaria | 56 | 30 | 7 | 12 | 11 | 31 | 39 | -8 | 4 | 8 | 3 | 16 | 12 | 3 | 4 | 8 | 15 | 27 |
12 | Ethnikos Piraeus | 56 | 30 | 8 | 10 | 12 | 34 | 46 | -12 | 6 | 5 | 4 | 19 | 16 | 2 | 5 | 8 | 15 | 30 |
13 | Panaigialios | 55 | 30 | 9 | 7 | 14 | 26 | 43 | -17 | 7 | 3 | 5 | 17 | 16 | 2 | 4 | 9 | 9 | 27 |
14 | Pankorinthiakos | 55 | 30 | 9 | 7 | 14 | 27 | 45 | -18 | 7 | 5 | 3 | 15 | 12 | 2 | 2 | 11 | 12 | 33 |
15 | Megas Alexandros | 47 | 30 | 4 | 9 | 17 | 27 | 60 | -33 | 2 | 6 | 7 | 15 | 28 | 2 | 3 | 10 | 12 | 32 |
16 | AE Nikaia | 39 | 30 | 2 | 5 | 23 | 20 | 73 | -53 | 2 | 1 | 12 | 13 | 38 | 0 | 4 | 11 | 7 | 35 |
Cup of Champions | |
Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
Alpha Ethniki 1959-60 Champions |
---|
Panathinaikos 4th Title |
Match table
Home/Away |
AEN | AEK | APA | APK | ARI | DOX | ETH | IRA | MEG | OLY | PAO | PAG | PAN | PAK | PAOK | PRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AE Nikaia | 0-3 | 0-2 | 0-2 | 2-3 | 0-3 | 2-7 | 1-2 | 3-2 | 1-4 | 0-1 | 0-2 | 0-5 | 3-0 | 1-1 | 0-1 | |
AEK Athens | 2-0 | 5-2 | 6-2 | 3-0 | 4-3 | 4-0 | 3-0 | 0-0 | 1-0 | 1-0 | 4-0 | 2-0 | 5-1 | 3-1 | 4-2 | |
Apollon Athens | 6-0 | 0-0 | 4-1 | 0-0 | 3-2 | 6-1 | 2-2 | 2-2 | 1-1 | 0-1 | 0-1 | 1-3 | 1-0 | 2-1 | 3-0 | |
Apollon Kalamaria | 2-2 | 1-1 | 0-2 | 1-0 | 1-1 | 2-2 | 0-0 | 5-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2-0 | 1-0 | 0-1 | |
Aris | 2-1 | 2-2 | 2-3 | 0-1 | 1-0 | 1-0 | 0-1 | 2-0 | 1-3 | 2-1 | 1-0 | 1-1 | 2-0 | 0-1 | 1-0 | |
Doxa Drama | 2-1 | 2-0 | 3-2 | 1-1 | 2-2 | 1-0 | 2-0 | 4-1 | 0-0 | 1-3 | 2-0 | 2-3 | 2-1 | 1-1 | 2-4 | |
Ethnikos Piraeus | 0-0 | 0-1 | 1-2 | 2-1 | 0-0 | 2-2 | 1-1 | 2-0 | 3-3 | 0-3 | 1-0 | 1-0 | 1-2 | 3-1 | 2-0 | |
Iraklis | 3-0 | 0-1 | 0-0 | 0-2 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 1-0 | 1-1 | 2-1 | 1-2 | 1-0 | 2-0 | |
Megas Alexandros | 1-0 | 2-4 | 0-0 | 2-2 | 2-2 | 0-3 | 0-1 | 2-3 | 0-4 | 0-0 | 1-1 | 1-4 | 2-2 | 1-0 | 1-2 | |
Olympiakos | 2-1 | 0-1 | 2-0 | 3-0 | 1-1 | 1-1 | 2-0 | 1-0 | 4-0 | 1-4 | 8-1 | 1-0 | 1-0 | 1-2 | 3-1 | |
Panathinaikos | 6-1 | 2-2 | 0-0 | 2-0 | 3-0 | 1-0 | 3-0 | 4-1 | 3-0 | 0-0 | 2-1 | 4-3 | 4-2 | 1-0 | 2-1 | |
Panaigialios | 1-0 | 1-4 | 3-2 | 3-1 | 2-0 | 1-0 | 1-0 | 1-0 | 1-2 | 0-2 | 0-1 | 0-0 | 1-1 | 2-3 | 0-0 | |
Panionios | 3-0 | 3-2 | 0-0 | 1-0 | 0-3 | 3-2 | 4-0 | 1-2 | 2-1 | 0-1 | 0-1 | 1-1 | 3-0 | 2-1 | 1-0 | |
Pankorinthiakos | 1-1 | 0-0 | 1-4 | 2-2 | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-2 | 2-1 | 0-1 | 0-0 | 1-0 | |
PAOK | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 | 3-1 | 1-1 | 2-1 | 3-2 | 2-0 | 0-2 | 2-0 | 0-0 | 2-0 | 2-1 | |
Proodeftiki | 4-0 | 2-2 | 0-0 | 1-0 | 2-1 | 0-1 | 1-1 | 1-1 | 0-0 | 1-2 | 1-1 | 2-0 | 2-1 | 3-1 | 1-1 |
Match changes:
- Aris-AEK Athens 2-1, replayed 2-2
Play off
1st place
Panathinaikos - AEK 2-1
7th place
9th place
Iraklis – Proodeftiki 2-0
13th place
Panaigialios – Pankorinthiakos 2-1
- 1st place - Panathinaikos
- 7th place - PAOK (due to better goal average in regular season)
- 9th place - Iraklis
- 13th place - Panaigialios
Top Scorers
Pos | Name | Team | Goals |
---|---|---|---|
1 | Kostas Nestoridis | AEK | 33 |
2 | Giorgos Kamaras | Apollon Athens | 19 |
3 | Elias Yfantis | Olympiakos | 16 |
4 | Pavlos Grigoriadis | Doxa Drama | 14 |
5 | Yiannis Cholevas | Apollon Athens | 13 |
6 | Vangelis Karafoulidis | Megas Alexandros | 11 |
Lakis Sofianos | Panaigialios | 11 | |
Andreas Stamatiadis | AEK | 11 |
Comments
AEK were three points in front of Panathinaikos with four games to go. However: AEK drew 2-2 against Proodeftiki and, in the last match of the season lost 3-2 to Panionios. Meanwhile Panathinaikos defeated Olympiakos 4-1, in the last game of their season, drawing even on points with AEK and forcing the playoff game.
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)