Difference between revisions of "1887"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Births== | ==Births== | ||
+ | ===May=== | ||
*[[May 3]]: [[Marika Kotopouli]], stage actress. | *[[May 3]]: [[Marika Kotopouli]], stage actress. | ||
+ | ===Unknown=== | ||
+ | *[[Lina Tsaldari]], first Greek woman cabinet member | ||
+ | ==Deaths== | ||
+ | ===February=== | ||
+ | *[[February 15]]: Patriarch [[Joachim IV of Constantinople]] | ||
+ | |||
[[Category:Years]] | [[Category:Years]] | ||
+ | [[Category:1887]] |
Latest revision as of 13:19, December 29, 2008
Events
- January 4: Charilaos Trikoupis wins the national elections in Greece.
Births
May
- May 3: Marika Kotopouli, stage actress.
Unknown
- Lina Tsaldari, first Greek woman cabinet member
Deaths
February
- February 15: Patriarch Joachim IV of Constantinople