Difference between revisions of "Drama prefecture"
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Drama prefecture''' (Greek: ''Νομός Δράμας'' ''Nomos Dramas'') is a prefecture in northeastern [[Macedonia]]. The prefecture is the northernmost in Greek Macedonia and the westernmost in the periphery of [[East Macedonia and Thrace]]. The northernmost point is at the [[Rhodope]] range. | + | '''Drama prefecture''' (Greek: ''Νομός Δράμας'' ''Nomos Dramas'') is a prefecture in northeastern [[Macedonia]]. The prefecture is the northernmost in Greek Macedonia and the westernmost in the periphery of [[East Macedonia and Thrace]]. The northernmost point is at the [[Rhodope]] range. Its capital is the city of [[Drama]]. |
==Geography== | ==Geography== | ||
− | The | + | The [[Orvelos]] mountains are to the northwest, [[Menoikio]] to the west and [[Falakro]] in the northeastern part. The [[Nestos]] river is to the north and east. The northern portion, especially at [[Karantere]], is empty and underpopulated. |
− | + | Drama prefecture borders [[Xanthi prefecture|Xanthi]] to the east, [[Kavala prefecture|Kavala]] to the south, [[Serres prefecture|Serres]] to the southwest and to the west and Bulgaria to the north. Arable lands are located in the southern and the westcentral portion of Drama. | |
− | == | + | ==History== |
+ | |||
+ | The prefecture, like most of eastern [[Macedonia]] became part of [[Greece]] after the [[Second Balkan War]], when it was liberated from Bulgaria who had wrested it from the Ottoman Empire in the [[First Balkan War]]. Drama was occupied by Bulgarian forces during [[World War I]] and [[World War II]]. It was during the latter occupation that the massacre of [[Doxato]] took place. | ||
==Climate== | ==Climate== | ||
Line 17: | Line 19: | ||
*[[Greece Interstate 14|GR-14]], Cen., E | *[[Greece Interstate 14|GR-14]], Cen., E | ||
*[[Greece Interstate 57|GR-57]]/[[E90]], Cen., NW | *[[Greece Interstate 57|GR-57]]/[[E90]], Cen., NW | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Famous Persons== |
+ | *[[Takis Loukanidis]], star footballer of the [[1960s]] | ||
+ | *[[Manolis Angelopoulos]], singer | ||
+ | *[[Panos Markovits]], football coach | ||
+ | *[[Christakis]], [[laika]] singer, born in Istanbul but reared in Drama | ||
+ | *[[Kostas Nestoridis]], footballer, was born in Drama | ||
+ | *[[Mahmud Dramali]], Turkish commander during the Greek [[War of Independence]] | ||
==Municipalities== | ==Municipalities== | ||
− | {| border="1" cellpadding="2" cellspacing="0" | + | {| border="1" cellpadding="2" cellspacing="0" class=prettytable |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Municipality !! YPES code !! Seat !! Postal code !! Area code ((0)30-) | ! Municipality !! YPES code !! Seat !! Postal code !! Area code ((0)30-) | ||
Line 35: | Line 37: | ||
| Doxato || 1001 || [[Doxato]] || 663 00 || 25210-6 | | Doxato || 1001 || [[Doxato]] || 663 00 || 25210-6 | ||
|- | |- | ||
− | | '''Drama''' || 1002 || Drama || 661 00 || 25210-2 | + | | '''Drama''' || 1002 || [[Drama]] || 661 00 || 25210-2 |
|- | |- | ||
| Kalampaki || 1003 || [[Kalampaki]] || 660 31 || 25210-5 | | Kalampaki || 1003 || [[Kalampaki]] || 660 31 || 25210-5 | ||
Line 45: | Line 47: | ||
| Paranesti || 1006 || [[Paranesti]] || 660 32 || 25250-2 | | Paranesti || 1006 || [[Paranesti]] || 660 32 || 25250-2 | ||
|- | |- | ||
− | | | + | | Prosotsani || 1007 || [[Prosotsani]] || 662 00 || 25220-2 |
|- | |- | ||
| Sitagiri || 1009 || [[Fotolivos]] || 660 34 || 23510-9 | | Sitagiri || 1009 || [[Fotolivos]] || 660 34 || 23510-9 | ||
Line 52: | Line 54: | ||
==Communities== | ==Communities== | ||
− | {| border="1" cellpadding="2" cellspacing="0" | + | {| border="1" cellpadding="2" cellspacing="0" class=prettytable |
|- bgcolor="#efefef" | |- bgcolor="#efefef" | ||
! Commune !! YPES code !! Seat !! Postal code !! Area code ((0)30-) | ! Commune !! YPES code !! Seat !! Postal code !! Area code ((0)30-) | ||
|- | |- | ||
− | | Sidironero || 1008 || [[ | + | | Sidironero || 1008 || [[Sidironero]] || 660 38 || 25210-9 |
|} | |} | ||
Line 62: | Line 64: | ||
[[Category:Prefectures of Greece]] | [[Category:Prefectures of Greece]] | ||
+ | [[Category:Drama prefecture|*]] |
Latest revision as of 08:56, March 20, 2010
Drama prefecture (Greek: Νομός Δράμας Nomos Dramas) is a prefecture in northeastern Macedonia. The prefecture is the northernmost in Greek Macedonia and the westernmost in the periphery of East Macedonia and Thrace. The northernmost point is at the Rhodope range. Its capital is the city of Drama.
Geography
The Orvelos mountains are to the northwest, Menoikio to the west and Falakro in the northeastern part. The Nestos river is to the north and east. The northern portion, especially at Karantere, is empty and underpopulated. Drama prefecture borders Xanthi to the east, Kavala to the south, Serres to the southwest and to the west and Bulgaria to the north. Arable lands are located in the southern and the westcentral portion of Drama.
History
The prefecture, like most of eastern Macedonia became part of Greece after the Second Balkan War, when it was liberated from Bulgaria who had wrested it from the Ottoman Empire in the First Balkan War. Drama was occupied by Bulgarian forces during World War I and World War II. It was during the latter occupation that the massacre of Doxato took place.
Climate
The areas that mainly get Mediterranean climate is at the southern portion of the prefecture. Its climate is mainly continental with cold winters in higher elevations and to the northern portion.
Transportation
Famous Persons
- Takis Loukanidis, star footballer of the 1960s
- Manolis Angelopoulos, singer
- Panos Markovits, football coach
- Christakis, laika singer, born in Istanbul but reared in Drama
- Kostas Nestoridis, footballer, was born in Drama
- Mahmud Dramali, Turkish commander during the Greek War of Independence
Municipalities
Municipality | YPES code | Seat | Postal code | Area code ((0)30-) |
---|---|---|---|---|
Doxato | 1001 | Doxato | 663 00 | 25210-6 |
Drama | 1002 | Drama | 661 00 | 25210-2 |
Kalampaki | 1003 | Kalampaki | 660 31 | 25210-5 |
Kato Nevrokopi | 1004 | Kato Nevrokopi | 660 33 | 25230-2 |
Nikiforos | 1005 | Nikiforos | 660 37 | 25210-9 |
Paranesti | 1006 | Paranesti | 660 32 | 25250-2 |
Prosotsani | 1007 | Prosotsani | 662 00 | 25220-2 |
Sitagiri | 1009 | Fotolivos | 660 34 | 23510-9 |
Communities
Commune | YPES code | Seat | Postal code | Area code ((0)30-) |
---|---|---|---|---|
Sidironero | 1008 | Sidironero | 660 38 | 25210-9 |