Difference between pages "Panagiotis Bachramis" and "Kalamata FC"
(Difference between pages)
Jump to navigation
Jump to search
(New page: '''Panagiotis Bachramis''' was a Greek football player of the 1990s era. Bachramis was born on December 3, 1976. He played in the [[Alpha Ethn...) |
(→1970s) |
||
Line 1: | Line 1: | ||
− | ''' | + | '''Kalamata FC''' is a [[football (soccer)|football]] club known as ''The Black Storm''. They are currently in the Greek [[Football C Division]]. |
− | + | Kalamata came about from the merger of five clubs in [[1967]]: Apollon Kalamata, Prasina Poulia (Green Birds), AEK Kalamata, Olympiakos Kalamata and Omilos Kalamata. | |
− | + | *Stadium: Kalamata Municipal Stadium | |
+ | *Colours: Black and white | ||
− | [[ | + | Kalamata have played: |
− | [[ | + | |
− | [[ | + | *[[1968]] - [[1972]]: in the [[Football B Division|B Division]] |
+ | *[[1973]] : in the [[Football A Division|A Division]]; Finished 15th and were relegated | ||
+ | *[[1974]] : in the B Division | ||
+ | *[[1975]]: in the A Division; Finished 17th and were relegated | ||
+ | *[[1976]] - [[1977]]: in the B Division | ||
+ | *[[1978]] - [[1985]]: in the local championships | ||
+ | *[[1986]] - [[1993]]: in the [[Football C division|C Division]] | ||
+ | *[[1994]] - [[1995]]: in the B Division | ||
+ | *[[1996]]: in the A Division; Finished 13th | ||
+ | *[[1997]]: in the A Division; Finished 11th | ||
+ | *[[1998]]: in the A Division; Finished 17th and were relegated | ||
+ | *[[1999]] : in the B Division | ||
+ | *[[2000]]: in the A Division; Finished 9th | ||
+ | *[[2001]]: in the A Division; Finished 15th and were relegated | ||
+ | *[[2002]] - [[2010]]: in the B Division | ||
+ | *[[2011]]: in the [[Football D division|D Division]] due to financial problems | ||
+ | *[[2012]]: in the [[Football C division|C Division]] | ||
+ | |||
+ | ==Titles== | ||
+ | *[[1972]] Champions of B Division | ||
+ | *[[1974]] Champions of B Division | ||
+ | |||
+ | ==Players== | ||
+ | ===1970s=== | ||
+ | *Adelfidis | ||
+ | *Antonakos | ||
+ | *Argyropoulos | ||
+ | *Asimakopoulos | ||
+ | *Batsakoutsas | ||
+ | *[[Giorgos Bistikeas]] | ||
+ | *Chanios | ||
+ | *Chiotis | ||
+ | *[[Leonidas Damianakos]] | ||
+ | *[[Sergio Espinosa]] | ||
+ | *[[Vasilis Georgopoulos]] | ||
+ | *[[Yiannis Kyriazis]] | ||
+ | *[[Dimitris Kalligeris]] | ||
+ | *Kapamatzian | ||
+ | *[[Luis Katicievic]] | ||
+ | *Lagoyiannis | ||
+ | *Lazarakopoulos | ||
+ | *Lazarou | ||
+ | *[[Elvio Mana]] | ||
+ | *[[Nikos Moulatsiotis]] | ||
+ | *Pantelopoulos | ||
+ | *[[Nikos Panagopoulos]] | ||
+ | *[[Angelos Skafidas]] | ||
+ | *[[Dimitris Spentzopoulos]] | ||
+ | *Theodorou | ||
+ | *[[Ivan Valian]] | ||
+ | |||
+ | ===1990s - 2000s=== | ||
+ | *[[Michalis Alvertis]] | ||
+ | *[[Panagiotis Bachramis]] | ||
+ | *[[Gerasimos Belevonis]] | ||
+ | *[[Michalis Bletsas]] | ||
+ | *[[Derek Boateng]] | ||
+ | *[[Jonas Bondin]] | ||
+ | *[[Lee Boulen]] | ||
+ | *[[Suarez Dadaou]] | ||
+ | *[[Panagiotis Drougas]] | ||
+ | *[[Afo Dudu]] | ||
+ | *[[Vasilis Fotinakis]] | ||
+ | *[[Stratos Garozis]] | ||
+ | *[[Baffour Gyan]] | ||
+ | *[[Ebenezer Hagan]] | ||
+ | *[[Stathis Kappos]] | ||
+ | *[[Giorgos Karaisaridis]] | ||
+ | *[[Joachim Karrlson]] | ||
+ | *[[Christos Kelpekis]] | ||
+ | *[[Dimitris Konstantopoulos]] | ||
+ | *[[Thanasis Kostoulas]] | ||
+ | *[[Vangelis Koutsoures]] | ||
+ | *[[Dimitris Markos]] | ||
+ | *[[Christos Mikes]] | ||
+ | *[[Michalis Nikolopoulos]] | ||
+ | *[[Takis Sakellaropoulos]] | ||
+ | *[[Charles Samson]] | ||
+ | *[[Vasilis Sofianidelis]] | ||
+ | *[[Thomas Troupkos]] | ||
+ | *[[Themis Tzanetis]] | ||
+ | |||
+ | ==Links== | ||
+ | [http://www.paekalamata.net/index.php PAE Kalamata site] | ||
+ | |||
+ | [[Category:Football Clubs]] |
Latest revision as of 15:24, January 2, 2025
Kalamata FC is a football club known as The Black Storm. They are currently in the Greek Football C Division.
Kalamata came about from the merger of five clubs in 1967: Apollon Kalamata, Prasina Poulia (Green Birds), AEK Kalamata, Olympiakos Kalamata and Omilos Kalamata.
- Stadium: Kalamata Municipal Stadium
- Colours: Black and white
Kalamata have played:
- 1968 - 1972: in the B Division
- 1973 : in the A Division; Finished 15th and were relegated
- 1974 : in the B Division
- 1975: in the A Division; Finished 17th and were relegated
- 1976 - 1977: in the B Division
- 1978 - 1985: in the local championships
- 1986 - 1993: in the C Division
- 1994 - 1995: in the B Division
- 1996: in the A Division; Finished 13th
- 1997: in the A Division; Finished 11th
- 1998: in the A Division; Finished 17th and were relegated
- 1999 : in the B Division
- 2000: in the A Division; Finished 9th
- 2001: in the A Division; Finished 15th and were relegated
- 2002 - 2010: in the B Division
- 2011: in the D Division due to financial problems
- 2012: in the C Division
Titles
Players
1970s
- Adelfidis
- Antonakos
- Argyropoulos
- Asimakopoulos
- Batsakoutsas
- Giorgos Bistikeas
- Chanios
- Chiotis
- Leonidas Damianakos
- Sergio Espinosa
- Vasilis Georgopoulos
- Yiannis Kyriazis
- Dimitris Kalligeris
- Kapamatzian
- Luis Katicievic
- Lagoyiannis
- Lazarakopoulos
- Lazarou
- Elvio Mana
- Nikos Moulatsiotis
- Pantelopoulos
- Nikos Panagopoulos
- Angelos Skafidas
- Dimitris Spentzopoulos
- Theodorou
- Ivan Valian
1990s - 2000s
- Michalis Alvertis
- Panagiotis Bachramis
- Gerasimos Belevonis
- Michalis Bletsas
- Derek Boateng
- Jonas Bondin
- Lee Boulen
- Suarez Dadaou
- Panagiotis Drougas
- Afo Dudu
- Vasilis Fotinakis
- Stratos Garozis
- Baffour Gyan
- Ebenezer Hagan
- Stathis Kappos
- Giorgos Karaisaridis
- Joachim Karrlson
- Christos Kelpekis
- Dimitris Konstantopoulos
- Thanasis Kostoulas
- Vangelis Koutsoures
- Dimitris Markos
- Christos Mikes
- Michalis Nikolopoulos
- Takis Sakellaropoulos
- Charles Samson
- Vasilis Sofianidelis
- Thomas Troupkos
- Themis Tzanetis