Difference between revisions of "Cabinet of Cyprus"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
|- | |- | ||
|[[Ministry of the Interior (Cyprus)|Minister for the Interior]] | |[[Ministry of the Interior (Cyprus)|Minister for the Interior]] | ||
− | |[[ | + | |[[Neocles Sylikiotis]] |
− | |[[ | + | |[[February 29]], [[2008]] |
− | |[[ | + | |[[AKEL]] |
|- | |- | ||
|[[Minister for Foreign Affairs (Cyprus)|Minister for Foreign Affairs]] | |[[Minister for Foreign Affairs (Cyprus)|Minister for Foreign Affairs]] | ||
− | |[[ | + | |[[Markos Kyprianou]] |
− | |[[ | + | |[[February 29]], [[2008]] |
− | | | + | |[[DIKO]] |
|- | |- | ||
|[[Minister for Trade, Industry and Tourism (Cyprus)|Minister for Trade, Industry and Tourism]] | |[[Minister for Trade, Industry and Tourism (Cyprus)|Minister for Trade, Industry and Tourism]] | ||
− | |[[Antonis | + | |[[Antonis Paschalidis]] |
− | |[[ | + | |[[February 29]], [[2008]] |
− | | | + | |[[DIKO]] |
|- | |- | ||
|[[Minister for Justice and Public Order (Cyprus)|Minister for Justice and Public Order]] | |[[Minister for Justice and Public Order (Cyprus)|Minister for Justice and Public Order]] | ||
− | |[[ | + | |[[Kypros Chrysostomidis]] |
− | |[[ | + | |[[February 29]], [[2008]] |
| | | | ||
|- | |- | ||
|[[Minister for Transport and Public Works (Cyprus)|Minister for Transport and Public Works]] | |[[Minister for Transport and Public Works (Cyprus)|Minister for Transport and Public Works]] | ||
− | |[[ | + | |[[Nikos Nikolaidis]] |
− | |[[ | + | |[[February 29]], [[2008]] |
− | | | + | |[[EDEK]] |
|- | |- | ||
|[[Minister for Defence (Cyprus)|Minister for Defence]] | |[[Minister for Defence (Cyprus)|Minister for Defence]] | ||
− | |[[ | + | |[[Kostas Papakostas]] |
− | |[[ | + | |[[February 29]], [[2008]] |
− | | | + | |[[AKEL]] |
|- | |- | ||
|[[Minister for the Economy (Cyprus)|Minister for the Economy ]] | |[[Minister for the Economy (Cyprus)|Minister for the Economy ]] | ||
− | |[[ | + | |[[Charilaos Stavrakis]] |
− | |[[ | + | |[[February 29]], [[2008]] |
| | | | ||
|- | |- | ||
|[[Minister for Education and Culture (Cyprus)|Minister for the Education and Culture ]] | |[[Minister for Education and Culture (Cyprus)|Minister for the Education and Culture ]] | ||
− | |[[ | + | |[[Andreas Dimitriou]] |
− | |[[February | + | |[[February 29]], [[2008]] |
− | |[[ | + | |[[AKEL]] |
|- | |- | ||
|[[Minister for Agriculture, Natural Resources and the Environment (Cyprus)|Minister for Agriculture, Natural Resources and the Environment]] | |[[Minister for Agriculture, Natural Resources and the Environment (Cyprus)|Minister for Agriculture, Natural Resources and the Environment]] | ||
− | |[[ | + | |[[Michalis Polinikis]] |
− | |[[ | + | |[[February 29]], [[2008]] |
− | |[[ | + | |[[EDEK]] |
|- | |- | ||
|[[Minister for the Work and Social Security (Cyprus)|Minister for the Work and Social Security ]] | |[[Minister for the Work and Social Security (Cyprus)|Minister for the Work and Social Security ]] | ||
− | |[[ | + | |[[Sotiroula Charalambous]] |
− | |[[ | + | |[[February 29]], [[2008]] |
− | | | + | |[[AKEL]] |
|- | |- | ||
|[[Minister for Health (Cyprus)|Minister for Health ]] | |[[Minister for Health (Cyprus)|Minister for Health ]] | ||
− | |[[ | + | |[[Christos Patsalidis]] |
− | |[[ | + | |[[February 29]], [[2008]] |
− | | | + | |[[DIKO]] |
|} | |} | ||
Revision as of 11:26, February 29, 2008
![]() |
Politics of Cyprus |
The cabinet of Cyprus comprises the heads of the major ministries. Ministers are appointed by the president.