Difference between revisions of "Football A Division"
Line 45: | Line 45: | ||
*1911 - [[Panathinaikos FC|Panathinaikos]] | *1911 - [[Panathinaikos FC|Panathinaikos]] | ||
*1915 to 1923 - no championship titles due to the [[World War I|First World War]] and the [[Greco-Turkish War (1919-1922)|Greco-Turkish War of 1919-1922]]. | *1915 to 1923 - no championship titles due to the [[World War I|First World War]] and the [[Greco-Turkish War (1919-1922)|Greco-Turkish War of 1919-1922]]. | ||
− | *1928 - [[Aris FC]] | + | *1928 - [[Aris FC|Aris]] |
− | *1930 - Panathinaikos | + | *1930 - [[Panathinaikos FC|Panathinaikos]] |
− | *1932 - Aris | + | *1931 - [[Olympiakos FC|Olympiakos]] |
− | *1933 - [[Olympiakos FC| | + | *1932 - [[Aris FC|Aris]] |
− | *1934 - | + | *1933 - [[Olympiakos FC|Olympiakos]] |
+ | *1934 - [[Olympiakos FC|Olympiakos]] | ||
*1935 - N/A | *1935 - N/A | ||
− | *1936 - | + | *1936 - [[Olympiakos FC|Olympiakos]] |
− | *1937 - | + | *1937 - [[Olympiakos FC|Olympiakos]] |
− | *1938 - | + | *1938 - [[Olympiakos FC|Olympiakos]] |
*1939 - [[AEK FC|AEK]] | *1939 - [[AEK FC|AEK]] | ||
− | *1940 - AEK | + | *1940 - [[AEK FC|AEK]] |
*1941 thru 1945 - no championship titles due to [[World War II]] | *1941 thru 1945 - no championship titles due to [[World War II]] | ||
− | *1946 - Aris | + | *1946 - [[Aris FC|Aris]] |
*1947 - N/A | *1947 - N/A | ||
− | *1948 - | + | *1948 - [[Olympiakos FC|Olympiakos]] |
− | *1949 - Panathinaikos | + | *1949 - [[Panathinaikos FC|Panathinaikos]] |
− | |||
*1950 - N/A | *1950 - N/A | ||
− | *1951 - | + | *1951 - [[Olympiakos FC|Olympiakos]] |
*1952 - N/A | *1952 - N/A | ||
− | *1953 - Panathinaikos | + | *1953 - [[Panathinaikos FC|Panathinaikos]] |
− | *1954 - | + | *1954 - [[Olympiakos FC|Olympiakos]] |
− | *1955 - | + | *1955 - [[Olympiakos FC|Olympiakos]] |
− | *1956 - | + | *1956 - [[Olympiakos FC|Olympiakos]] |
− | *1957 - | + | *1957 - [[Olympiakos FC|Olympiakos]] |
− | *1958 - | + | *1958 - [[Olympiakos FC|Olympiakos]] |
− | *1959 - | + | *1959 - [[Olympiakos FC|Olympiakos]] |
− | *1960 - Panathinaikos | + | *1960 - [[Panathinaikos FC|Panathinaikos]] |
− | *1961 - Panathinaikos | + | *1961 - [[Panathinaikos FC|Panathinaikos]] |
− | *1962 - Panathinaikos | + | *1962 - [[Panathinaikos FC|Panathinaikos]] |
− | *1963 - AEK | + | *1963 - [[AEK FC|AEK]] |
− | *1964 - Panathinaikos | + | *1964 - [[Panathinaikos FC|Panathinaikos]] |
− | *1965 - Panathinaikos | + | *1965 - [[Panathinaikos FC|Panathinaikos]] |
− | *1966 - | + | *1966 - [[Olympiakos FC|Olympiakos]] |
− | *1967 - | + | *1967 - [[Olympiakos FC|Olympiakos]] |
− | *1968 - AEK | + | *1968 - [[AEK FC|AEK]] |
− | *1969 - Panathinaikos | + | *1969 - [[Panathinaikos FC|Panathinaikos]] |
− | *1970 - Panathinaikos | + | *1970 - [[Panathinaikos FC|Panathinaikos]] |
− | *1971 - AEK | + | *1971 - [[AEK FC|AEK]] |
− | *1972 - Panathinaikos | + | *1972 - [[Panathinaikos FC|Panathinaikos]] |
− | *1973 - | + | *1973 - [[Olympiakos FC|Olympiakos]] |
− | *1974 - | + | *1974 - [[Olympiakos FC|Olympiakos]] |
− | *1975 - | + | *1975 - [[Olympiakos FC|Olympiakos]] |
*1976 - [[PAOK FC|PAOK]] | *1976 - [[PAOK FC|PAOK]] | ||
− | *1977 - Panathinaikos | + | *1977 - [[Panathinaikos FC|Panathinaikos]] |
− | *1978 - AEK | + | *1978 - [[AEK FC|AEK]] |
− | *1979 - AEK | + | *1979 - [[AEK FC|AEK]] |
− | *1980 - | + | *1980 - [[Olympiakos FC|Olympiakos]] |
− | *1981 - | + | *1981 - [[Olympiakos FC|Olympiakos]] |
− | *1982 - | + | *1982 - [[Olympiakos FC|Olympiakos]] |
− | *1983 - | + | *1983 - [[Olympiakos FC|Olympiakos]] |
− | *1984 - Panathinaikos | + | *1984 - [[Panathinaikos FC|Panathinaikos]] |
− | *1985 - PAOK | + | *1985 - [[PAOK FC|PAOK]] |
− | *1986 - Panathinaikos | + | *1986 - [[Panathinaikos FC|Panathinaikos]] |
− | *1987 - | + | *1987 - [[Olympiakos FC|Olympiakos]] |
*1988 - [[AE Larisa FC|AE Larisa]] (then Larissaikos), the only team to ever win the Championship outside the [[Athens]] and the [[Thessaloniki]] metropolitan areas. | *1988 - [[AE Larisa FC|AE Larisa]] (then Larissaikos), the only team to ever win the Championship outside the [[Athens]] and the [[Thessaloniki]] metropolitan areas. | ||
− | *1989 - AEK | + | *1989 - [[AEK FC|AEK]] |
− | *1990 - Panathinaikos | + | *1990 - [[Panathinaikos FC|Panathinaikos]] |
− | *1991 - Panathinaikos | + | *1991 - [[Panathinaikos FC|Panathinaikos]] |
− | *1992 - AEK | + | *1992 - [[AEK FC|AEK]] |
− | *1993 - AEK | + | *1993 - [[AEK FC|AEK]] |
− | *1994 - AEK | + | *1994 - [[AEK FC|AEK]] |
− | *1995 - Panathinaikos | + | *1995 - [[Panathinaikos FC|Panathinaikos]] |
− | *1996 - Panathinaikos | + | *1996 - [[Panathinaikos FC|Panathinaikos]] |
− | *1997 - | + | *1997 - [[Olympiakos FC|Olympiakos]] |
− | *1998 - | + | *1998 - [[Olympiakos FC|Olympiakos]] |
− | *1999 - | + | *1999 - [[Olympiakos FC|Olympiakos]] |
− | *2000 - | + | *2000 - [[Olympiakos FC|Olympiakos]] |
− | *2001 - | + | *2001 - [[Olympiakos FC|Olympiakos]] |
− | *2002 - | + | *2002 - [[Olympiakos FC|Olympiakos]] |
− | *2003 - | + | *2003 - [[Olympiakos FC|Olympiakos]] |
− | *2004 - Panathinaikos | + | *2004 - [[Panathinaikos FC|Panathinaikos]] |
− | *2005 - | + | *2005 - [[Olympiakos FC|Olympiakos]] (won on [[May 25]]) |
===Greek Cups=== | ===Greek Cups=== |
Revision as of 16:05, August 19, 2005
The A' Division (first division) or Alpha Ethniki is the highest professional football league in Greece. At present, 16 clubs compete in the league, playing each other team in the league twice, once at home and once away. At the end of the season, three clubs are relegated to Beta Ethniki, the second-level league, to be replaced by the top three teams from that league.
As of the 2005-06 season, the league is entitled to 2 entrants in the UEFA Champions League. The champion directly enters the group stage, while the runner-up must survive a two-legged tie in the third qualifying round to advance to the group stage. The winner of the Greek Cup automatically enters the UEFA Cup, as well as the teams that finish third through fifth in Alpha Ethniki. If the cup winner is qualified for European competition by its league position, the losing cup finalist is granted a UEFA Cup berth. If both cup finalists are qualified for Europe by their league position, the sixth-place team in Alpha Ethniki is granted a UEFA Cup berth.
Teams
Roster
The teams for the 2005/2006 season (in alpha order) are:
- Aegaleo
- AEK
- Akratitos
- Apollon Kamalaria
- Atromitos Athens
- Ionikos
- Iraklis
- Kallithea
- Larisa
- Levadiakos
- OFI
- Olympiakos
- Panathinaikos
- Panionios
- PAOK
- SKODA Xanthi
Teams that once played in the Roster
Teams that once played in Alpha Ethniki in the previous seasons:
- Ergotelis
- Aris - Thessaloniki
- Edessaikos mid-1990s
- Falirakos
- Karditsa FC, mid-1990s
- Panachaiki - Patras, 2003-40 season
- Paniliakos - Pyrgos, 2002-03
- PAS Giannina - Ioannina 2000-03 seasons
Championships
Greek Championship
Here are teams that won the Greek Championship. The teams that won the most championship in Alpha Ethniki is Olympiacos.
- 1911 - Panathinaikos
- 1915 to 1923 - no championship titles due to the First World War and the Greco-Turkish War of 1919-1922.
- 1928 - Aris
- 1930 - Panathinaikos
- 1931 - Olympiakos
- 1932 - Aris
- 1933 - Olympiakos
- 1934 - Olympiakos
- 1935 - N/A
- 1936 - Olympiakos
- 1937 - Olympiakos
- 1938 - Olympiakos
- 1939 - AEK
- 1940 - AEK
- 1941 thru 1945 - no championship titles due to World War II
- 1946 - Aris
- 1947 - N/A
- 1948 - Olympiakos
- 1949 - Panathinaikos
- 1950 - N/A
- 1951 - Olympiakos
- 1952 - N/A
- 1953 - Panathinaikos
- 1954 - Olympiakos
- 1955 - Olympiakos
- 1956 - Olympiakos
- 1957 - Olympiakos
- 1958 - Olympiakos
- 1959 - Olympiakos
- 1960 - Panathinaikos
- 1961 - Panathinaikos
- 1962 - Panathinaikos
- 1963 - AEK
- 1964 - Panathinaikos
- 1965 - Panathinaikos
- 1966 - Olympiakos
- 1967 - Olympiakos
- 1968 - AEK
- 1969 - Panathinaikos
- 1970 - Panathinaikos
- 1971 - AEK
- 1972 - Panathinaikos
- 1973 - Olympiakos
- 1974 - Olympiakos
- 1975 - Olympiakos
- 1976 - PAOK
- 1977 - Panathinaikos
- 1978 - AEK
- 1979 - AEK
- 1980 - Olympiakos
- 1981 - Olympiakos
- 1982 - Olympiakos
- 1983 - Olympiakos
- 1984 - Panathinaikos
- 1985 - PAOK
- 1986 - Panathinaikos
- 1987 - Olympiakos
- 1988 - AE Larisa (then Larissaikos), the only team to ever win the Championship outside the Athens and the Thessaloniki metropolitan areas.
- 1989 - AEK
- 1990 - Panathinaikos
- 1991 - Panathinaikos
- 1992 - AEK
- 1993 - AEK
- 1994 - AEK
- 1995 - Panathinaikos
- 1996 - Panathinaikos
- 1997 - Olympiakos
- 1998 - Olympiakos
- 1999 - Olympiakos
- 2000 - Olympiakos
- 2001 - Olympiakos
- 2002 - Olympiakos
- 2003 - Olympiakos
- 2004 - Panathinaikos
- 2005 - Olympiakos (won on May 25)
Greek Cups
Performance By Club
Club | Winners | Winning Years |
Olympiakos | 21 | 1947, 1951, 1952, 1953, 1954, 1957, 1958, 1959, 1960, 1961, 1963, 1965, 1968, 1971, 1973, 1975, 1981, 1990, 1992, 1999, 2005 |
Panathinaikos | 16 | 1940, 1948, 1955, 1967, 1969, 1977, 1982, 1984, 1986, 1988, 1989, 1991, 1993, 1994, 1995, 2004 |
AEK | 15 | 1932, 1938, 1939, 1949, 1950, 1956, 1964, 1966, 1967, 1978, 1983, 1996, 1997, 2000, 2002 |
PAOK | 4 | 1972, 1974, 2001, 2003 |
Panionios | 2 | 1979, 1998 |
AE Larisa | 1 | 1986 |
Iraklis | 1 | 1976 |
Super Cups
- 1970 - Panathinaikos
- 1987 - Olympiacos FC
- 1988 - Panathinaikos
- 1989 - AEK
- 1992 - Olympiacos FC
- 1993 - Panathinaikos
- 1994 - Panathinaikos
- 1996 - AEK
Domestic Doubles
- 1947 - Olympiakos
- 1951 - Olympiakos
- 1954 - Olympiakos
- 1957 - Olympiakos
- 1958 - Olympiakos
- 1959 - Olympiakos
- 1973 - Olympiakos
- 1975 - Olympiakos
- 1981 - Olympiakos
- 1990 - AEK
- 1999 - Olympiakos
- 2005 - Olympiakos
The champions and domestic cup winner for this past season (2004-05) were Olympiakos FC. The Alpha Ethniki has been extremely successful in producing local talent for overseas export, such as Giorgos Karagounis, Traianos Dellas.