Difference between revisions of "Minister for Transport and Communications (Greece)"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
On [[October 8]], [[2009]], the Ministry's name was changed to Ministry for Infrastructure, Transportation and Networks. | On [[October 8]], [[2009]], the Ministry's name was changed to Ministry for Infrastructure, Transportation and Networks. | ||
− | The current minister is [[ | + | The current minister is [[Yiannis Raggousis]]. |
Line 48: | Line 48: | ||
|[[Evripidis Stylianidis]] | |[[Evripidis Stylianidis]] | ||
|[[January 8]], [[2009]] | |[[January 8]], [[2009]] | ||
− | | | + | |[[October 8]], [[2009]] |
|[[New Democracy]] | |[[New Democracy]] | ||
|- | |- | ||
Line 54: | Line 54: | ||
==List of Ministers for Infrastructure, Transportation and Networks== | ==List of Ministers for Infrastructure, Transportation and Networks== | ||
+ | {| class=prettytable | ||
+ | |- bgcolor="CCCCCC" | ||
+ | ! width="1%"| | ||
+ | ! width="2%"| | ||
+ | ! width="20%"|'''Name ''' | ||
+ | ! width="10%"|'''Took Office''' | ||
+ | ! width="10%"|'''Left Office''' | ||
+ | ! width="18%"|''' Party''' | ||
+ | |- | ||
+ | |[[Dimitris Reppas]] | ||
+ | |[[October 8]], [[2009]] | ||
+ | |[[June 17]], [[2011]] | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | |[[Yiannis Raggousis]] | ||
+ | |[[June 17]], [[2011]] | ||
+ | |'''Incumbent''' | ||
+ | |[[Panhellenic Socialist Movement]] | ||
+ | |- | ||
+ | |} | ||
{{Credit wikipedia}} | {{Credit wikipedia}} |
Revision as of 07:03, June 18, 2011
The Minister for Transport and Communications of Greece is the government minister responsible for the running of the Ministry of Transport and Communications.
On October 8, 2009, the Ministry's name was changed to Ministry for Infrastructure, Transportation and Networks.
The current minister is Yiannis Raggousis.
See also
External links
- Webpage of the Ministry (in Greek)
List of Ministers for Transport and Communications
Name | Took Office | Left Office | Party | ||
---|---|---|---|---|---|
Christos Verelis | April 13, 2000 | March 10, 2004 | Panhellenic Socialist Movement | ||
Michalis Liapis | March 10, 2004 | September 18 2007 | New Democracy | ||
Kostas Hadjidakis | September 19 2007 | January 8, 2009 | New Democracy | ||
Evripidis Stylianidis | January 8, 2009 | October 8, 2009 | New Democracy |
List of Ministers for Infrastructure, Transportation and Networks
Name | Took Office | Left Office | Party | ||
---|---|---|---|---|---|
Dimitris Reppas | October 8, 2009 | June 17, 2011 | Panhellenic Socialist Movement | ||
Yiannis Raggousis | June 17, 2011 | Incumbent | Panhellenic Socialist Movement |
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)