Difference between revisions of "Phantis:Selected anniversaries/April 8"
Jump to navigation
Jump to search
(New page: <!--Start--> '''April 8''' <span style="font-size:11px; padding-top:3px;">Recent days: April 7 - April 6</span> <!--End-->) |
|||
Line 1: | Line 1: | ||
<!--Start--> | <!--Start--> | ||
'''[[April 8]]''' | '''[[April 8]]''' | ||
− | + | *[[1986]]: Industrialist Dimitris Angelopoulos, chairman of Halivourgiki Steel Company and friend of Prime Minister [[Andreas Papandreou]], was killed while leaving his home in [[Kolonaki]]. The [[Revolutionary Organization 17 November]] assumed responsibility. | |
+ | *[[1990]]: [[New Democracy]] won the 3rd parliamentary elections held within a year with 46.8% of the vote and 150 seats. | ||
+ | *Births: [[Dionysios Solomos]], the national poet of Greece ([[1798]]), [[Manolis Angelopoulos]], singer ([[1939]]) | ||
+ | *Deaths: [[Apostolos Kaldaras]], composer ([[1990]]). | ||
<span style="font-size:11px; padding-top:3px;">Recent days: [[April 7]] - [[April 6]]</span> | <span style="font-size:11px; padding-top:3px;">Recent days: [[April 7]] - [[April 6]]</span> | ||
<!--End--> | <!--End--> |
Latest revision as of 11:45, March 20, 2007
- 1986: Industrialist Dimitris Angelopoulos, chairman of Halivourgiki Steel Company and friend of Prime Minister Andreas Papandreou, was killed while leaving his home in Kolonaki. The Revolutionary Organization 17 November assumed responsibility.
- 1990: New Democracy won the 3rd parliamentary elections held within a year with 46.8% of the vote and 150 seats.
- Births: Dionysios Solomos, the national poet of Greece (1798), Manolis Angelopoulos, singer (1939)
- Deaths: Apostolos Kaldaras, composer (1990).