Dimitris Markos
Revision as of 12:19, July 19, 2007 by Irlandos (talk | contribs) (New page: '''Dimitris Markos''' (born 31 January 1971) is a retired Greek football midfielder. He was born in Kilkis and started his career in FAS Naoussa FC, where he pl...)
Dimitris Markos (born 31 January 1971) is a retired Greek football midfielder.
He was born in Kilkis and started his career in FAS Naoussa FC, where he played three and a half season before joining large team Panathinaikos. He gradually established himself as a first-team player and stayed in Panathinaikos until 1997.
Career statistics
| Season | Club | Matches | Goals |
|---|---|---|---|
| 1987/88 | FAS Naoussa | 1 | 0 |
| 1988/89 | FAS Naoussa | 32 | 3 |
| 1989/90 | FAS Naoussa | 32 | 3 |
| 1990/91 | FAS Naoussa | 33 | 4 |
| 1991/92 | FAS Naoussa | 31 | 5 |
| 1992/93 | Panathinaikos | 2 | 0 |
| 1993/94 | Panathinaikos | 13 | 4 |
| 1994/95 | Panathinaikos | 28 | 5 |
| 1995/96 | Panathinaikos | 29 | 3 |
| 1996/97 | Panathinaikos | 27 | 1 |
| 1997/98 | Sheffield United F.C. | 0 | 0 |
| Kalamata FC | 16 | 1 | |
| 1998/99 | Aris FC | 30 | 1 |
| 1999/00 | AEK Athens FC | 19 | 2 |
| 2000/01 | Aris FC | 23 | 0 |
| 2001/02 | Aris FC | 13 | 2 |
| 2002/03 | PAOK | 26 | 0 |
| 2003/04 | PAOK | 9 | 2 |
| 2004/05 | PAOK | 4 | 0 |
External link
- Career history at National Football Teams