1993 Football Championship
Jump to navigation
Jump to search
The 1992-1993 Football Championship was a national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by AEK.
Final Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | AEK | 78 | 34 | 24 | 6 | 4 | 78 | 27 | +51 | 17 | 0 | 0 | 53 | 10 | 7 | 6 | 4 | 25 | 17 |
| 2 | Panathinaikos | 77 | 34 | 24 | 5 | 5 | 85 | 21 | +64 | 15 | 1 | 1 | 59 | 7 | 9 | 4 | 4 | 26 | 14 |
| 3 | Olympiakos | 68 | 34 | 20 | 8 | 6 | 68 | 31 | +37 | 14 | 2 | 1 | 41 | 10 | 6 | 6 | 5 | 27 | 21 |
| 4 | OFI | 66 | 34 | 19 | 9 | 6 | 64 | 32 | +32 | 12 | 4 | 1 | 43 | 12 | 7 | 5 | 5 | 21 | 20 |
| 5 | PAOK | 57 | 34 | 17 | 6 | 11 | 52 | 38 | +14 | 12 | 3 | 2 | 37 | 9 | 5 | 3 | 9 | 15 | 29 |
| 6 | Iraklis | 56 | 34 | 16 | 8 | 10 | 51 | 41 | +10 | 12 | 4 | 1 | 35 | 14 | 4 | 4 | 9 | 16 | 27 |
| 7 | Larisa | 43 | 34 | 11 | 10 | 13 | 36 | 42 | -6 | 9 | 5 | 3 | 25 | 16 | 2 | 5 | 10 | 11 | 26 |
| 8 | Skoda Xanthi | 42 | 34 | 11 | 9 | 14 | 56 | 66 | -10 | 10 | 5 | 2 | 38 | 19 | 1 | 4 | 12 | 18 | 47 |
| 9 | Aris | 42 | 34 | 12 | 6 | 16 | 40 | 50 | -10 | 8 | 5 | 4 | 25 | 18 | 4 | 1 | 12 | 15 | 32 |
| 10 | Athinaikos | 39 | 34 | 9 | 12 | 13 | 27 | 37 | -10 | 6 | 7 | 4 | 14 | 10 | 3 | 5 | 9 | 13 | 27 |
| 11 | Panachaiki | 39 | 34 | 10 | 9 | 15 | 41 | 50 | -9 | 8 | 6 | 3 | 23 | 16 | 2 | 3 | 12 | 18 | 34 |
| 12 | Apollon Athens | 37 | 34 | 10 | 7 | 17 | 27 | 49 | -22 | 9 | 4 | 4 | 20 | 14 | 1 | 3 | 13 | 7 | 35 |
| 13 | Doxa Drama | 36 | 34 | 9 | 9 | 16 | 34 | 57 | -23 | 7 | 5 | 5 | 17 | 18 | 2 | 4 | 11 | 17 | 39 |
| 14 | Edessaikos | 35 | 34 | 9 | 8 | 17 | 38 | 60 | -22 | 8 | 4 | 5 | 30 | 26 | 1 | 4 | 12 | 8 | 34 |
| 15 | Apollon Kalamaria | 35 | 34 | 7 | 14 | 13 | 28 | 44 | -16 | 7 | 8 | 2 | 18 | 14 | 0 | 6 | 11 | 10 | 30 |
| 16 | Pierikos | 34 | 34 | 9 | 7 | 18 | 35 | 62 | -27 | 9 | 4 | 4 | 21 | 17 | 0 | 3 | 14 | 14 | 45 |
| 17 | Ionikos | 33 | 34 | 9 | 6 | 19 | 33 | 49 | -16 | 7 | 3 | 7 | 24 | 20 | 2 | 3 | 12 | 9 | 29 |
| 18 | Korinthos | 27 | 34 | 6 | 9 | 19 | 28 | 65 | -37 | 5 | 4 | 8 | 20 | 28 | 1 | 5 | 11 | 8 | 37 |
| Cup of Champions | |
| Cup Winners' Cup | |
| UEFA Cup | |
| Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
| Alpha Ethniki 1992-93 Champions |
|---|
AEK 10th Title |
Match table
|
Home/Away |
AEK | APA | APK | ARI | ATH | DOX | EDE | ION | IRA | KOR | LAR | OFI | OLY | PNC | PAO | PAOK | PIE | XAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK | 3-0 | 2-0 | 1-0 | 5-1 | 5-0 | 1-0 | 3-0 | 4-0 | 7-0 | 2-1 | 3-2 | 3-1 | 2-1 | 3-1 | 3-1 | 3-1 | 3-1 | |
| Apollon Athens | 0-3 | 2-0 | 1-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 1-3 | 0-0 | 0-2 | 2-1 | 2-1 | 0-0 | |
| Apollon Kalamarias | 1-0 | 1-0 | 0-1 | 0-0 | 1-1 | 2-2 | 1-0 | 1-0 | 1-0 | 1-1 | 1-1 | 0-3 | 1-0 | 2-2 | 0-0 | 3-1 | 2-2 | |
| Aris | 1-1 | 1-1 | 0-0 | 1-1 | 1-0 | 2-1 | 2-1 | 1-0 | 1-1 | 1-2 | 1-2 | 2-1 | 4-1 | 0-1 | 1-2 | 2-1 | 4-2 | |
| Athinaikos | 0-0 | 1-0 | 1-0 | 3-1 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 1-2 | 1-1 | 2-1 | 0-2 | 1-0 | 0-0 | 3-0 | |
| Doxa Drama | 1-3 | 2-0 | 1-0 | 0-2 | 0-1 | 1-1 | 1-0 | 1-1 | 1-0 | 2-0 | 0-2 | 1-1 | 2-1 | 0-3 | 1-1 | 1-0 | 2-2 | |
| Edessaikos | 0-1 | 2-0 | 3-2 | 2-1 | 4-2 | 1-1 | 3-0 | 2-3 | 1-4 | 2-0 | 1-1 | 1-4 | 1-4 | 0-0 | 3-1 | 1-1 | 3-1 | |
| Ionikos | 4-3 | 2-0 | 1-1 | 0-1 | 2-0 | 1-2 | 1-0 | 4-1 | 1-1 | 0-1 | 0-1 | 1-2 | 2-1 | 1-2 | 0-1 | 2-2 | 2-1 | |
| Iraklis | 1-1 | 2-0 | 1-1 | 1-1 | 3-0 | 3-2 | 1-2 | 1-0 | 6-0 | 2-2 | 1-0 | 2-1 | 1-0 | 3-2 | 1-0 | 2-1 | 4-1 | |
| Korinthos | 1-4 | 0-0 | 1-1 | 3-2 | 0-0 | 3-5 | 1-0 | 0-1 | 1-1 | 2-1 | 0-1 | 1-3 | 3-1 | 0-3 | 1-2 | 2-1 | 1-2 | |
| Larisa | 0-1 | 1-2 | 1-1 | 2-1 | 1-0 | 1-1 | 3-0 | 1-0 | 1-0 | 0-0 | 1-1 | 0-0 | 5-2 | 0-3 | 2-1 | 4-3 | 2-0 | |
| OFI | 1-1 | 3-0 | 1-1 | 3-1 | 2-0 | 4-1 | 2-0 | 3-2 | 2-2 | 3-0 | 4-1 | 2-1 | 1-1 | 0-1 | 4-0 | 3-0 | 5-0 | |
| Olympiakos | 1-0 | 5-2 | 5-1 | 2-0 | 2-2 | 2-0 | 1-1 | 2-0 | 1-0 | 3-0 | 2-1 | 3-0 | 0-2 | 1-0 | 2-0 | 4-0 | 5-1 | |
| Panachaiki | 0-0 | 3-1 | 3-1 | 1-3 | 0-1 | 2-1 | 1-0 | 2-2 | 3-1 | 2-0 | 1-0 | 0-0 | 1-1 | 1-3 | 0-0 | 1-0 | 2-2 | |
| Panathinaikos | 1-1 | 4-0 | 3-0 | 5-0 | 2-0 | 5-1 | 9-1 | 3-0 | 2-0 | 4-0 | 3-0 | 3-1 | 2-3 | 2-0 | 5-0 | 4-0 | 2-0 | |
| PAOK | 2-1 | 2-0 | 2-0 | 2-0 | 1-0 | 5-0 | 3-0 | 4-1 | 0-1 | 3-1 | 1-1 | 1-2 | 0-0 | 3-0 | 1-1 | 3-0 | 4-1 | |
| Pierikos | 0-1 | 0-0 | 1-0 | 3-0 | 0-3 | 1-0 | 1-0 | 0-0 | 1-3 | 1-0 | 1-0 | 3-2 | 2-1 | 3-3 | 0-0 | 1-2 | 3-2 | |
| Skoda Xanthi | 3-4 | 3-1 | 2-1 | 3-1 | 2-2 | 3-2 | 2-0 | 1-1 | 1-0 | 2-0 | 0-0 | 1-1 | 1-1 | 2-0 | 2-0 | 2-3 | 8-2 |
Top Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Vasilis Dimitriadis | AEK | 33 |
| 2 | Krzysztof Warzycha | Panathinaikos | 32 |
| 3 | Veridiano Marcelo | SKODA Xanthi | 24 |
| 4 | Amaechi Ottiji | Panachaiki | 17 |
| 5 | Giorgos Athanasiadis | SKODA Xanthi | 15 |
| 6 | Alekos Alexandris | AEK | 14 |
| 7 | Oleg Protasov | Olympiakos | 13 |
| Dragan Djuganovic | OFI | 13 | |
| 9 | Kostas Frantzeskos | Panathinaikos | 12 |
| Christos Kostis | Iraklis | 12 | |
| Zoran Loncar | Aris | 12 |
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)