Difference between revisions of "July 13"
Jump to navigation
Jump to search
(→Events) |
Dutch Eagle (talk | contribs) (→Sports: Adjusted to 143 points. Source: https://www.gazzetta.gr/monimes-stiles/masonikes-retro-istories/article/1494651/san-simera-istoriko-rekor-toy-moymogloy-me-143-pontoys-se-ena-mats-pics) Tags: mobile edit mobile web edit |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Events== | ==Events== | ||
− | *[[1943]]: German occupation troops burn down the village of [[Kefalovryso (Ioannina|Kefalovryso]], [[Ioannina prefecture]], [[Epirus]]. Among those executed is the village priest. | + | *[[1916]]: A fire destroys the Royal summer palace at [[Tatoi]]. |
+ | *[[1943]]: German occupation troops burn down the village of [[Kefalovryso (Ioannina)|Kefalovryso]], [[Ioannina prefecture]], [[Epirus]]. Among those executed is the village priest. | ||
+ | *[[1999]]: The tourist ship SS "Jason" sinks off the coast of [[Zakynthos]]. Four passengers drown. | ||
+ | |||
+ | ===Sports=== | ||
+ | *[[1972]]: [[Iraklis BC|Iraklis]] player [[Aristides Moumoglou]] [[Most points scored in a single basketball game|sets a Greek basketball record]] by scoring 143 points in a single game against VAO BC. The final score of the game was Iraklis - VAO 170-94. | ||
+ | *[[1988]]: Newly-acquired [[Olympiakos FC|Olympiakos]] player [[Lajos Detari]] is given a hero's welcome in [[Piraeus]]. | ||
+ | *[[1999]]: [[Olympiakos FC|Olympiakos]] sign Slovenian midfielder [[Zlatko Zahovic]] for nearly 5 billion [[drachma]]s, the most expensive, at the time, transfer fee in Greek football history. | ||
+ | *[[2008]]: [[Irene Kokkinariou]] breaks the Greek women's record for the [[3000m steeplechase]] with 9:30.72. | ||
==Births== | ==Births== | ||
*[[1961]]: [[Stelios Manolas]], football player | *[[1961]]: [[Stelios Manolas]], football player | ||
*[[1969]]: [[Kakhi Kakhiasvili]], weightlifter | *[[1969]]: [[Kakhi Kakhiasvili]], weightlifter | ||
+ | |||
+ | ==Deaths== | ||
+ | *[[1953]]: [[Costas Ouranis]], poet | ||
+ | *[[1965]]: [[Fotis Kontoglou]], painter, writer | ||
+ | *[[1989]]: [[Konstantinos Papakonstantinou]], politician. | ||
+ | *[[1998]]: [[Constantine Kollias]], jurist and Prime Minister | ||
+ | |||
[[Category:Days]] | [[Category:Days]] |
Latest revision as of 10:27, July 13, 2020
Events
- 1916: A fire destroys the Royal summer palace at Tatoi.
- 1943: German occupation troops burn down the village of Kefalovryso, Ioannina prefecture, Epirus. Among those executed is the village priest.
- 1999: The tourist ship SS "Jason" sinks off the coast of Zakynthos. Four passengers drown.
Sports
- 1972: Iraklis player Aristides Moumoglou sets a Greek basketball record by scoring 143 points in a single game against VAO BC. The final score of the game was Iraklis - VAO 170-94.
- 1988: Newly-acquired Olympiakos player Lajos Detari is given a hero's welcome in Piraeus.
- 1999: Olympiakos sign Slovenian midfielder Zlatko Zahovic for nearly 5 billion drachmas, the most expensive, at the time, transfer fee in Greek football history.
- 2008: Irene Kokkinariou breaks the Greek women's record for the 3000m steeplechase with 9:30.72.
Births
- 1961: Stelios Manolas, football player
- 1969: Kakhi Kakhiasvili, weightlifter
Deaths
- 1953: Costas Ouranis, poet
- 1965: Fotis Kontoglou, painter, writer
- 1989: Konstantinos Papakonstantinou, politician.
- 1998: Constantine Kollias, jurist and Prime Minister