Difference between revisions of "December 13"
Jump to navigation
Jump to search
(→Events) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Events== | ==Events== | ||
*[[1943]]: The Holocaust of [[Kalavryta]] takes place as German soldiers execute 1,101 villagers. | *[[1943]]: The Holocaust of [[Kalavryta]] takes place as German soldiers execute 1,101 villagers. | ||
| + | *[[1959]]: Archbishop [[Makarios III]] is elected first President of [[Cyprus#Republic_of_Cyprus|the Republic of Cyprus]], receiving 66.29% of the vote against 32.92% of [[Ioannis Clerides]] | ||
| + | *[[1948]]: National Forces drive out the [[Democratic Army of Greece]] from [[Karditsa]]. | ||
*[[1967]]: [[King Constantine II]] flees Greece as his attempted counter-coup against the [[Junta]] fails. | *[[1967]]: [[King Constantine II]] flees Greece as his attempted counter-coup against the [[Junta]] fails. | ||
==Births== | ==Births== | ||
| − | *[[ | + | *[[1902]]: [[Panagiotis Kanellopoulos]], politician, Prime Minister |
==Deaths== | ==Deaths== | ||
| + | *[[1932]]: [[Georgios Iakovidis]], painter | ||
*[[1995]]: Mentis Bostantzoglou (known as [[Bost]]), cartoonist, satirist and playwright | *[[1995]]: Mentis Bostantzoglou (known as [[Bost]]), cartoonist, satirist and playwright | ||
[[Category:Days]] | [[Category:Days]] | ||
Latest revision as of 15:38, April 4, 2011
Events
- 1943: The Holocaust of Kalavryta takes place as German soldiers execute 1,101 villagers.
- 1959: Archbishop Makarios III is elected first President of the Republic of Cyprus, receiving 66.29% of the vote against 32.92% of Ioannis Clerides
- 1948: National Forces drive out the Democratic Army of Greece from Karditsa.
- 1967: King Constantine II flees Greece as his attempted counter-coup against the Junta fails.
Births
- 1902: Panagiotis Kanellopoulos, politician, Prime Minister
Deaths
- 1932: Georgios Iakovidis, painter
- 1995: Mentis Bostantzoglou (known as Bost), cartoonist, satirist and playwright