Difference between revisions of "1977 Football Championship"

From Phantis
Jump to navigation Jump to search
Line 471: Line 471:
 
|align=right|'''[[Pierikos F.C.|Pierikos]]'''||'''3-1'''||'''5-2'''||'''1-4'''||'''1-0'''||'''2-0'''||'''0-0'''||'''2-1'''||'''2-0'''||'''0-2'''||'''0-1'''||'''0-1'''||'''0-2'''||'''1-2'''||'''1-0'''||'''4-1'''||'''1-2'''||'''2-0'''|| bgcolor="#808080"|
 
|align=right|'''[[Pierikos F.C.|Pierikos]]'''||'''3-1'''||'''5-2'''||'''1-4'''||'''1-0'''||'''2-0'''||'''0-0'''||'''2-1'''||'''2-0'''||'''0-2'''||'''0-1'''||'''0-1'''||'''0-2'''||'''1-2'''||'''1-0'''||'''4-1'''||'''1-2'''||'''2-0'''|| bgcolor="#808080"|
 
|}
 
|}
 +
 +
==Top Scorers==
 +
{| class="wikitable" style="text-align: center;" 
 +
!width="44"|Pos
 +
!width="156"|Name
 +
!width="128"|Team
 +
!width="44"|Goals
 +
|-
 +
|1
 +
|align=left|[[Thanasis Intzoglou]]
 +
|[[Ethnikos Piraeus FC|Ethnikos Piraeus]]
 +
|22
 +
|-
 +
|2
 +
|align=left|[[Dimitris Papadopoulos]]
 +
|[[OFI FC|OFI]]
 +
|20
 +
|-
 +
|3
 +
|align=left|[[Oscar Alvarez]]
 +
|[[Panathinaikos FC|Panathinaikos]]
 +
|19
 +
|-
 +
|4 
 +
|align=left|[[Antonis Antoniadis]]
 +
|[[Panathinaikos FC|Panathinaikos]]
 +
|18
 +
|-
 +
 +
|align=left|[[Thomas Mavros]]
 +
|[[AEK FC|AEK]]
 +
|18
 +
|-
 +
|6
 +
|align=left|[[Maik Galakos]]
 +
|[[Olympiakos FC|Olympiakos]]
 +
|16
 +
|-
 +
|7
 +
|align=left|[[Michalis Kritikopoulos]]
 +
|[[Olympiakos FC|Olympiakos]]
 +
|15
 +
|-
 +
|8 
 +
|align=left|[[Ananiadis]]
 +
|[[Aris FC|Aris]]
 +
|14
 +
|-
 +
|9 
 +
|align=left|[[Neto Guerino]]
 +
|[[PAOK FC|PAOK]]
 +
|13
 +
|-
 +
|   
 +
|align=left|[[Vasilis Karaiskos]]
 +
|[[OFI FC|OFI]]
 +
|13
 +
|}
 +
 +
  
 
==References==
 
==References==

Revision as of 17:03, August 17, 2011

The 1976-1977 Football Championship was a Panhellenic national championship organised under the auspices of the Hellenic Football Federation. It was won by Panathinaikos.

Standings

Pos Team Total Home Away
Pts Pld W D L F A GD W D L F A W D L F A
1 Panathinaikos 54 34 23 8 3 70 20 +50 16 1 0 48 5 7 7 3 22 15
2 Olympiakos 52 34 23 6 5 70 27 +43 14 3 0 48 13 9 3 5 22 14
3 PAOK 52 34 21 10 3 63 27 +36 12 5 0 33 9 9 5 3 30 18
4 AEK 51 34 24 3 7 63 29 +34 15 1 1 42 13 9 2 6 21 16
5 Aris 42 34 17 8 9 58 34 +24 12 3 2 36 11 5 5 7 22 23
6 OFI 33 34 14 5 15 57 51 +6 12 3 2 41 14 2 2 13 16 37
7 Kavala 32 34 11 10 13 34 38 -4 9 4 4 23 12 2 6 9 11 26
8 Ethnikos Piraeus 31 34 13 5 16 47 47 - 11 2 4 34 15 2 3 12 13 32
9 Panionios 31 34 10 11 13 35 35 - 9 7 1 28 8 1 4 12 7 27
10 Kastoria 31 34 12 7 15 32 45 -13 12 2 3 25 16 0 5 12 7 29
11 PAS Giannina 29 34 10 9 15 47 54 -7 8 3 6 34 23 2 6 9 13 31
12 Iraklis 27 34 10 7 17 33 47 -14 10 3 4 25 16 0 4 13 8 31
13 Pierikos 27 34 11 5 18 44 61 -17 9 1 7 25 19 2 4 11 19 42
14 Panserraikos 26 34 9 8 17 35 56 -21 8 6 3 27 17 1 2 14 8 39
15 Apollon Athens 26 34 9 8 17 29 54 -25 8 5 4 19 16 1 3 13 10 38
16 Panachaiki 26 34 11 4 19 36 62 -26 10 3 4 23 12 1 1 15 13 50
17 Panaitolikos 26 34 9 8 17 25 51 -26 8 7 2 18 11 1 1 15 7 40
18 Atromitos Athens 14 34 6 4 24 28 68 -40 6 4 7 22 25 0 0 17 6 43
Cup of Champions
UEFA Cup
Cup Winners' Cup
Relegation to Beta Ethniki

Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;

  • Notes

Atromitos had -2 points

Match table

Home/Away

AEK APA ARI ATR ETH IRA KAS KAV OFI OLY PNC PAO PNT PAN PNS PAOK PAS PIE
AEK 2-1 2-0 1-0 4-1 1-0 2-1 3-1 4-1 1-0 4-2 0-2 4-0 2-0 4-1 1-0 5-1 2-2
Apollon Athens 0-2 1-2 2-0 1-1 1-1 0-0 0-0 2-0 0-3 2-1 1-2 2-1 1-0 1-0 0-0 3-2 2-1
Aris 0-1 4-1 5-0 1-0 2-0 2-0 0-0 3-1 2-0 3-1 2-1 2-0 1-1 3-2 1-2 0-0 5-1
Atromitos 1-2 0-0 2-4 1-2 3-0 2-0 0-0 0-1 2-4 1-0 1-1 2-1 3-0 1-0 1-6 1-1 1-3
Ethnikos Piraeus 1-0 6-1 0-2 1-0 3-0 1-1 1-0 2-0 1-3 5-1 1-1 5-0 1-0 1-0 1-2 2-3 2-1
Iraklis 1-0 1-0 0-2 5-0 2-1 1-1 3-1 2-0 1-3 1-0 1-2 2-1 1-1 0-0 0-3 2-0 2-1
Kastoria 0-3 3-0 0-0 1-0 1-1 2-1 1-0 2-1 1-0 3-2 3-2 1-0 2-1 3-1 0-2 1-0 1-2
Kavala 0-1 1-2 0-0 1-0 2-1 1-0 1-1 3-0 0-1 5-1 1-0 2-0 0-3 1-0 0-0 4-1 1-1
OFI 1-4 4-1 1-1 3-1 3-0 2-0 1-0 3-1 1-1 3-0 2-2 2-0 5-0 5-0 2-1 1-2 2-0
Olympiakos 2-0 1-1 4-3 5-1 2-0 3-1 4-1 2-1 4-3 9-1 1-1 3-0 1-0 2-0 2-0 0-0 3-0
Panachaiki 0-2 0-0 1-0 2-1 2-1 2-1 3-0 0-2 1-0 0-1 0-0 0-0 1-0 5-0 1-2 3-1 2-1
Panathinaikos 2-0 2-0 4-2 4-1 2-0 2-0 2-0 5-0 3-1 2-0 4-0 4-1 1-0 4-0 0-0 3-0 4-0
Panaitolikos 1-3 2-1 2-0 1-0 3-2 1-1 2-0 0-0 1-0 0-0 1-1 0-0 0-0 1-0 1-2 1-1 1-0
Panionios 3-0 2-0 1-0 2-0 0-0 3-1 0-0 4-2 4-1 0-0 3-0 1-2 3-0 1-1 0-0 0-0 1-1
Panserraikos 1-1 1-0 1-1 2-0 1-2 2-1 1-0 1-1 1-1 1-3 2-1 1-2 3-0 3-0 3-3 2-0 1-1
PAOK 0-0 2-0 2-0 2-1 2-1 2-0 2-1 1-1 1-1 2-1 2-0 0-0 2-1 3-0 3-0 1-1 6-1
PAS Giannina 0-1 2-0 1-1 5-1 3-0 1-1 3-0 0-1 4-3 0-1 2-1 0-2 2-0 1-1 0-2 4-5 6-3
Pierikos 3-1 5-2 1-4 1-0 2-0 0-0 2-1 2-0 0-2 0-1 0-1 0-2 1-2 1-0 4-1 1-2 2-0

Top Scorers

Pos Name Team Goals
1 Thanasis Intzoglou Ethnikos Piraeus 22
2 Dimitris Papadopoulos OFI 20
3 Oscar Alvarez Panathinaikos 19
4 Antonis Antoniadis Panathinaikos 18
Thomas Mavros AEK 18
6 Maik Galakos Olympiakos 16
7 Michalis Kritikopoulos Olympiakos 15
8 Ananiadis Aris 14
9 Neto Guerino PAOK 13
Vasilis Karaiskos OFI 13


References


A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)