Difference between revisions of "1980 Football Championship"

From Phantis
Jump to navigation Jump to search
Line 488: Line 488:
  
 
*3rd place: '''[[Panathinaikos FC|Panathinaikos]] - [[AEK F.C.|AEK]] 1-0'''
 
*3rd place: '''[[Panathinaikos FC|Panathinaikos]] - [[AEK F.C.|AEK]] 1-0'''
 +
 +
==Top Scorers==
 +
{| class="wikitable" style="text-align: center;" 
 +
!width="44"|Pos
 +
!width="156"|Name
 +
!width="128"|Team
 +
!width="44"|Goals
 +
|-
 +
|1
 +
|align=left|[[Dusan Bajevic]]
 +
|[[AEK FC|AEK]]
 +
|25
 +
|-
 +
|2
 +
|align=left|[[Giorgos Kostikos]]
 +
|[[PAOK FC|PAOK]]
 +
|16
 +
|-
 +
 +
|align=left|[[Thalis Tsirimokos]]
 +
|[[PAS Giannina FC|PAS Giannina]]
 +
|16
 +
|-
 +
|4   
 +
|align=left|[[Mimis Spentzopoulos]]
 +
|[[Panachaiki FC|Panachaiki]]
 +
|15
 +
|-
 +
|5 
 +
|align=left|[[Thomas Mavros]]
 +
|[[AEK FC|AEK]]
 +
|14
 +
|-
 +
 +
|align=left|[[Kalambakas]]
 +
|[[Iraklis FC|Iraklis]]
 +
|14
 +
|-
 +
 +
|align=left|[[Dimitris Seitaridis]]
 +
|[[PAS Giannina FC|PAS Giannina]]
 +
|14
 +
|-
 +
|   
 +
|align=left|[[Pittas]]
 +
|[[Korinthos FC|Korinthos]]
 +
|14
 +
|-
 +
|   
 +
|align=left|[[Pissas]]
 +
|[[Korinthos FC|Korinthos]]
 +
|11
 +
|-
 +
|   
 +
|align=left|[[Maik Galakos]]
 +
|[[Olympiakos FC|Olympiakos]]
 +
|10
 +
|-
 +
|   
 +
|align=left|[[Petros Karavitis]]
 +
|[[Olympiakos FC|Olympiakos]]
 +
|12
 +
|-
 +
|   
 +
|align=left|[[Dinos Kouis]]
 +
|[[Aris FC|Aris]]
 +
|12
 +
|}
 +
  
 
==References==
 
==References==

Revision as of 08:20, August 24, 2011

The 1979-1980 Football Championship was a Panhellenic national championship organised under the auspices of the Hellenic Football Federation. It was won by Olympiakos Piraeus.

Final Standings

Pos Team Total Home Away
Pts Pld W D L F A GD W D L F A W D L F A
1 Olympiakos 47 34 20 7 7 49 21 +28 16 1 0 38 5 4 6 7 11 16
2 Aris 47 34 19 9 6 46 20 +26 13 3 1 30 5 6 6 5 16 15
3 Panathinaikos 45 34 15 15 4 38 24 +14 12 5 0 26 7 3 10 4 12 17
4 AEK 45 34 18 9 7 64 39 +25 12 3 2 44 20 6 6 5 20 19
5 PAOK 41 34 17 7 10 53 33 +20 15 1 1 43 11 2 6 9 10 22
6 PAS Giannina 37 34 14 9 11 50 44 +6 13 3 1 41 12 1 6 10 9 32
7 Ethnikos Piraeus 36 34 13 10 11 44 31 +13 8 5 4 33 19 5 5 7 11 12
8 Iraklis 34 34 13 8 13 47 36 +11 12 2 3 34 10 1 6 10 13 26
9 Larisa 34 34 13 8 13 33 44 -11 10 4 3 21 11 3 4 10 12 33
10 Korinthos 33 34 13 7 14 38 47 -9 10 5 2 23 12 3 2 12 15 35
11 OFI 32 34 11 10 13 38 45 -7 10 6 1 28 12 1 4 12 10 33
12 Doxa Drama 29 34 9 11 14 31 41 -10 9 7 1 25 9 0 4 13 6 32
13 Panachaiki 28 34 7 14 13 38 51 -13 7 8 2 22 13 0 6 11 16 38
14 Kastoria 27 34 10 8 16 34 41 -7 8 7 2 27 9 2 1 14 7 32
15 Panionios 27 34 9 9 16 36 48 -12 8 3 6 25 18 1 6 10 11 30
16 Kavala 27 34 10 7 17 26 46 -20 6 7 4 14 10 4 0 13 12 36
17 Apollon Athens 23 34 5 13 16 17 37 -20 5 8 4 10 8 0 5 12 7 29
18 Rodos 19 34 5 9 20 26 60 -34 5 7 5 17 16 0 2 15 9 44
Cup of Champions
UEFA Cup
Cup Winners' Cup
Relegation to Beta Ethniki

Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;

  • Notes

Iraklis were relegated because they were found guilty of fixing games
Kastoria had -1 point

Alpha Ethniki 1979-80
Champions

Olympiakos
21st Title

Match table

Home/Away

AEK APA ARI DOX ETH IRA KAS KAV KOR LAR OFI OLY PNC PAO PAN PAOK PAS ROD
AEK 2-1 1-1 2-0 2-1 1-0 4-2 4-2 5-1 4-2 2-1 0-1 2-2 0-1 5-2 3-1 1-1 6-1
Apollon Athens 0-0 0-0 0-0 1-0 3-1 2-0 0-1 0-1 0-1 0-0 0-0 0-0 2-2 0-2 1-0 0-0 1-0
Aris 0-0 3-1 5-0 0-2 1-1 3-0 1-0 1-0 4-0 1-0 2-1 1-0 0-0 1-0 2-0 3-0 2-0
Doxa Drama 1-3 1-1 0-0 0-0 1-0 1-0 1-0 2-1 3-1 3-0 1-0 2-2 0-0 0-0 1-1 4-0 4-0
Ethnikos Piraeus 2-1 4-1 0-2 2-0 2-2 0-1 0-1 4-4 6-2 2-0 1-2 2-2 0-0 0-0 1-0 3-1 4-0
Iraklis 3-0 3-0 0-2 2-0 1-0 3-1 2-0 1-0 0-2 1-2 0-0 3-0 6-0 4-0 1-1 2-1 2-1
Kastoria 1-1 4-0 1-1 1-1 0-0 0-1 0-1 3-0 1-0 4-1 1-0 4-0 1-1 1-0 0-0 3-0 2-2
Kavala 2-4 0-0 0-0 2-2 0-1 0-0 1-0 0-1 2-0 1-0 1-0 4-1 0-0 0-0 0-1 0-0 1-0
Korinthos 0-1 2-0 2-1 1-0 0-3 3-1 1-0 2-0 1-1 1-0 2-2 0-0 0-0 4-2 3-1 0-0 1-0
Larissa 1-3 0-0 2-3 1-0 3-1 3-0 1-0 1-0 2-0 1-1 0-0 2-1 1-0 2-0 0-2 0-0 1-0
OFI 0-0 2-0 1-0 1-0 0-0 1-1 3-1 4-0 1-0 1-1 2-0 5-3 0-3 1-1 2-1 4-1 0-0
Olympiakos 0-0 1-0 1-0 3-1 2-0 2-1 2-1 4-0 1-0 4-0 2-0 3-2 1-0 1-0 2-0 4-0 5-0
Panachaiki 1-3 2-1 2-0 2-1 0-0 1-1 0-0 2-0 4-1 1-0 2-2 0-0 0-0 1-1 1-1 0-1 3-1
Panathinaikos 1-0 0-0 3-3 2-0 1-1 1-0 2-0 2-1 0-0 1-0 2-1 2-0 3-1 3-0 0-0 1-0 2-0
Panionios 0-0 2-1 0-1 3-0 0-1 2-1 0-1 3-0 2-4 0-1 2-2 0-2 3-0 2-2 2-1 2-0 2-1
PAOK 4-0 1-0 2-0 1-0 1-0 2-1 3-0 6-2 3-1 4-0 3-0 2-0 2-2 0-2 3-1 2-1 4-1
PAS Giannina 3-2 1-1 0-1 4-1 1-0 2-1 3-0 4-0 3-1 1-1 4-0 1-1 1-0 4-1 2-0 3-0 4-2
Rodos 0-2 1-0 0-1 0-0 0-1 1-1 3-0 0-4 3-0 0-0 2-0 1-2 1-0 0-0 2-2 0-0 3-3

Match changes:

Apollon Athens-Kastoria 0-0, awarded 2-0, because Kastoria had illegally used a player

Play off

Top Scorers

Pos Name Team Goals
1 Dusan Bajevic AEK 25
2 Giorgos Kostikos PAOK 16
Thalis Tsirimokos PAS Giannina 16
4 Mimis Spentzopoulos Panachaiki 15
5 Thomas Mavros AEK 14
Kalambakas Iraklis 14
Dimitris Seitaridis PAS Giannina 14
Pittas Korinthos 14
Pissas Korinthos 11
Maik Galakos Olympiakos 10
Petros Karavitis Olympiakos 12
Dinos Kouis Aris 12


References


A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)