Difference between revisions of "1998 Football Championship"
Jump to navigation
Jump to search
| Line 477: | Line 477: | ||
|align=right|'''[[Veria F.C.|Veria]]'''||'''1-2'''||'''1-1'''||'''0-0'''||'''3-0'''||'''0-1'''||'''0-1'''||'''2-0'''||'''4-2'''||'''3-0'''||'''2-0'''||'''0-0'''||'''0-3'''||'''3-1'''||'''4-0'''||'''1-3'''||'''2-2'''||'''2-1'''|| bgcolor="#808080"| | |align=right|'''[[Veria F.C.|Veria]]'''||'''1-2'''||'''1-1'''||'''0-0'''||'''3-0'''||'''0-1'''||'''0-1'''||'''2-0'''||'''4-2'''||'''3-0'''||'''2-0'''||'''0-0'''||'''0-3'''||'''3-1'''||'''4-0'''||'''1-3'''||'''2-2'''||'''2-1'''|| bgcolor="#808080"| | ||
|} | |} | ||
| + | |||
| + | ==Top Scorers== | ||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | !width="44"|Pos | ||
| + | !width="156"|Name | ||
| + | !width="128"|Team | ||
| + | !width="44"|Goals | ||
| + | |- | ||
| + | |1 | ||
| + | |align=left|[[Krzysztof Warzycha]] | ||
| + | |[[Panathinaikos FC|Panathinaikos]] | ||
| + | |32 | ||
| + | |- | ||
| + | |2 | ||
| + | |align=left|[[Ilija Ivic]] | ||
| + | |[[Olympiakos FC|Olympiakos]] | ||
| + | |26 | ||
| + | |- | ||
| + | |3 | ||
| + | |align=left|[[Giorgos Ch. Georgiadis]] | ||
| + | |[[Panathinaikos FC|Panathinaikos]] | ||
| + | |21 | ||
| + | |- | ||
| + | |4 | ||
| + | |align=left|[[Demis Nikolaidis]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |19 | ||
| + | |- | ||
| + | |5 | ||
| + | |align=left|[[Kostas Frantzeskos]] | ||
| + | |[[PAOK FC|PAOK]] | ||
| + | |17 | ||
| + | |- | ||
| + | |6 | ||
| + | |align=left|[[Alekos Alexandris]] | ||
| + | |[[Olympiakos FC|Olympiakos]] | ||
| + | |14 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Craig Brewster]] | ||
| + | |[[Ionikos FC|Ionikos]] | ||
| + | |14 | ||
| + | |- | ||
| + | |8 | ||
| + | |align=left|[[Predrag Djordjevic]] | ||
| + | |[[Olympiakos FC|Olympiakos]] | ||
| + | |12 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Luciano De Souza]] | ||
| + | |[[SKODA Xanthi FC|SKODA Xanthi]] | ||
| + | |11 | ||
| + | |} | ||
| + | |||
== External links == | == External links == | ||
Revision as of 17:59, March 21, 2013
The 1997-1998 Football Championship was a national championship organised under the auspices of the Union of Professional Football Clubs (EPAE). It was won by Olympiakos.
Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | Olympiakos | 88 | 34 | 29 | 1 | 4 | 88 | 27 | +61 | 16 | 0 | 1 | 54 | 15 | 13 | 1 | 3 | 34 | 12 |
| 2 | Panathinaikos | 85 | 34 | 28 | 1 | 5 | 90 | 24 | +66 | 15 | 0 | 2 | 55 | 14 | 13 | 1 | 3 | 35 | 10 |
| 3 | AEK | 74 | 34 | 22 | 8 | 4 | 61 | 30 | +31 | 12 | 2 | 3 | 33 | 15 | 10 | 6 | 1 | 28 | 15 |
| 4 | PAOK | 70 | 34 | 21 | 7 | 6 | 74 | 41 | +33 | 13 | 3 | 1 | 38 | 13 | 8 | 4 | 5 | 36 | 28 |
| 5 | Ionikos | 62 | 34 | 18 | 8 | 8 | 46 | 31 | +15 | 9 | 6 | 2 | 25 | 9 | 9 | 2 | 6 | 21 | 22 |
| 6 | Iraklis | 51 | 34 | 14 | 9 | 11 | 49 | 45 | +4 | 11 | 2 | 4 | 33 | 20 | 3 | 7 | 7 | 16 | 25 |
| 7 | OFI | 49 | 34 | 15 | 4 | 15 | 45 | 53 | -8 | 12 | 2 | 3 | 31 | 15 | 3 | 2 | 12 | 14 | 38 |
| 8 | Skoda Xanthi | 45 | 34 | 13 | 6 | 15 | 52 | 52 | - | 10 | 4 | 3 | 34 | 16 | 3 | 2 | 12 | 18 | 36 |
| 9 | Veria | 42 | 34 | 12 | 6 | 16 | 38 | 48 | -10 | 8 | 4 | 5 | 28 | 17 | 4 | 2 | 11 | 10 | 31 |
| 10 | Apollon Athens | 36 | 34 | 10 | 6 | 18 | 37 | 51 | -14 | 7 | 3 | 7 | 23 | 26 | 3 | 3 | 11 | 14 | 25 |
| 11 | Panionios | 36 | 34 | 10 | 6 | 18 | 41 | 54 | -13 | 9 | 2 | 6 | 32 | 21 | 1 | 4 | 12 | 9 | 33 |
| 12 | Paniliakos | 36 | 34 | 9 | 9 | 16 | 41 | 54 | -13 | 5 | 6 | 6 | 20 | 19 | 4 | 3 | 10 | 21 | 35 |
| 13 | Kavala | 35 | 34 | 10 | 5 | 19 | 40 | 58 | -18 | 7 | 3 | 7 | 24 | 21 | 3 | 2 | 12 | 16 | 37 |
| 14 | Proodeftiki | 34 | 34 | 9 | 7 | 18 | 35 | 57 | -22 | 7 | 5 | 5 | 26 | 22 | 2 | 2 | 13 | 9 | 35 |
| 15 | Ethnikos Piraeus | 33 | 34 | 10 | 3 | 21 | 27 | 51 | -24 | 7 | 2 | 8 | 13 | 15 | 3 | 1 | 13 | 14 | 36 |
| 16 | Panachaiki | 32 | 34 | 9 | 5 | 20 | 29 | 62 | -33 | 7 | 3 | 7 | 19 | 22 | 2 | 2 | 13 | 10 | 40 |
| 17 | Kalamata | 29 | 34 | 7 | 8 | 19 | 27 | 50 | -23 | 6 | 2 | 9 | 16 | 20 | 1 | 6 | 10 | 11 | 30 |
| 18 | Athinaikos | 27 | 34 | 6 | 9 | 19 | 23 | 55 | -32 | 6 | 5 | 6 | 18 | 21 | 0 | 4 | 13 | 5 | 34 |
| UEFA Champions League | |
| Cup Winners' Cup | |
| UEFA Cup | |
| Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
| Alpha Ethniki 1997-98 Champions |
|---|
Olympiakos 27th Title |
Match table
|
Home/Away |
AEK | APA | ATH | ETH | ION | IRA | KAL | KAV | OFI | OLY | PNC | PAO | PNL | PAN | PAOK | PRO | XAN | VER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK | 1-0 | 1-1 | 2-1 | 0-2 | 2-2 | 4-2 | 1-0 | 3-0 | 1-0 | 5-1 | 2-1 | 1-2 | 2-0 | 3-0 | 2-1 | 2-0 | 1-2 | |
| Apollon Athens | 3-4 | 2-0 | 1-0 | 0-2 | 0-0 | 1-0 | 1-2 | 3-0 | 0-5 | 2-1 | 2-5 | 2-0 | 0-0 | 4-4 | 1-0 | 1-2 | 0-1 | |
| Athinaikos | 0-1 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-2 | 1-2 | 3-2 | 0-3 | 4-3 | 3-0 | 0-5 | 1-0 | 4-1 | 1-0 | |
| Ethnikos Piraeus | 1-3 | 2-0 | 1-0 | 0-1 | 0-1 | 2-2 | 2-0 | 0-1 | 1-3 | 0-0 | 0-2 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | |
| Ionikos | 1-1 | 1-1 | 1-0 | 1-0 | 1-0 | 0-0 | 2-0 | 5-0 | 0-1 | 5-0 | 0-1 | 0-0 | 2-2 | 3-2 | 1-0 | 1-0 | 1-1 | |
| Iraklis | 1-4 | 4-2 | 4-0 | 3-2 | 1-1 | 2-1 | 3-2 | 3-1 | 0-2 | 3-1 | 0-1 | 0-0 | 1-0 | 2-3 | 1-0 | 2-0 | 3-0 | |
| Kalamata | 1-2 | 0-1 | 2-0 | 0-1 | 2-0 | 3-1 | 0-2 | 1-0 | 0-4 | 0-1 | 0-2 | 1-2 | 0-0 | 1-1 | 3-1 | 1-2 | 1-0 | |
| Kavala | 1-1 | 0-2 | 1-0 | 2-1 | 2-3 | 2-0 | 5-1 | 3-3 | 0-1 | 4-0 | 0-4 | 1-1 | 1-0 | 0-1 | 0-2 | 2-0 | 0-1 | |
| OFI | 1-1 | 2-1 | 1-1 | 3-0 | 0-2 | 1-0 | 1-0 | 3-0 | 2-3 | 1-0 | 0-3 | 3-2 | 3-0 | 2-1 | 3-0 | 2-1 | 3-0 | |
| Olympiakos | 0-1 | 5-3 | 4-0 | 3-1 | 2-0 | 5-2 | 3-0 | 4-2 | 1-0 | 3-1 | 3-1 | 4-2 | 2-0 | 2-0 | 3-0 | 6-1 | 4-1 | |
| Panachaiki | 0-0 | 1-0 | 4-1 | 1-0 | 0-1 | 0-1 | 1-1 | 2-0 | 0-2 | 1-2 | 0-1 | 0-4 | 3-2 | 1-4 | 1-1 | 2-1 | 2-1 | |
| Panathinaikos | 0-1 | 1-0 | 4-1 | 4-2 | 5-1 | 1-0 | 1-0 | 4-1 | 6-2 | 0-2 | 6-1 | 7-0 | 2-1 | 3-1 | 5-0 | 4-1 | 2-0 | |
| Paniliakos | 2-4 | 3-0 | 1-1 | 2-0 | 0-1 | 1-1 | 1-1 | 0-2 | 2-0 | 1-1 | 2-0 | 0-0 | 0-2 | 1-2 | 0-1 | 4-3 | 0-0 | |
| Panionios | 0-1 | 1-3 | 1-0 | 5-1 | 2-2 | 3-1 | 1-2 | 3-0 | 3-0 | 1-2 | 1-0 | 0-3 | 3-1 | 0-3 | 4-0 | 1-1 | 3-1 | |
| PAOK | 0-0 | 1-0 | 1-0 | 0-1 | 3-1 | 2-2 | 4-0 | 2-0 | 1-0 | 2-1 | 4-1 | 2-1 | 3-2 | 6-1 | 3-1 | 1-1 | 3-1 | |
| Proodeftiki | 3-2 | 1-0 | 3-0 | 2-3 | 1-0 | 4-4 | 1-0 | 1-1 | 2-2 | 0-1 | 1-0 | 0-1 | 0-1 | 1-1 | 3-3 | 0-3 | 3-0 | |
| Skoda Xanthi | 0-0 | 1-0 | 3-0 | 3-0 | 4-2 | 0-0 | 1-1 | 5-2 | 2-1 | 0-4 | 0-1 | 1-3 | 2-0 | 2-0 | 2-2 | 4-0 | 4-0 | |
| Veria | 1-2 | 1-1 | 0-0 | 3-0 | 0-1 | 0-1 | 2-0 | 4-2 | 3-0 | 2-0 | 0-0 | 0-3 | 3-1 | 4-0 | 1-3 | 2-2 | 2-1 |
Top Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Krzysztof Warzycha | Panathinaikos | 32 |
| 2 | Ilija Ivic | Olympiakos | 26 |
| 3 | Giorgos Ch. Georgiadis | Panathinaikos | 21 |
| 4 | Demis Nikolaidis | AEK | 19 |
| 5 | Kostas Frantzeskos | PAOK | 17 |
| 6 | Alekos Alexandris | Olympiakos | 14 |
| Craig Brewster | Ionikos | 14 | |
| 8 | Predrag Djordjevic | Olympiakos | 12 |
| Luciano De Souza | SKODA Xanthi | 11 |