Difference between revisions of "Phantis:Selected anniversaries/July 13"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
'''[[July 13]]''' | '''[[July 13]]''' | ||
*[[1943]]: German occupation troops burned down the village of [[Kefalovryso (Ioannina)|Kefalovryso]], [[Ioannina prefecture]], [[Epirus]]. Among those executed was the village priest. | *[[1943]]: German occupation troops burned down the village of [[Kefalovryso (Ioannina)|Kefalovryso]], [[Ioannina prefecture]], [[Epirus]]. Among those executed was the village priest. | ||
| − | *[[1972]]: [[Iraklis BC|Iraklis]] player Aristides Moumoglou [[Most points scored in a single basketball game|set a Greek basketball record]] by scoring 145 points in a single game against VAO BC. The final score of the game was Iraklis - VAO 170-94. | + | *[[1972]]: [[Iraklis BC|Iraklis]] player [[Aristides Moumoglou]] [[Most points scored in a single basketball game|set a Greek basketball record]] by scoring 145 points in a single game against VAO BC. The final score of the game was Iraklis - VAO 170-94. |
*Births: [[Stelios Manolas]] ([[1961]]), football player; [[Kakhi Kakhiasvili]] ([[1969]]), weightlifter | *Births: [[Stelios Manolas]] ([[1961]]), football player; [[Kakhi Kakhiasvili]] ([[1969]]), weightlifter | ||
*Deaths: [[Costas Ouranis]], poet ([[1953]]), [[Constantine Kollias]], jurist and Prime Minister ([[1998]]) | *Deaths: [[Costas Ouranis]], poet ([[1953]]), [[Constantine Kollias]], jurist and Prime Minister ([[1998]]) | ||
<span style="font-size:11px; padding-top:3px; border-top:1px solid #dedede;">Recent days: [[July 12]] - [[July 11]]</span> | <span style="font-size:11px; padding-top:3px; border-top:1px solid #dedede;">Recent days: [[July 12]] - [[July 11]]</span> | ||
<!--End--> | <!--End--> | ||
Latest revision as of 14:19, June 27, 2007
- 1943: German occupation troops burned down the village of Kefalovryso, Ioannina prefecture, Epirus. Among those executed was the village priest.
- 1972: Iraklis player Aristides Moumoglou set a Greek basketball record by scoring 145 points in a single game against VAO BC. The final score of the game was Iraklis - VAO 170-94.
- Births: Stelios Manolas (1961), football player; Kakhi Kakhiasvili (1969), weightlifter
- Deaths: Costas Ouranis, poet (1953), Constantine Kollias, jurist and Prime Minister (1998)