Difference between revisions of "1961 Football Championship"
Jump to navigation
Jump to search
Line 451: | Line 451: | ||
− | ==Top- | + | ==Top Scorers== |
− | 1 | + | {| class="wikitable" style="text-align: center;" |
− | 2 | + | !width="44"|Pos |
− | 3 | + | !width="156"|Name |
− | 4 | + | !width="128"|Team |
− | 5 | + | !width="44"|Goals |
− | 6 | + | |- |
− | - | + | |1 |
− | 8 | + | |align=left|[[Kostas Nestoridis]] |
− | 9 | + | |[[AEK FC|AEK]] |
− | - | + | |27 |
− | 11 | + | |- |
+ | |2 | ||
+ | |align=left|[[Andreas Papaemmanouil]] | ||
+ | |[[Panathinaikos FC|Panathinaikos]] | ||
+ | |23 | ||
+ | |- | ||
+ | |3 | ||
+ | |align=left|[[Mimis Benardos]] | ||
+ | |[[Panathinaikos FC|Panathinaikos]] | ||
+ | |19 | ||
+ | |- | ||
+ | |4 | ||
+ | |align=left|[[Giorgos Deimezis]] | ||
+ | |[[Fostiras FC|Fostiras]] | ||
+ | |18 | ||
+ | |- | ||
+ | |5 | ||
+ | |align=left|[[Pavlos Grigoriadis]] | ||
+ | |[[Doxa Drama FC|Doxa Drama]] | ||
+ | |17 | ||
+ | |- | ||
+ | |6 | ||
+ | |align=left|[[Thanasis Saravakos]] | ||
+ | |[[Panionios FC|Panionios]] | ||
+ | |14 | ||
+ | |- | ||
+ | | | ||
+ | |align=left|[[Giorgos Sideris]] | ||
+ | |[[Olympiakos FC|Olympiakos]] | ||
+ | |14 | ||
+ | |- | ||
+ | |8 | ||
+ | |align=left|[[[Aristides Papazoglou]] | ||
+ | |[[Olympiakos FC|Olympiakos]] | ||
+ | |13 | ||
+ | |- | ||
+ | |9 | ||
+ | |align=left|Georgalas | ||
+ | |[[Fostiras FC|Fostiras]] | ||
+ | |12 | ||
+ | |- | ||
+ | | | ||
+ | |align=left|[[Plastiras Xylas]] | ||
+ | |[[Thermaikos FC|Thermaikos]] | ||
+ | |12 | ||
+ | |- | ||
+ | |11 | ||
+ | |align=left|[[[[Dimitris Skordas]]]] | ||
+ | |[[Apollon Athens FC|Apollon Athens]] | ||
+ | |11 | ||
+ | |} | ||
==External links== | ==External links== |
Revision as of 20:59, December 27, 2011
The 1960-1961 Football Championship was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by Panathinaikos.
Standings
Pos | Team | Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
1 | Panathinaikos | 80 | 30 | 23 | 4 | 3 | 71 | 23 | +48 | 13 | 2 | 0 | 42 | 10 | 10 | 2 | 3 | 29 | 13 |
2 | Olympiakos | 73 | 30 | 19 | 5 | 6 | 62 | 23 | +39 | 13 | 2 | 0 | 42 | 8 | 6 | 3 | 6 | 20 | 15 |
3 | Panionios | 70 | 30 | 17 | 6 | 7 | 55 | 37 | +18 | 9 | 4 | 2 | 29 | 14 | 8 | 2 | 5 | 26 | 23 |
4 | AEK Athens | 69 | 30 | 17 | 6 | 7 | 64 | 32 | +32 | 11 | 3 | 1 | 38 | 10 | 6 | 3 | 6 | 26 | 22 |
5 | Apollon Athens | 63 | 30 | 10 | 13 | 7 | 56 | 41 | +15 | 9 | 3 | 3 | 39 | 18 | 1 | 10 | 4 | 17 | 23 |
6 | Ethnikos Piraeus | 62 | 30 | 11 | 10 | 9 | 33 | 29 | +4 | 6 | 6 | 3 | 17 | 12 | 5 | 4 | 6 | 16 | 17 |
7 | Doxa Drama | 62 | 30 | 12 | 8 | 10 | 48 | 50 | -2 | 8 | 5 | 2 | 32 | 18 | 4 | 3 | 8 | 16 | 32 |
8 | Iraklis | 61 | 30 | 12 | 7 | 11 | 35 | 31 | +4 | 9 | 3 | 3 | 21 | 12 | 3 | 4 | 8 | 14 | 19 |
9 | Fostiras | 60 | 30 | 12 | 6 | 12 | 44 | 48 | -4 | 10 | 2 | 3 | 25 | 13 | 2 | 4 | 9 | 19 | 35 |
10 | PAOK | 59 | 30 | 7 | 15 | 8 | 31 | 33 | -2 | 4 | 7 | 4 | 15 | 13 | 3 | 8 | 4 | 16 | 20 |
11 | Proodeftiki | 57 | 30 | 9 | 9 | 12 | 37 | 49 | -12 | 6 | 5 | 4 | 23 | 23 | 3 | 4 | 8 | 14 | 26 |
12 | Aris | 57 | 30 | 10 | 7 | 13 | 30 | 41 | -11 | 8 | 2 | 5 | 22 | 18 | 2 | 5 | 8 | 8 | 23 |
13 | Apollon Kalamaria | 54 | 30 | 8 | 8 | 14 | 31 | 38 | -7 | 4 | 5 | 6 | 13 | 14 | 4 | 3 | 8 | 18 | 24 |
14 | Panaigialios | 47 | 30 | 5 | 7 | 18 | 26 | 60 | -34 | 4 | 4 | 7 | 20 | 30 | 1 | 3 | 11 | 6 | 30 |
15 | Thermaikos | 44 | 30 | 3 | 8 | 19 | 33 | 75 | -42 | 2 | 6 | 7 | 18 | 31 | 1 | 2 | 12 | 15 | 44 |
16 | Atromitos Piraeus | 40 | 30 | 2 | 7 | 21 | 19 | 65 | -46 | 2 | 4 | 9 | 11 | 24 | 0 | 3 | 12 | 8 | 41 |
Cup of Champions | |
Inter-Cities Fairs Cup | |
Cup Winners' Cup | |
Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
- Notes
AEK Athens had -1 point deducted
Alpha Ethniki 1960-61 Champions |
---|
Panathinaikos 5th Title |
Match table
Home/Away |
AEK | APA | APK | ARI | ATR | DOX | ETH | FOS | IRA | OLY | PAO | PAG | PAN | PAOK | PRO | THE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEK Athens | 1-0 | 1-0 | 0-0 | 7-0 | 0-0 | 4-2 | 4-2 | 1-0 | 4-1 | 2-1 | 6-0 | 1-2 | 3-0 | 1-1 | 3-1 | |
Apollon Athens | 2-4 | 3-1 | 3-0 | 3-0 | 7-1 | 0-0 | 2-2 | 2-1 | 0-1 | 1-3 | 5-1 | 1-0 | 2-0 | 2-2 | 6-2 | |
Apollon Kalamaria | 0-3 | 4-2 | 0-0 | 0-0 | 1-2 | 0-1 | 1-0 | 1-0 | 0-2 | 1-2 | 0-0 | 0-1 | 1-1 | 0-0 | 4-0 | |
Aris | 3-1 | 2-1 | 1-2 | 2-0 | 3-0 | 0-1 | 2-1 | 0-1 | 0-0 | 0-3 | 2-1 | 2-5 | 1-1 | 2-0 | 2-1 | |
Atromitos Piraeus | 0-4 | 0-0 | 0-1 | 0-1 | 1-2 | 0-4 | 0-1 | 1-1 | 1-3 | 0-2 | 3-0 | 1-1 | 1-1 | 0-2 | 3-1 | |
Doxa Drama | 1-0 | 3-0 | 1-2 | 2-1 | 6-4 | 1-1 | 6-2 | 1-1 | 1-0 | 0-1 | 1-1 | 2-2 | 2-0 | 3-1 | 2-2 | |
Ethnikos Piraeus | 1-1 | 0-0 | 2-0 | 1-1 | 0-0 | 2-1 | 1-1 | 2-1 | 1-0 | 0-1 | 2-0 | 4-1 | 0-1 | 0-3 | 1-1 | |
Fostiras | 0-1 | 2-2 | 3-2 | 4-0 | 3-1 | 2-0 | 1-0 | 2-0 | 1-0 | 1-5 | 1-0 | 1-2 | 0-0 | 1-0 | 3-0 | |
Iraklis | 0-2 | 2-2 | 2-0 | 0-2 | 4-0 | 1-2 | 2-1 | 0-0 | 2-1 | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | 2-1 | |
Olympiakos | 3-1 | 1-1 | 1-0 | 3-1 | 3-0 | 3-0 | 2-0 | 7-1 | 2-1 | 1-0 | 2-0 | 5-1 | 1-1 | 3-0 | 5-1 | |
Panathinaikos | 2-0 | 1-1 | 2-0 | 1-0 | 5-1 | 2-0 | 0-0 | 5-2 | 1-0 | 1-0 | 4-1 | 4-2 | 2-0 | 8-1 | 4-2 | |
Panaigialios | 1-1 | 2-2 | 1-1 | 1-0 | 1-0 | 3-1 | 1-3 | 2-6 | 1-3 | 1-4 | 1-3 | 0-1 | 2-2 | 1-0 | 2-3 | |
Panionios | 2-1 | 1-2 | 2-2 | 3-0 | 2-0 | 3-2 | 4-1 | 0-0 | 2-1 | 0-0 | 3-3 | 1-0 | 1-2 | 1-0 | 4-0 | |
PAOK | 1-1 | 1-1 | 2-2 | 3-0 | 2-0 | 0-0 | 0-0 | 2-0 | 1-1 | 0-2 | 0-1 | 0-0 | 1-2 | 1-3 | 1-0 | |
Proodeftiki | 4-2 | 2-2 | 2-1 | 1-1 | 1-0 | 2-3 | 1-2 | 2-1 | 1-1 | 1-1 | 1-3 | 1-0 | 0-4 | 2-2 | 2-0 | |
Thermaikos | 2-4 | 1-1 | 1-4 | 1-1 | 2-2 | 2-2 | 1-0 | 1-0 | 1-2 | 2-5 | 1-1 | 1-2 | 0-2 | 1-4 | 1-1 |
Match changes:
- Panathinaikos-AEK Athens 3-2, forfeit 2-0
- Proodeftiki-AEK Athens 1-1, replayed 4-2
- Atromitos Piraeus-Panathinaikos 0-1, replayed 0-2
Play off
6th place Ethnikos Piraeus - Doxa Drama 2-1
11th place
Proodeftiki – Aris 2-0
- 6th place - Ethnikos Piraeus
- 11th place - Proodeftiki
Top Scorers
Pos | Name | Team | Goals |
---|---|---|---|
1 | Kostas Nestoridis | AEK | 27 |
2 | Andreas Papaemmanouil | Panathinaikos | 23 |
3 | Mimis Benardos | Panathinaikos | 19 |
4 | Giorgos Deimezis | Fostiras | 18 |
5 | Pavlos Grigoriadis | Doxa Drama | 17 |
6 | Thanasis Saravakos | Panionios | 14 |
Giorgos Sideris | Olympiakos | 14 | |
8 | [[[Aristides Papazoglou]] | Olympiakos | 13 |
9 | Georgalas | Fostiras | 12 |
Plastiras Xylas | Thermaikos | 12 | |
11 | [[Dimitris Skordas]] | Apollon Athens | 11 |
External links
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)