Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #5,251 to #5,300.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Kythrea‏‎ (09:16, January 15, 2011)
  2. Kokkina‏‎ (13:11, January 17, 2011)
  3. Kissonerga‏‎ (14:40, January 17, 2011)
  4. Tremithousa‏‎ (14:43, January 17, 2011)
  5. Mesogi‏‎ (15:28, January 17, 2011)
  6. Yiolou‏‎ (15:40, January 17, 2011)
  7. Stroumbi‏‎ (15:42, January 17, 2011)
  8. Paphos province‏‎ (15:43, January 17, 2011)
  9. Mia Milia‏‎ (16:20, January 17, 2011)
  10. Ammochostos province‏‎ (07:18, January 18, 2011)
  11. Peristerona (Ammochostos)‏‎ (07:19, January 18, 2011)
  12. Peristerona‏‎ (07:25, January 18, 2011)
  13. Lefkosia province‏‎ (13:05, January 18, 2011)
  14. Polemi‏‎ (13:08, January 18, 2011)
  15. Lympia‏‎ (13:14, January 18, 2011)
  16. Astromeritis‏‎ (14:25, January 19, 2011)
  17. Peristerona (Lefkosia)‏‎ (14:28, January 19, 2011)
  18. Andros‏‎ (12:55, January 20, 2011)
  19. Andros (city)‏‎ (13:11, January 20, 2011)
  20. Stergos Marinos‏‎ (15:45, January 21, 2011)
  21. Chalkidona FC‏‎ (15:59, January 21, 2011)
  22. Pierre Ebede‏‎ (16:19, January 21, 2011)
  23. January 21‏‎ (18:59, January 21, 2011)
  24. Nikos Koutsalexis‏‎ (08:41, January 22, 2011)
  25. Akaki‏‎ (13:00, January 24, 2011)
  26. Dionis Sakalak‏‎ (16:03, January 24, 2011)
  27. ANE‏‎ (16:36, January 24, 2011)
  28. Philios Philippides‏‎ (11:07, January 31, 2011)
  29. 1915‏‎ (12:06, February 2, 2011)
  30. January 18‏‎ (13:21, February 2, 2011)
  31. February 1‏‎ (13:30, February 2, 2011)
  32. August 30‏‎ (13:47, February 2, 2011)
  33. September 12‏‎ (14:41, February 2, 2011)
  34. Rafik Djebbour‏‎ (12:56, February 3, 2011)
  35. Theocletus I‏‎ (13:02, February 3, 2011)
  36. Philippicus‏‎ (13:02, February 4, 2011)
  37. Cyrus of Constantinople‏‎ (16:11, February 4, 2011)
  38. John VI of Constantinople‏‎ (16:21, February 4, 2011)
  39. 713‏‎ (16:25, February 4, 2011)
  40. 712‏‎ (13:15, February 7, 2011)
  41. 717‏‎ (13:19, February 7, 2011)
  42. 727‏‎ (13:38, February 7, 2011)
  43. 730‏‎ (14:03, February 7, 2011)
  44. Isternia‏‎ (13:22, February 10, 2011)
  45. Pylos‏‎ (13:27, February 10, 2011)
  46. 1894‏‎ (15:40, February 10, 2011)
  47. Angelos Ewert‏‎ (15:42, February 10, 2011)
  48. May 14‏‎ (12:02, February 11, 2011)
  49. Konstantinos Kosmopoulos‏‎ (15:25, February 15, 2011)
  50. Apostolos Kosmopoulos‏‎ (15:35, February 15, 2011)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)