Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #5,951 to #6,000.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- October 24 (10:31, December 8, 2011)
- 1822 (11:02, December 8, 2011)
- Kutahye (11:03, December 8, 2011)
- Omer Vrioni (11:07, December 8, 2011)
- Alexandros Mavrokordatos (11:21, December 8, 2011)
- First siege of Mesolonghi (11:23, December 8, 2011)
- Aristarchos Fountoukidis (07:49, December 9, 2011)
- Makis Katsavakis (17:04, December 9, 2011)
- Diego Aguirre (18:48, December 9, 2011)
- Roger Albertsen (18:54, December 9, 2011)
- Zygouris Tzavelas (19:17, December 9, 2011)
- 1823 (19:19, December 9, 2011)
- August 28 (19:20, December 9, 2011)
- Battle of Kaliakouda (19:32, December 9, 2011)
- Battle of Kefalovriso (19:33, December 9, 2011)
- War of Independence (19:41, December 9, 2011)
- Battle of Komboti (20:44, December 9, 2011)
- 1745 (09:41, December 10, 2011)
- Spilios Zacharopoulos (09:47, December 10, 2011)
- Chrysanthos Tsoukalas (10:01, December 10, 2011)
- Dimitris Kytteas (10:11, December 10, 2011)
- Manolis Skoufalis (19:48, December 10, 2011)
- Vangelis Koutsopoulos (20:09, December 10, 2011)
- Giorgos Paraschos (20:16, December 10, 2011)
- PAS Giannina FC (20:24, December 10, 2011)
- Sortie of Mesolonghi (11:00, December 12, 2011)
- Christos Ladas (11:02, December 13, 2011)
- Anastasios Papaligouras (11:33, December 13, 2011)
- Piraeus (11:33, December 14, 2011)
- Pancyprian Trade Union of Civil Servants (18:58, December 15, 2011)
- Vasilis Siokos (22:31, December 16, 2011)
- 1977 Football Championship (10:07, December 17, 2011)
- December 18 (09:15, December 19, 2011)
- Lefkosia (09:20, December 19, 2011)
- Konstantinos Georkadjis (09:41, December 19, 2011)
- Thanasis Angelis (08:05, December 20, 2011)
- Giorgos Stoligas (08:12, December 20, 2011)
- Nana Mouskouri (11:37, December 22, 2011)
- Trio Canzone (11:50, December 22, 2011)
- Football: Players who have played for two national teams (12:40, December 22, 2011)
- Pavlos Vasiliou (12:40, December 22, 2011)
- Agisilaos Pasas (10:59, December 23, 2011)
- Daniel Marcio Fernandes (11:18, December 23, 2011)
- Kostas Krystallis (12:23, December 24, 2011)
- Digenis Oroklini FC (11:18, December 27, 2011)
- Agrinio (11:49, December 27, 2011)
- Sotiris Asprogerakas (11:51, December 27, 2011)
- 1961 Football Championship (21:02, December 27, 2011)
- Nea Ionia (21:17, December 27, 2011)
- Takis Xarchakos (21:30, December 27, 2011)