Difference between revisions of "1932 Football Championship"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
==Final Standings== | ==Final Standings== | ||
| − | 1. [[Aris FC]] 22 38-10 | + | 1. [[Aris FC]] 22 38-10 |
| − | 2. [[Panathinaikos FC|Panathinaikos]] 18 24-22 | + | 2. [[Panathinaikos FC|Panathinaikos]] 18 24-22 |
| − | 3. [[Apollon Athens FC|Apollon Athens]] 16 21-19 | + | 3. [[Apollon Athens FC|Apollon Athens]] 16 21-19 |
| − | 4. [[Ethnikos Piraeus FC|Ethnikos Piraeus]] 12 19-17 | + | 4. [[Ethnikos Piraeus FC|Ethnikos Piraeus]] 12 19-17 |
| − | 5. [[Olympiakos FC|Olympiakos]] 12 22-20 | + | 5. [[Olympiakos FC|Olympiakos]] 12 22-20 |
| − | 6. [[Iraklis FC|Iraklis]] 12 25-31 | + | 6. [[Iraklis FC|Iraklis]] 12 25-31 |
| − | 7. [[PAOK FC|PAOK]] 11 18-25 | + | 7. [[PAOK FC|PAOK]] 11 18-25 |
| − | 8. [[AEK FC|AEK]] 9 13-35 | + | 8. [[AEK FC|AEK]] 9 13-35 |
Revision as of 08:04, July 21, 2011
Final Standings
1. Aris FC 22 38-10 2. Panathinaikos 18 24-22 3. Apollon Athens 16 21-19 4. Ethnikos Piraeus 12 19-17 5. Olympiakos 12 22-20 6. Iraklis 12 25-31 7. PAOK 11 18-25 8. AEK 9 13-35