Difference between revisions of "2015"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
*[[January 5]]: The [[Athens Stock Exchange]] closes at 789.20 - a loss of 5.6% - amid rumours of a future Greek exit from the Eurozone. | *[[January 5]]: The [[Athens Stock Exchange]] closes at 789.20 - a loss of 5.6% - amid rumours of a future Greek exit from the Eurozone. | ||
*[[January 6]]: Michel resigns his position as head coach of [[Olympiakos FC]]. | *[[January 6]]: Michel resigns his position as head coach of [[Olympiakos FC]]. | ||
+ | |||
+ | ==Deaths== | ||
+ | *[[January 9]]: [[Roy Tarpley]], [[basketball]] player. | ||
[[Category:Years]] | [[Category:Years]] | ||
[[Category:2015]] | [[Category:2015]] |
Revision as of 09:42, January 10, 2015
Events
January
- January 3: Escaped convicted November 17 member, Christodoulos Xiros, is apprehended by police in Anavyssos.
- January 3: George Papandreou launches his new political party, the Movement of Democratic Socialists.
- January 5: The Athens Stock Exchange closes at 789.20 - a loss of 5.6% - amid rumours of a future Greek exit from the Eurozone.
- January 6: Michel resigns his position as head coach of Olympiakos FC.
Deaths
- January 9: Roy Tarpley, basketball player.