Difference between revisions of "Alekos Alexiadis"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Image:Alekos-Alexiadis.jpg|thumb|250px|Alekos Alexiadis in action]] | [[Image:Alekos-Alexiadis.jpg|thumb|250px|Alekos Alexiadis in action]] | ||
+ | '''Alekos Alexiadis''' was a star forward for [[Aris FC|Aris]] during the period [[1963]] - [[1975]]. | ||
+ | |||
+ | Alexiadis was born in [[1945]]. He is second, behind [[Dinos Kouis]], on the all-time scorers list for Aris, having found the mark 127 times in his 301 appearances for the club. | ||
+ | |||
+ | In [[1976]], Alexiadis played for [[Panaitolikos FC]] and the following year for [[Kastoria FC]]. | ||
+ | |||
+ | Overall, Alexiadis has an impressive 329 appearances in the [[Alpha Ethniki]]. He was capped twice by the Greek [[National Football Team]], scoring 2 goals. | ||
== See also == | == See also == | ||
* [[Football: All Time Scorers]] | * [[Football: All Time Scorers]] | ||
+ | |||
+ | [[Category:Football Players|Alexiadis, Alekos]] |
Revision as of 11:45, December 22, 2005
Alekos Alexiadis was a star forward for Aris during the period 1963 - 1975.
Alexiadis was born in 1945. He is second, behind Dinos Kouis, on the all-time scorers list for Aris, having found the mark 127 times in his 301 appearances for the club.
In 1976, Alexiadis played for Panaitolikos FC and the following year for Kastoria FC.
Overall, Alexiadis has an impressive 329 appearances in the Alpha Ethniki. He was capped twice by the Greek National Football Team, scoring 2 goals.