Difference between revisions of "1974 Football Championship"
Jump to navigation
Jump to search
| Line 482: | Line 482: | ||
:'''[[APOEL F.C.|APOEL]] - [[Panserraikos F.C.|Panserraikos]] 5-1''' | :'''[[APOEL F.C.|APOEL]] - [[Panserraikos F.C.|Panserraikos]] 5-1''' | ||
:'''[[APOEL F.C.|APOEL]] - [[Olympiakos Volos F.C.|Olympiakos Volos]] 1-2''' | :'''[[APOEL F.C.|APOEL]] - [[Olympiakos Volos F.C.|Olympiakos Volos]] 1-2''' | ||
| + | |||
| + | ==Top Scorers== | ||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | !width="44"|Pos | ||
| + | !width="156"|Name | ||
| + | !width="128"|Team | ||
| + | !width="44"|Goals | ||
| + | |- | ||
| + | |1 | ||
| + | |align=left|[[Antonis Antoniadis]] | ||
| + | |[[Panathinaikos FC|Panathinaikos]] | ||
| + | |26 | ||
| + | |- | ||
| + | |2 | ||
| + | |align=left|[[Yves Triantafyllos]] | ||
| + | |[[Olympiakos FC|Olympiakos]] | ||
| + | |23 | ||
| + | |- | ||
| + | |3 | ||
| + | |align=left|[[Michalis Kritikopoulos]] | ||
| + | |[[Olympiakos FC|Olympiakos]] | ||
| + | |19 | ||
| + | |- | ||
| + | |4 | ||
| + | |align=left|[[Alekos Alexiadis]] | ||
| + | |[[Aris FC|Aris]] | ||
| + | |17 | ||
| + | |- | ||
| + | |5 | ||
| + | |align=left|[[Aslanidis]] | ||
| + | |[[PAOK FC|PAOK]] | ||
| + | |15 | ||
| + | |- | ||
| + | |6 | ||
| + | |align=left|[[Tasos Konstantinou]] | ||
| + | |[[AEK FC|AEK]] | ||
| + | |14 | ||
| + | |- | ||
| + | |7 | ||
| + | |align=left|[[Stamnatis Vourdamis]] | ||
| + | |[[Panionios FC|Panionios]] | ||
| + | |12 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Stavros Sarafis]] | ||
| + | |[[PAOK FC|PAOK]] | ||
| + | |12 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Gesios]] | ||
| + | |[[Iraklis FC|Iraklis]] | ||
| + | |12 | ||
| + | |- | ||
| + | | | ||
| + | |align=left|[[Vasilis Karaiskos]] | ||
| + | |[[Olympiakos Volos FC|Olympiakos Volos]] | ||
| + | |12 | ||
| + | |} | ||
| + | |||
| + | |||
==References== | ==References== | ||
Revision as of 13:45, August 11, 2011
The 1973-1974 Football Championship was a Panhellenic championship organised under the auspices of the Hellenic Football Federation. It was won by Olympiakos.
Final Standings
| Pos | Team | Total | Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | Pld | W | D | L | F | A | GD | W | D | L | F | A | W | D | L | F | A | ||
| 1 | Olympiakos | 59 | 34 | 26 | 7 | 1 | 102 | 14 | +88 | 16 | 1 | 0 | 69 | 6 | 10 | 6 | 1 | 33 | 8 |
| 2 | Panathinaikos | 54 | 34 | 24 | 6 | 4 | 76 | 27 | +49 | 16 | 1 | 0 | 51 | 10 | 8 | 5 | 4 | 25 | 17 |
| 3 | Aris | 48 | 34 | 21 | 6 | 7 | 49 | 29 | +20 | 14 | 1 | 2 | 32 | 12 | 7 | 5 | 5 | 17 | 17 |
| 4 | PAOK | 43 | 34 | 16 | 11 | 7 | 62 | 32 | +30 | 12 | 3 | 2 | 42 | 10 | 4 | 8 | 5 | 20 | 22 |
| 5 | AEK | 40 | 34 | 16 | 8 | 10 | 53 | 36 | +17 | 11 | 4 | 2 | 35 | 12 | 5 | 4 | 8 | 18 | 24 |
| 6 | Panachaiki | 38 | 34 | 13 | 12 | 9 | 42 | 37 | +5 | 11 | 3 | 3 | 30 | 17 | 2 | 9 | 6 | 12 | 20 |
| 7 | Iraklis | 33 | 34 | 10 | 13 | 11 | 40 | 37 | +3 | 8 | 7 | 2 | 29 | 16 | 2 | 6 | 9 | 11 | 21 |
| 8 | Panionios | 33 | 34 | 13 | 7 | 14 | 41 | 44 | -3 | 10 | 5 | 2 | 22 | 9 | 3 | 2 | 12 | 19 | 35 |
| 9 | Larisa | 32 | 34 | 11 | 10 | 13 | 31 | 40 | -9 | 10 | 5 | 2 | 22 | 14 | 1 | 5 | 11 | 9 | 26 |
| 10 | Ethnikos Piraeus | 31 | 34 | 11 | 9 | 14 | 38 | 42 | -4 | 7 | 7 | 3 | 24 | 15 | 4 | 2 | 11 | 14 | 27 |
| 11 | Aigaleo | 29 | 34 | 11 | 7 | 16 | 28 | 44 | -16 | 8 | 5 | 4 | 19 | 16 | 3 | 2 | 12 | 9 | 28 |
| 12 | Kavala | 28 | 34 | 11 | 6 | 17 | 32 | 44 | -12 | 10 | 3 | 4 | 23 | 13 | 1 | 3 | 13 | 9 | 31 |
| 13 | APOEL | 27 | 34 | 11 | 5 | 18 | 39 | 48 | -9 | 11 | 2 | 4 | 31 | 16 | 0 | 3 | 14 | 8 | 32 |
| 14 | Panserraikos | 27 | 34 | 11 | 5 | 18 | 28 | 54 | -26 | 11 | 2 | 4 | 21 | 15 | 0 | 3 | 14 | 7 | 39 |
| 15 | Olympiakos Volos | 27 | 34 | 9 | 9 | 16 | 28 | 44 | -16 | 8 | 6 | 3 | 21 | 12 | 1 | 3 | 13 | 7 | 32 |
| 16 | Fostiras | 23 | 34 | 7 | 9 | 18 | 24 | 63 | -39 | 7 | 6 | 4 | 19 | 16 | 0 | 3 | 14 | 5 | 47 |
| 17 | Apollon Athens | 22 | 34 | 7 | 8 | 19 | 30 | 66 | -36 | 5 | 5 | 7 | 16 | 21 | 2 | 3 | 12 | 14 | 45 |
| 18 | Apollon Kalamaria | 18 | 34 | 5 | 8 | 21 | 17 | 59 | -42 | 5 | 7 | 5 | 11 | 13 | 0 | 1 | 16 | 6 | 46 |
| Cup of Champions | |
| UEFA Cup | |
| Cup Winners' Cup | |
| Relegation to Beta Ethniki |
Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference;
| Alpha Ethniki 1973-74 Champions |
|---|
Olympiakos 19th Title |
Match table
|
Home/Away |
AEK | APO | APA | APK | ARI | EGA | ETH | FOS | IRA | KAV | LAR | OLY | OLV | PNC | PAO | PAN | PNS | PAOK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEK | 3-1 | 4-1 | 4-1 | 1-1 | 4-0 | 3-1 | 2-0 | 1-2 | 1-0 | 1-0 | 0-0 | 3-1 | 1-1 | 0-2 | 4-1 | 3-0 | 0-0 | |
| APOEL | 2-1 | 2-1 | 2-0 | 0-1 | 1-0 | 1-0 | 5-1 | 2-1 | 4-1 | 0-0 | 0-1 | 2-0 | 0-2 | 2-2 | 4-1 | 2-1 | 2-3 | |
| Apollon Athens | 0-1 | 2-1 | 2-0 | 2-4 | 1-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-4 | 2-0 | 0-0 | 0-1 | 2-6 | 3-0 | 0-1 | |
| Apollon Kalamaria | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 1-0 | 0-1 | 1-1 | 2-3 | 1-0 | 1-1 | 0-2 | 1-0 | 1-0 | 1-2 | |
| Aris | 1-0 | 1-0 | 4-1 | 2-1 | 2-0 | 2-1 | 3-0 | 1-0 | 1-0 | 2-0 | 2-4 | 0-0 | 3-0 | 0-2 | 3-1 | 4-2 | 1-0 | |
| Aigaleo | 2-3 | 1-0 | 0-0 | 3-0 | 1-1 | 2-1 | 0-0 | 1-0 | 1-0 | 0-0 | 0-6 | 0-1 | 1-1 | 1-2 | 2-0 | 1-0 | 3-1 | |
| Ethnikos Piraeus | 1-2 | 1-0 | 1-0 | 4-1 | 0-0 | 2-2 | 4-0 | 2-1 | 3-2 | 1-1 | 1-1 | 3-0 | 1-1 | 0-2 | 0-2 | 0-0 | 0-0 | |
| Fostiras | 1-4 | 2-0 | 1-0 | 2-0 | 0-2 | 1-0 | 1-2 | 1-0 | 0-0 | 3-1 | 1-1 | 0-0 | 1-1 | 2-3 | 0-0 | 2-1 | 1-1 | |
| Iraklis | 1-1 | 3-1 | 4-2 | 2-2 | 0-1 | 0-1 | 0-0 | 3-1 | 1-0 | 6-1 | 0-0 | 3-2 | 1-0 | 1-1 | 1-1 | 2-1 | 1-1 | |
| Kavala | 1-1 | 2-1 | 1-2 | 2-0 | 0-1 | 1-2 | 2-0 | 1-0 | 1-1 | 1-0 | 0-2 | 4-0 | 2-2 | 1-0 | 2-1 | 1-0 | 1-0 | |
| Larissa | 2-1 | 1-0 | 3-1 | 2-0 | 2-1 | 1-0 | 1-0 | 1-0 | 1-1 | 0-0 | 0-3 | 2-0 | 1-0 | 2-2 | 1-3 | 1-1 | 1-1 | |
| Olympiakos | 4-0 | 3-0 | 8-2 | 5-1 | 4-0 | 5-0 | 2-1 | 11-0 | 3-0 | 4-0 | 2-1 | 3-0 | 3-0 | 1-1 | 2-0 | 6-0 | 3-0 | |
| Olympiakos Volos | 2-1 | 3-1 | 1-1 | 2-0 | 0-0 | 0-1 | 2-0 | 2-0 | 1-1 | 3-1 | 0-0 | 0-2 | 0-1 | 1-0 | 1-0 | 1-1 | 2-2 | |
| Panachaiki | 1-1 | 2-1 | 2-0 | 1-0 | 2-0 | 3-2 | 1-2 | 2-0 | 2-2 | 4-2 | 1-0 | 0-3 | 2-0 | 2-3 | 1-0 | 3-0 | 1-1 | |
| Panathinaikos | 1-0 | 3-0 | 5-0 | 5-0 | 3-1 | 2-0 | 3-0 | 4-1 | 2-0 | 3-1 | 2-1 | 1-1 | 2-1 | 2-0 | 6-2 | 4-0 | 3-2 | |
| Panionios | 1-1 | 1-1 | 2-3 | 1-0 | 2-0 | 1-0 | 0-1 | 2-0 | 0-0 | 2-0 | 1-0 | 0-0 | 3-1 | 2-1 | 1-0 | 2-0 | 1-1 | |
| Panserraikos | 0-1 | 0-0 | 3-0 | 2-0 | 0-3 | 1-0 | 3-1 | 2-1 | 1-0 | 1-0 | 2-1 | 0-2 | 1-0 | 0-0 | 2-1 | 2-1 | 1-4 | |
| PAOK | 3-0 | 4-1 | 4-0 | 5-0 | 0-1 | 3-1 | 3-1 | 4-0 | 1-2 | 2-0 | 3-1 | 1-0 | 1-1 | 1-1 | 1-1 | 3-0 | 3-0 |
Play off
- 13th-15th place
- Panserraikos - Olympiakos Volos 1-0
- APOEL - Panserraikos 5-1
- APOEL - Olympiakos Volos 1-2
Top Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Antonis Antoniadis | Panathinaikos | 26 |
| 2 | Yves Triantafyllos | Olympiakos | 23 |
| 3 | Michalis Kritikopoulos | Olympiakos | 19 |
| 4 | Alekos Alexiadis | Aris | 17 |
| 5 | Aslanidis | PAOK | 15 |
| 6 | Tasos Konstantinou | AEK | 14 |
| 7 | Stamnatis Vourdamis | Panionios | 12 |
| Stavros Sarafis | PAOK | 12 | |
| Gesios | Iraklis | 12 | |
| Vasilis Karaiskos | Olympiakos Volos | 12 |
References
A portion of content for this article is credited to Wikipedia. Content under GNU Free Documentation License(GFDL)